Google+ Running in Cork, Ireland: Results of the Cloyne Commons 4k race...Sun 19th Nov 2017

Sunday, November 19, 2017

Results of the Cloyne Commons 4k race...Sun 19th Nov 2017

On what was a busy Sunday morning, 247 runners turned out for this 4k in Cloyne in East Cork.

The winner of the men's race was Frank O'Brien, son of Liam O'Brien of East Cork AC who was a top Irish runner back in the 80's when he represented Ireland in the 1984 Los Angeles Olympics in the Steeplechase.

Following in his father's footsteps, this was Franks first win on the roads. Frank also won the South Munster Schools and Munster Schools Intermediate Boys steeplechase this year before finishing fourth in the All-Ireland Schools.

1 0:13:11 O'BRIEN, Frank Midleton AC MJ 05:18.1
2 0:13:18 SHEEHAN, Nigel Youghal AC M 05:21.0   
3 0:13:19 MCKEOWN, Kieran Watergrasshill AC M40    05:21.4
19    0:15:23 O'BRIEN, Claire    Watergrasshill AC    F    06:11.2
29    0:16:19 WALSH, Niamh    East Cork AC    F    06:33.8
36    0:16:53 LEAHY, Eileen    Midleton AC    F    06:47.4


Full results below...

Photos...
1) Cloyne Community Council have a gallery HERE



Cloyne Commons 4k Series Race1 ... Sunday 19 November 2017. 9:30 am
Provisional Results for All Competitors in finish order.    Pace    Race    Race
    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:13:11    O'BRIEN, Frank    Midleton AC    MJ    05:18.1    707    1
    2    0:13:18    SHEEHAN, Nigel    Youghal AC    M    05:21.0    725    2
    3    0:13:19    MCKEOWN, Kieran    Watergrasshill AC    M40    05:21.4    943    3
    4    0:13:25    HENNESSY, John    East Cork AC    M45    05:23.8    900    4
    5    0:13:58    HEGARTY, Denis    unatt/Watergrasshill    M    05:37.0    956    5
    6    0:14:12    SWORDS, Graham    unatt/Rostellan    M    05:42.7    857    6
    7    0:14:45    SMITH, Kevin    Midleton AC    M40    05:55.9    841    7
    8    0:14:46    RYAN, Don    Midleton AC    M40    05:56.3    845    8
    9    0:14:53    CREMIN, Mike    Midleton AC    M    05:59.2    718    9
    10    0:14:57    QUINLAN, Ian    Carrigtwohill AC    M    06:00.8    959    10
    11    0:14:58    MCLEAN, Gerard    Midleton AC    M45    06:01.2    752    11
    12    0:14:59    HANNON, Tim    Midleton AC    M    06:01.6    951    12
    13    0:15:01    DINEEN, Phillip    Ballintotis Fit4Life    M    06:02.4    890    13
    14    0:15:02    NICHOLSON, Edmund    Youghal AC    M45    06:02.8    753    14
    15    0:15:06    O'HAODAIN, Fionan    Midleton AC    M40    06:04.4    831    15
    16    0:15:07    O'SULLIVAN, Ray    Aghada RC    M    06:04.8    868    16
    17    0:15:20    HENNESSY, Martin    East Cork AC    M45    06:10.0    889    17
    18    0:15:22    SCANLON, Rod    Midleton AC    M    06:10.8    713    18
    19    0:15:23    O'BRIEN, Claire    Watergrasshill AC    F    06:11.2    719    19
    20    0:15:41    CRONIN, Tim    unatt/Midleton    M40    06:18.5    945    20
    21    0:15:42    O'NEILL, Pearse    unatt/Aghada    M    06:18.9    858    21
    22    0:15:44    O'NEILL, Phillip    Midleton AC    M    06:19.7    744    22
    23    0:15:47    COLLINS, Trevor    unatt/Cloyne    M40    06:20.9    985    23
    24    0:15:58    KELLEHER, Ross    unatt/Cloyne    M    06:25.3    852    24
    25    0:16:10    WATERMAN, Jon    unatt/Midleton    M    06:30.1    758    25
    26    0:16:13    O'REGAN, Ger    Midleton AC    M45    06:31.3    823    26
    27    0:16:14    CARROLL, Shane    Ballintotis Fit4Life    M    06:31.7    897    27
    28    0:16:15    O'DWYER, Barry    Midleton AC    M40    06:32.1    822    28
    29    0:16:19    WALSH, Niamh    East Cork AC    F    06:33.8    986    29
    30    0:16:24    O'BRIEN, Michael    Aghada RC    M    06:35.8    18    30
    31    0:16:33    MCGRATH, Conor    unatt/Ballycotton    M    06:39.4    748    31
    32    0:16:36    CAREW, TJ    Ballintotis Fit4Life    M    06:40.6    979    32
    33    0:16:38    MORAN, Kevin    Midleton AC    M45    06:41.4    715    33
    34    0:16:42    O'CONNOR, Matt    unatt/Aghada    M    06:43.0    987    34
    35    0:16:50    NORRIS, Séan    Aghada RC    M40    06:46.2    976    35
    36    0:16:53    LEAHY, Eileen    Midleton AC    F    06:47.4    981    36
    37    0:17:01    O'CONNELL, Aidan    unatt/Aghada    M    06:50.7    882    37
    38    0:17:02    AHERNE, Deirdre    Midleton AC    F35    06:51.1    942    38
    39    0:17:02    RYAN, Paul    unatt/Whitegate    MJ    06:51.1    876    39
    40    0:17:07    SHERIDAN, Aine    Ballymore-Cobh AC    FJ    06:53.1    771    40
    41    0:17:18    GRIFFIN, Edward    unatt/Cloyne    M45    06:57.5    854    41
    42    0:17:20    COSTINE, Diarmuid    unatt/Cloyne    M    06:58.3    853    42
    43    0:17:22    O'CONNOR, Niamh    East Cork AC    F35    06:59.1    827    43
    44    0:17:32    O'CONNOR, Mark    unatt/Midleton    MJ    07:03.1    990    44
    45    0:17:32    TWOHIG, Dan    Midleton AC    M40    07:03.1    726    45
    46    0:17:35    O'LEARY, Denis    Aghada RC    M40    07:04.3    765    46
    47    0:17:36    KELLY, Christine    Aghada RC    F    07:04.7    739    47
    48    0:17:36    LANDERS, Brian    Youghal AC    M40    07:04.7    996    48
    49    0:17:38    GARDE, Cyril    Ballintotis Fit4Life    M    07:05.5    12    49
    50    0:17:38    O'FLYNN, Danielle    unatt/Blarney    F    07:05.5    781    50
    51    0:17:46    O'HARA, Declan    unatt/Ballyheigue    M    07:08.8    789    51
    52    0:17:49    AHERNE, Marcus    Aghada RC    M40    07:10.0    735    52
    53    0:17:51    MACGILP, Fraser    Ballintotis Fit4Life    M50    07:10.8    898    53
    54    0:17:52    KELLY, Josh    Ballymore-Cobh AC    MJ    07:11.2    20    54
    55    0:17:53    CAHILL, Mikey    unatt/Cloyne    MJ    07:11.6    775    55
    56    0:17:56    O'CALLAGHAN, Shane    unatt/Ballinacurra    M    07:12.8    785    56
    57    0:18:15    MULLANE, Conor    unatt/Cork    M40    07:20.4    835    57
    58    0:18:20    ABERNETHY, Fergal    Ballintotis Fit4Life    M45    07:22.4    905    58
    59    0:18:26    HURLEY, Eimear    Aghada RC    F40    07:24.8    875    59
    60    0:18:28    HEALY, Declan    unatt/Cloyne    M45    07:25.6    953    60
    61    0:18:32    O'BRIEN, Tom    Ballintotis Fit4Life    M50    07:27.3    999    61
    62    0:18:35    MAGNER, Ciara    Watergrasshill AC    F35    07:28.5    974    62
    63    0:18:40    RING, Maurice    Midleton AC    M    07:30.5    709    63
    64    0:18:44    CODY, Tom    Midleton AC    M60    07:32.1    750    64
    65    0:18:45    WALSH, Robert    Aghada RC    M    07:32.5    727    65
    66    0:18:45    SILLETT, Maggie    Ballymore-Cobh AC    FJ    07:32.5    731    66
    67    0:18:46    O'SULLIVAN, Paddy    unatt/Cloyne    M60    07:32.9    759    67
    68    0:18:47    DRENNAN, Allanah    unatt/Cork    FJ    07:33.3    837    68
    69    0:18:50    COLASURDO, Dominic    Carrigtwohill AC    M40    07:34.5    828    69
    70    0:18:53    CAHILL, Breda    unatt/Cloyne    F45    07:35.7    702    70
    71    0:19:07    TERRY, Catherine    Midleton AC    F35    07:41.3    754    71
    72    0:19:10    MCCALL, Angela    unatt/Cork    F40    07:42.5    971    72
    73    0:19:16    MOLINA, Rosario    unatt/Blarney    F40    07:45.0    784    73
    74    0:19:17    MCINTYRE, Adrian    unatt/Whitegate    M45    07:45.4    958    74
    75    0:19:21    KELLEHER, Aidan    unatt/Aghada    M40    07:47.0    786    75
    76    0:19:26    ENGLISH, Richard    unatt/Ladysbridge    M    07:49.0    768    76
    77    0:19:26    O'BRIEN, Aisling    Ballintotis Fit4Life    FJ    07:49.0    1000    77
    78    0:19:27    CRONIN, Mark    Midleton AC    M    07:49.4    824    78
    79    0:19:28    O'SULLIVAN, Kieran    Ballintotis Fit4Life    M    07:49.8    13    79
    80    0:19:29    O'CONNELL, Donie    Midleton AC    M65    07:50.2    964    80
    81    0:19:31    COUGHLAN, Mags    unatt/Cobh    F40    07:51.0    821    81
    82    0:19:38    KELLY, Alan    Ballymore-Cobh AC    M    07:53.8    22    82
    83    0:19:42    BURKE WALSH, Jessica    Ballymore-Cobh AC    F    07:55.4    714    83
    84    0:19:43    MOYNIHAN, James    unatt/Shanagarry    M40    07:55.8    885    84
    85    0:19:44    CLEARY, Eibhlin    East Cork AC    F    07:56.2    991    85
    86    0:19:47    O'SHEA, Liana    unatt/Mogeely    F    07:57.4    843    86
    87    0:19:49    GOLDEN, Annabel    unatt/Carrigtwohill    F45    07:58.2    830    87
    88    0:19:49    WALSH, Pat    unatt/Midleton    M50    07:58.2    949    88
    89    0:19:50    PENDER, Leilia    Ballymore-Cobh AC    F35    07:58.6    972    89
    90    0:19:56    MCNAMARA, Martha    Midleton AC    F55    08:01.0    706    90
    91    0:19:59    BURKE, Mervyn    Ballymore-Cobh AC    M50    08:02.3    716    91
    92    0:19:59    KENNEDY, Michael    Midleton AC    M40    08:02.3    787    92
    93    0:20:00    MURPHY, James    unatt/Ladysbridge    M40    08:02.7    904    93
    94    0:20:14    NALLY, Siobhan    unatt/Cloyne    F40    08:08.3    717    94
    95    0:20:19    O'BRIEN, Eoin    unatt/Cloyne    M40    08:10.3    896    95
    96    0:20:26    CAHILL, Paul    unatt/Cloyne    M45    08:13.1    776    96
    97    0:20:30    O'NEILL, Tom    Ballintotis Fit4Life    M60    08:14.7    745    97
    98    0:20:35    O'SULLIVAN, Tony    unatt/Cork    M40    08:16.7    712    98
    99    0:20:36    HEALY, Aoife    unatt/Cloyne    FJ    08:17.1    954    99
    100    0:20:38    MORRISON, Moira    unatt/Ladysbridge    F50    08:17.9    838    100
    101    0:20:54    O'CONNOR, Anthony    unatt/Midleton    M40    08:24.4    989    101
    102    0:20:56    MCCARTHY, Niamh    unatt/Midleton    F50    08:25.2    862    102
    103    0:20:57    CALLANAN, Niamh    Aghada RC    F40    08:25.6    874    103
    104    0:21:01    BOYD, Kieran    unatt/Cork    M45    08:27.2    763    104
    105    0:21:07    DALY, Mervyn    unatt/Shanagarry    M45    08:29.6    884    105
    106    0:21:13    COLLINS, Caoimhe    unatt/Cloyne    FJ    08:32.0    710    106
    107    0:21:13    MCSWEENEY, Ger    St. Nicholas AC    M50    08:32.0    761    107
    108    0:21:15    MCGREGOR, Catriona    Midleton AC    F55    08:32.8    961    108
    109    0:21:16    KEARNEY, Bartholomew    Leevale AC    M60    08:33.2    829    109
    110    0:21:17    MCSWEENEY, Ashley    unatt/Cloyne    M    08:33.6    878    110
    111    0:21:18    MCCARTHY, Catherine    unatt/Cork    F45    08:34.0    737    111
    112    0:21:21    TAVOLIEN, Luciano    Carrigtwohill AC    M    08:35.2    970    112
    113    0:21:22    LEGUILLOUX, Alice    Carrigtwohill AC    F50    08:35.6    746    113
    114    0:21:22    MCGRATH, Ruby    Midleton AC    FJ    08:35.6    729    114
    115    0:21:22    RUDDLE, Tom    unatt/Midleton    MJ    08:35.6    722    115
    116    0:21:23    RUDDLE, Shane    Ballintotis Fit4Life    M45    08:36.0    721    116
    117    0:21:24    DALTON, Colette    Midleton AC    F35    08:36.4    963    117
    118    0:21:25    LOONEY, Conor    unatt/Cobh    MJ    08:36.8    861    118
    119    0:21:26    RYAN, Bridget    Ballintotis Fit4Life    F45    08:37.2    960    119
    120    0:21:33    KELLEHER CAREW, Linda    Ballintotis Fit4Life    F    08:40.1    980    120
    121    0:21:34    HEALY, Martin    unatt/Midleton    M40    08:40.5    948    121
    122    0:21:38    DRENNAN, Barry    unatt/Cork    M50    08:42.1    836    122
    123    0:21:49    TAIT, Tristan    unatt/Aghada    M    08:46.5    766    123
    124    0:21:50    BEAUSANG, Thomas    Ballintotis Fit4Life    M45    08:46.9    863    124
    125    0:21:51    PERRY, Adam    unatt/Cloyne    MJ    08:47.3    704    125
    126    0:22:00    LEAHY, Oliver    unatt/Midleton    M40    08:50.9    983    126
    127    0:22:01    RYALL, Noel    unatt/Midleton    M50    08:51.3    984    127
    128    0:22:02    CROWLEY, Avril    unatt/Cloyne    F40    08:51.7    764    128
    129    0:22:03    PERRY, Anne-Marie    Midleton AC    F45    08:52.1    703    129
    130    0:22:06    DUGGAN, Niall    Waterford AC    M    08:53.3    978    130
    131    0:22:10    MURRAY, Andrew    unatt/Whitegate    M40    08:54.9    901    131
    132    0:22:12    DONOVAN, Kevin    unatt/Ballycotton    M    08:55.8    825    132
    133    0:22:17    RYAN, Justin    unatt/Mogeely    M45    08:57.8    883    133
    134    0:22:22    MCLEAN, Emer    Midleton AC    F45    08:59.8    751    134
    135    0:22:24    CRONIN, Marian    Ballintotis Fit4Life    F35    09:00.6    895    135
    136    0:22:31    BARRY, Margaret    Midleton AC    F60    09:03.4    705    136
    137    0:22:32    LAWTON, Maura    Garryvoe AC    F50    09:03.8    788    137
    138    0:22:35    KAHMERT, Marina    Unatt/Germany    F    09:05.0    738    138
    139    0:22:37    HEALY, Leah    Aghada RC    F50    09:05.8    962    139
    140    0:22:38    KENNEALLY, Gillian    unatt/Glanmire    F    09:06.2    988    140
    141    0:22:42    BAILEY, Colette    Ballinacurra Villagers AC    F50    09:07.8    894    141
    142    0:22:51    KIDNEY, Grace    Ballymore-Cobh AC    F40    09:11.4    957    142
    143    0:22:52    MCCARTHY, Aideen    unatt/Midleton    F40    09:11.8    772    143
    144    0:22:59    FITZGERALD, Margaret    unatt/Shanagarry    F45    09:14.7    847    144
    145    0:23:00    CUNNINGHAM, Siobhan    Aghada RC    F45    09:15.1    879    145
    146    0:23:01    HORGAN, Gerard    unatt/Cork    M40    09:15.5    997    146
    147    0:23:01    WALSH, Antoinette    unatt/Shanagarry    F35    09:15.5    891    147
    148    0:23:02    KEANE, Roisin    unatt/Cloyne    MJ    09:15.9    955    148
    149    0:23:02    MURPHY, Denise    St. Nicholas AC    F40    09:15.9    832    149
    150    0:23:14    WIMPENNY, Ewan    unatt/Cloyne    MJ    09:20.7    756    150
    151    0:23:18    BULLMAN, Sheila    Midleton AC    F50    09:22.3    973    151
    152    0:23:19    CONDON, Cullen    unatt/Glanworth    MJ    09:22.7    850    152
    153    0:23:21    BOYLE, Rian    Glanmire AC    MJ    09:23.5    849    153
    154    0:23:31    MCGRATH, Miah    Midleton AC    M45    09:27.5    728    154
    155    0:23:34    BARRY, Michael    unatt/Shanagarry    M    09:28.7    23    155
    156    0:23:35    CORCORAN, Eoin    unatt/Ballynoe    M    09:29.1    877    156
    157    0:23:36    COSTIGAN, Aisling    unatt/Midleton    F    09:29.5    867    157
    158    0:23:36    SMIDDY, Maura    unatt/Cloyne    F40    09:29.5    778    158
    159    0:23:41    BOYLE, Grace    Glanmire AC    F40    09:31.6    848    159
    160    0:23:43    O'CONNOR, Joan    Galtee Runners AC    F55    09:32.4    833    160
    161    0:23:44    GROGAN, Martin    unatt/Midleton    M50    09:32.8    866    161
    162    0:23:45    CASHMAN, Caroline    Midleton AC    F40    09:33.2    708    162
    163    0:23:47    CROWLEY, Eanna    unatt/Whitegate    MJ    09:34.0    773    163
    164    0:23:49    MCSWEENEY, Geraldine    St. Nicholas AC    F50    09:34.8    760    164
    165    0:23:49    BURGOYNE, Ria    Aghada RC    F45    09:34.8    944    165
    166    0:23:53    LAWLOR, Angela    Ballymore-Cobh AC    F50    09:36.4    888    166
    167    0:23:59    CRONIN, Caoimhe    unatt/Midleton    FJ    09:38.8    946    167
    168    0:24:01    CARRIGG, Córa    unatt/Cloyne    F45    09:39.6    711    168
    169    0:24:02    SWORDS, Hugo    Aghada RC    MJ    09:40.0    855    169
    170    0:24:05    O'MAHONY, Corrina    Ballymore-Cobh AC    F35    09:41.2    993    170
    171    0:24:07    DAVIES, Grainne    Ballintotis Fit4Life    F40    09:42.0    992    171
    172    0:24:10    SWORDS, Lavinia    Aghada RC    F    09:43.2    856    172
    173    0:24:13    CRONIN, Erin    Ballinacurra Villagers AC    F    09:44.4    982    173
    174    0:24:14    MANNING, Sarah    Carrigtwohill AC    F    09:44.8    966    174
    175    0:24:15    FINN, Nellie    Carrigtwohill AC    M    09:45.2    968    175
    176    0:24:15    COLLINS, Ann    Carrigtwohill AC    F45    09:45.2    747    176
    177    0:24:25    NAGLE, David    Midleton AC    M    09:49.3    762    177
    178    0:24:49    SMIDDY, Noel    unatt/Cloyne    M40    09:58.9    779    178
    179    0:24:52    MULLINS, Sharon    unatt/Youghal    F50    10:00.1    734    179
    180    0:24:53    HENNESSY, Aidan    unatt/Ballinacurra    MJ    10:00.5    899    180
    181    0:25:01    BARRY, Frances    Midleton AC    F35    10:03.7    869    181
    182    0:25:04    DORNEY, Michelle    Midleton AC    F40    10:04.9    701    182
    183    0:25:09    MAMMERI, Azzy    Ballintotis Fit4Life    M50    10:07.0    887    183
    184    0:25:13    MURRAY, Lauren    unatt/Whitegate    FJ    10:08.6    903    184
    185    0:25:16    BUJALSKA, Roma    Midleton AC    M    10:09.8    834    185
    186    0:25:17    SMITH, Mary    Midleton AC    F45    10:10.2    842    186
    187    0:25:17    RYAN, Mairead    unatt/Whitegate    F40    10:10.2    774    187
    188    0:25:22    AHERN, Maeve    unatt/Whitegate    F40    10:12.2    902    188
    189    0:25:25    POWER, Alex    Midleton AC    MJ    10:13.4    840    189
    190    0:25:25    POWER, Richard    Midleton AC    M45    10:13.4    839    190
    191    0:25:26    KEANE, Alice    unatt/Cloyne    FJ    10:13.8    872    191
    192    0:25:28    MOORE, Lisa    unatt/Midleton    F35    10:14.6    950    192
    193    0:25:31    MANNING, Mel    unatt/Carrigtwohill    F45    10:15.8    965    193
    194    0:25:31    POWER NGWA, Rosaleen    Carrigtwohill AC    F40    10:15.8    969    194
    195    0:25:39    MCCARTHY, Ann    unatt/Midleton    F50    10:19.0    864    195
    196    0:25:39    MULCAHY, Michelle    unatt/Midleton    F40    10:19.0    865    196
    197    0:25:40    TAIT, Tara    unatt/Aghada    F    10:19.4    767    197
    198    0:25:41    KENNEFICK, Mary    unatt/Ballymacoda    F50    10:19.8    886    198
    199    0:25:43    HURTON, Kelly    unatt/Cork    F35    10:20.6    844    199
    200    0:25:44    LINEHAN, Sadie    St. Catherines AC    FJ    10:21.0    871    200
    201    0:25:47    HARTE, Jim    Midleton AC    M50    10:22.2    777    201
    202    0:25:49    NORRIS, Ronan    Aghada RC    MJ    10:23.0    977    202
    203    0:25:53    WALSH, Shirley    Midleton AC    F40    10:24.6    952    203
    204    0:26:08    O'REILLY, Séan    unatt/Aghada    MJ    10:30.7    31    204
    205    0:26:10    O'REILLY, Kevin    Aghada RC    M40    10:31.5    24    205
    206    0:26:19    FOLEY, Grainne    unatt/Midleton    F35    10:35.1    893    206
    207    0:26:21    HORGAN, Ruth    unatt/Midleton    F45    10:35.9    998    207
    208    0:26:22    GRIFFIN, Billy    Midleton AC    M65    10:36.3    749    208
    209    0:26:22    COAKLEY, Michael    West Waterford AC    M50    10:36.3    736    209
    210    0:26:34    BARRY, Siobhan    Carrigtwohill AC    F40    10:41.1    967    210
    211    0:26:37    O'FLYNN, Donal    unatt/Cork    M60    10:42.3    780    211
    212    0:26:41    MCGRATH, Faye    Midleton AC    FJ    10:44.0    730    212
    213    0:26:47    THORNTON, Thomas    unatt/Listowel    M    10:46.4    906    213
    214    0:26:48    WIMPENNY, Aine    unatt/Cloyne    F45    10:46.8    755    214
    215    0:26:49    WATERMAN, Aoife    unatt/Midleton    F35    10:47.2    757    215
    216    0:26:54    RUDDLE, Jenny    unatt/Midleton    FJ    10:49.2    723    216
    217    0:26:56    RUDDLE, Kate    Ballintotis Fit4Life    F45    10:50.0    720    217
    218    0:26:59    O'RIORDAN, Joseph    Midleton AC    M50    10:51.2    941    218
    219    0:27:03    KELLEHER, Alan    Midleton AC    M50    10:52.8    826    219
    220    0:27:05    CRONIN, Marie    unatt/Carrigaline    F35    10:53.6    880    220
    221    0:27:06    O'BRIEN, Helen    unatt/Midleton    F35    10:54.0    881    221
    222    0:27:08    GARDE, Cloe    unatt/Midleton    FJ    10:54.8    947    222
    223    0:27:25    FORBES, Karen    unatt/Whitegate    F    11:01.7    994    223
    224    0:27:26    FORBES, Ewan    unatt/Whitegate    MJ    11:02.1    995    224
    225    0:27:28    GRIFFIN, Rob    unatt/Cloyne    MJ    11:02.9    14    225
    226    0:27:31    HOLMES, Suzy    unatt/Cloyne    F45    11:04.1    16    226
    227    0:28:29    LINEHAN, Grainne    St. Catherines AC    FJ    11:27.4    870    227
    228    0:28:29    HAYES, Emer    Midleton AC    F50    11:27.4    873    228
    229    0:29:06    O'REILLY, Conor    unatt/Aghada    MJ    11:42.3    27    229
    230    0:29:07    O'REILLY, Janet    Aghada RC    F35    11:42.7    26    230
    231    0:29:25    FLEMING, Conor    unatt/Cloyne    MJ    11:49.9    770    231
    232    0:29:26    FLEMING, David    Ballymore-Cobh AC    M    11:50.3    769    232
    233    0:29:44    RYAN, Joanne    unatt/Midleton    FJ    11:57.6    846    233
    234    0:30:24    LOONEY, Tara    unatt/Cobh    FJ    12:13.7    860    234
    235    0:30:25    LOONEY, Pat    unatt/Cobh    M45    12:14.1    859    235
    236    0:30:29    MCMURTRY, Jim    Midleton AC    M65    12:15.7    851    236
    237    0:30:48    GILMARTIN, Gillian    Ballymore-Cobh AC    F    12:23.3    975    237
    238    0:31:22    O'SULLIVAN, Saoirse    Glanmire AC    FJ    12:37.0    742    238
    239    0:31:22    WHITE, Edel    Glanmire AC    M45    12:37.0    740    239
    240    0:31:27    O'SULLIVAN, Jack    unatt/Blarney    MJ    12:39.0    782    240
    241    0:31:28    O'HANLON, Ann-Marie    Aghada RC    F35    12:39.4    724    241
    242    0:31:52    COTTER, Ali    unatt/Cloyne    FJ    12:49.1    733    242
    243    0:31:57    COTTER, Greg    unatt/Cloyne    M45    12:51.1    732    243
    244    0:32:41    O'SULLIVAN, Niamh    Glanmire AC    FJ    13:08.8    743    244
    245    0:32:42    O'SULLIVAN, John    Glanmire AC    M    13:09.2    741    245
    246    0:33:17    O'SULLIVAN, Oran    unatt/Blarney    MJ    13:23.2    783    246
    247    0:33:51    CRONIN, Julia    unatt/Shanagarry    F40    13:36.9    892    247
There were 247 finishers in the All Competitors category.

No comments: