Google+ Running in Cork, Ireland: Results of the Fermoy Rugby Club 5k...Fri 14th Apr 2017

Friday, April 14, 2017

Results of the Fermoy Rugby Club 5k...Fri 14th Apr 2017

A total of 105 runners turned out for this years Fermoy Rugby Club 5k on Friday the 14th of April 2017. This is up slightly on the 96 that they got last year.

1    17.51    Kealan O Connor    Grange Fermoy AC
2    18.08    Don Pyne    Grange Fermoy AC
3    18.25    John O Connell    St Finbarrs AC
7   19.19    Joan Ennis    Grange Fermoy AC
11   19.57    Patricia O Brien   
26   23.03    Shelly Doyle    Max Runners 


The full results can be seen below...




Pos.    No.    Time    Name    Club
1    270    17.51    Kealan O Connor    Grange
2    222    18.08    Don Pyne    Grange
3    226    18.25    John O Connell    St Finbarrs
4    158    19.02    Denis Kelleher   
5    266    19.12    Rob Fuller    Fermoy Rugby
6    267    19.15    Mark Feeney   
7    163    19.19    Joan Ennis    Grange
8    164    19.29    Paul Doyle    Grange
9    185    19.45    Ciaran O Gorman   
10    168    19.53    Liam Keane   
11    228    19.57    Patricia O Brien   
12    227    20.19    Luke McConville   
13    171    20.47    Eddie o Brien   
14    157    20.53    Eamonn McGrath    Fermoy Rugby
15    201    20.56    Declan Clancy    Watergrasshill
16    181    20.58    Billy Lenihan   
17    194    21.19    Henry Downes   
18    264    21.29    Denis McCarthy    Grange
19    235    21.39    Aidan Lynch   
20    263    21.46    Sean Kennedy   
21    161    22.15    Denis Davern    Grange
22    240    22.42    Ronan McDonnell   
23    265    22.46    Michael Creed    Ballyhooley
24    218    22.48    Mike Ennis    Grange
25    276    22.55    Ben Twomey    Fermoy Rugby
26    186    23.03    Shelly Doyle    Max Runners
27    167    23.06    Paul Clancy    Fermoy Rugby
28    165    23.19    Padraig O Toole    Fermoy Rugby
29    269    23.22    Peter Clarke   
30    183    23.23    Ian ahern    Fermoy Rugby
31    279    23.25    Pat O Donoghue    Fermoy Rugby
32    205    23.31    Aidan Maher   
33    234    24.07    Colm Kelleher   
34    273    27.17    Ken Hughes   
35    221    24.25    Peter Stapleton    Fermoy Rugby
36    268    24.35    Pat Murphy   
37    209    24.43    Emilija Dorgan    Grange
38    188    25.12    Betty Cahill    Max Runners
39    211    25.41    Harry O Donavan    Fermoy Rugby
40    210    25.42    Finbarr O Donavan    Fermoy Rugby
41    159    25.51    Katie Prendeville   
42    172    26.09    Sharon O Connell   
43    180    26.11    Willie Cooley   
44    225    26.19    Pj Powell   
45    239    29.39    Trisha Moroney   
46    166    26.53    Maria O Toole    Fermoy Rugby
47    162    27.43    Joette Gallagher    Fermoy Rugby
48    214    27.49    Gemma O Connor    Grange
49    212    27.49    Brian O Connor    Grange
50    173    28.13    Louise O Callaghan    Grange
51    177    28.42    Cillian O Sullivan    Bride Rovers
52    176    28.44    Helen O Sullivan    Max Runners
53    179    28.57    Barbara Cooley   
54    184    29.09    Paul Evans   
55    195    29.11    Fionn Hayes   
56    191    29.12    Tadgh O Meara   
57    190    29.15    Tom O Meara   
58    196    29.18    Karen Deveraux   
59    217    29.31    Collette Powell    Fermoy Rugby
60    224    29.31    Lucy Powell   
61    232    29.31    Tony Hartnett   
62    160    30.36    Claire Lomasney   
63    200    30.39    Ciara Clancy   
64    197    30.39    Liz Mccarthy    Fit Stop
65    155    30.39    Rebecca McCarthy   
66    154    30.49    John Condon   
67    198    30.49    Maggie Dunne    Grange
68    190    31.1    Aishling McCarthy   
69    280    31.34    Eoin Finn    Fermoy Rugby
70    281    31.34    Annette Finn    Fermoy Rugby
71    215    31.32    Paul O Meara    Fermoy Rugby
72    216    31.52    Katelyn O Meara    Fermoy Rugby
73    206    31.56    Robyn Maher   
74    187    32.04    Liz Hartnett    Grange
75    233    32.12    Sean Hartnett   
76    223    32.15    Liz O Leary   
77    231    32.17    Geraldin Hartnett   
78    192    32.19    Aine O Meara   
79    236    32.19    Angela Buttimer   
80    230    32.32    Nora McGrath    Grange
81    207    32.29    Denise Maher   
82    229    33.41    Jean Walsh   
83    219    33.41    Maurice Tobin    Grange
84    182    33.41    Pauline O Connor   
85    271    33.47    Kevin Roche   
86    272    33.47    Sean Roche    Fermoy Rugby
87    178    34.12    Eoghan O Sullivan   
88    213    34.35    Conor McCarthy    Fermoy Rugby
89    208    34.39    Jerry Forde   
90    174    37.43    Gerard Burke   
91    175    37.43    Leslie Burke   
92    156    38.38    Sam Twomey    Fermoy Rugby
93    193    38.38    Alison Tanner   
94    189    38.43    Susan O Shea   
95    237    40.35    Michael Dillion   
96    238    40.38    Lorraine Dillion   
97    169    41.08    Claire Clancy   
98    170    41.08    Kevin Clancy   
99    274    41.14    Michael Walsh    Fermoy Rugby
100    275    41.46    Sean Walsh    Fermoy Rugby
101    220    41.46    Martin Joyce    Fermoy GAA
102        50.29       
103    204    50.58    Adam Fitzgibbon   
104    202    51.29    Berrnadette Fitzgibbon   
105    203    51.29    Kevin Murphy   
106    277    58.19    Sinead Cotter    Grange
107    278    58.19    Rebecca Cotter    Grange

No comments: