Google+ Running in Cork, Ireland: Results of the Newmarket to Kanturk 5 Mile Road Race - Sun 1st May 2011

Sunday, May 01, 2011

Results of the Newmarket to Kanturk 5 Mile Road Race - Sun 1st May 2011

The numbers were well down for this race with just under 100 taking part, a big drop from Dec 2009 when they had twice as many. There are probably a number of factors for this........some  people may have seen the entry fee of €15 as too expensive........the distance from Cork City.........and going head to head with the Bay Run Half-Marathon and the Limerick Marathon and Half-Marathon, some of the biggest running events in Munster.

It was a close contest in the mens race with Ed Murphy of Gneeveguilla AC winning by a mere 3 seconds. It was also close in the ladies event with Mary Sweeney of St.Finbarrs winning by 12 seconds.

Results........
Duhallow Athletic Club...NEWMARKET-KANTURK '5'
Sunday 1 May 2011. 2:00pm
Place Time Name Team Race Age Category min/mile
1 0:26:17 MURPHY, Ed Gneeveguilla AC M 05:15.3 237 1
2 0:26:20 SMITH, Danny Ballynonty AC M 05:15.9 192 2
3 0:26:49 PURCELL, Robert Gneeveguilla AC M40 05:21.7 194 3
4 0:26:54 LINEHAN, Adrian Duhallow AC M 05:22.7 239 4
5 0:28:09 O'BRIEN, Billy Riocht AC M 05:37.7 823 5
6 0:28:32 SLATTERY, Liam Mallow AC M 05:42.3 238 6
7 0:29:08 O'KEEFFE, David Gneeveguilla AC MJ 05:49.5 230 7
8 0:30:15 BARRY, Fergal Gneeveguilla AC M40 06:02.9 840 8
9 0:30:24 MURPHY, Humphrey Riocht AC M45 06:04.7 833 9
10 0:30:34 LYONS, Dave Mallow AC M 06:06.7 226 10
11 0:30:36 HEALY, Tim unatt/Kanturk M45 06:07.1 229 11
12 0:30:45 O'BRIEN, Tommy Riocht AC M 06:08.9 798 12
13 0:30:50 WITHERS, Philip Duhallow AC M50 06:09.9 841 13
14 0:30:56 ROGERS, Roland unatt/Tralee M 06:11.1 794 14
15 0:31:01 CODY, Thomas Midleton AC M55 06:12.1 233 15
16 0:31:02 DUNPHY, John Eagle AC M40 06:12.3 782 16
17 0:31:03 CARROLL, Denis Eagle AC M50 06:12.5 824 17
18 0:31:04 FEEHAN, Maurice unatt/Newmarket M 06:12.7 300 18
19 0:31:51 HUFF, Tony Ballynonty AC M55 06:22.1 193 19
20 0:31:56 MURPHY, Joe Eagle AC M55 06:23.1 849 20
21 0:32:05 TWOMEY, Pat Eagle AC M60 06:24.9 826 21
22 0:32:21 CASEY, Garrett unatt/Macroom M 06:28.1 902 22
23 0:32:25 SWEENEY, Mary St. Finbarrs AC F50 06:28.9 821 23
24 0:32:37 KIELY, Catherine Gneeveguilla AC F 06:31.3 232 24
25 0:32:44 BYCZEK, Stanislaw Midleton AC M45 06:32.7 843 25
26 0:32:48 FITZGERALD, Tom Kilfinane AC M50 06:33.5 822 26
27 0:32:50 O'CALLAGHAN, David Eagle AC M45 06:33.9 910 27
28 0:33:00 KANSANNIVA, Ritta Civil Service Harriers F50 06:35.9 786 28
29 0:33:04 CRONIN, Denis Mallow AC M45 06:36.7 224 29
30 0:33:17 O'HANLON, Colman Mallow AC M 06:39.3 2 30
31 0:33:23 GUINEY, Jerry Duhallow AC M 06:40.5 780 31
32 0:33:26 HEALY, Pat Mallow AC M 06:41.1 228 32
33 0:33:29 CHOJAN, Matt Midleton AC M 06:41.7 219 33
34 0:33:32 KIRKWOOD, Sheldon Eagle AC M 06:42.3 784 34
35 0:33:33 MORRISSEY, John Donoughmore AC M40 06:42.5 845 35
36 0:33:35 DUNNE, Michael St. Finbarrs AC M60 06:42.9 796 36
37 0:33:37 CHOJAN, Maggie unatt/Cork F 06:43.3 218 37
38 0:33:38 O'RIORDAN, Dan unatt/Newmarket M50 06:43.5 191 38
39 0:33:44 GUINEY, Dan-Joe Duhallow AC M50 06:44.7 837 39
40 0:33:47 O'CONNOR, Mary Riocht AC F40 06:45.3 799 40
41 0:34:05 FOX, Conor Donoughmore AC M 06:48.9 906 41
42 0:34:13 MURRAY, Jimmy Rising Sun AC M60 06:50.5 791 42
43 0:34:23 REEN, Donal Gneeveguilla AC M40 06:52.5 914 43
44 0:34:37 O'CONNELL, Vincent unatt/Kilmallock M 06:55.3 832 44
45 0:34:39 GUINANE, Elaine Eagle AC F 06:55.7 789 45
46 0:34:43 HOLLAND, John Mallow AC M60 06:56.5 234 46
47 0:34:59 CORKERY, Neil unatt/Millstreet M 06:59.7 847 47
48 0:34:59 BUTLER, Grainne Civil Service Harriers F45 06:59.7 787 48
49 0:35:43 BUTLER, Seamus Duhallow AC M40 07:08.4 903 49
50 0:35:51 GUERIN, John Gneeveguilla AC M40 07:10.0 839 50
51 0:35:54 CARROLL, Aoife Mallow AC F 07:10.6 838 51
52 0:35:56 O'KEEFFE, John unatt/Mallow M40 07:11.0 795 52
53 0:35:57 HISTON-DEBARRA, Mary Rising Sun AC F40 07:11.2 792 53
54 0:36:06 BUCKLEY, Mary Donoughmore AC F45 07:13.0 778 54
55 0:36:11 O'HANLON, Susan Donoughmore AC F 07:14.0 844 55
56 0:36:19 BUCKLEY, Tim-Joe Donoughmore AC M60 07:15.6 217 56
57 0:36:21 MURPHY, Caroline Gneeveguilla AC F45 07:16.0 842 57
58 0:36:28 GYVES, Paddy Mallow AC M60 07:17.4 793 58
59 0:36:50 O'SULLIVAN, Dara unatt/Cork M 07:21.8 7 59
60 0:36:56 CONNERY, Con unatt/Kilmallock M 07:23.0 831 60
61 0:36:58 O'KEEFFE, Sean unatt/Kanturk M 07:23.4 231 61
62 0:37:06 COONEY, Tony Ballincollig AC M55 07:25.0 240 62
63 0:37:10 O'LEARY, John Leevale AC M70 07:25.8 790 63
64 0:37:14 DEVINE, Willie Civil Service Harriers M65 07:26.6 788 64
65 0:37:30 O'SHEA, Michael Duhallow AC M50 07:29.8 907 65
66 0:37:41 WALSHE, John East Cork AC M55 07:32.0 102 66
67 0:37:58 TWOHIG, Monica Eagle AC F45 07:35.4 881 67
68 0:37:58 O'CONNOR, Gerry Eagle AC M50 07:35.4 880 68
69 0:38:00 GUINEY, Denise unatt/Newmarket F 07:35.8 779 69
70 0:38:34 WATKINS, Yoshiko Civil Service Harriers F40 07:42.6 785 70
71 0:38:45 MURPHY, Mary St. Finbarrs AC F50 07:44.8 800 71
72 0:39:02 BUCKLEY, Noreen North Cork AC F35 07:48.2 828 72
73 0:39:21 MULLINS, Maria North Cork AC F45 07:52.0 829 73
74 0:39:32 TWOHIG, Juliet Duhallow AC F 07:54.2 835 74
75 0:39:33 MORAN, Maria Duhallow AC F 07:54.4 836 75
76 0:39:52 MURPHY, Aine unatt/Kerry Pike F50 07:58.2 851 76
77 0:39:59 RYAN, Pat unatt/Cork M40 07:59.6 905 77
78 0:40:00 O'KEEFFE, Marie unatt/Kanturk F 07:59.8 904 78
79 0:40:10 CRONIN, Kathleen Mallow AC F45 08:01.8 225 79
80 0:40:12 O'DONOGHUE, Donal unatt/Little Island M40 08:02.2 901 80
81 0:40:32 UNKNOWN, ??? ??? NDB 08:06.2 911 81
82 0:41:46 O'SHEA, Margaret Donoughmore AC F40 08:21.0 223 82
83 0:42:02 BROWNE, Shane Duhallow AC M40 08:24.2 783 83
84 0:42:37 LUCEY, Margaret Donoughmore AC F45 08:31.2 797 84
85 0:43:46 O'SHEA, Meghan unatt/Mallow F 08:45.0 908 85
86 0:43:48 NELLIGAN, Eimear Riocht AC F 08:45.4 827 86
87 0:44:10 MALLON, Colette Riocht AC F40 08:49.8 834 87
88 0:44:22 LINEHAN, Tim unatt/Millstreet M 08:52.2 848 88
89 0:44:26 HOLLAND, Emer Mallow AC F 08:53.0 235 89
90 0:44:32 SHEEHAN, Tommy Mallow AC M55 08:54.2 236 90
91 0:46:13 CREMIN, Denis Gneeveguilla AC M45 09:14.4 227 91
92 0:48:49 MUELLER, Frankie unatt/Newmarket F40 09:45.6 909 92
93 0:48:50 SEXTON, John Duhallow AC M45 09:45.8 825 93
94 0:52:10 MCBRIDE, Anita Donoughmore AC F40 10:25.8 846 94
95 0:52:20 GOLDEN, Gillian unatt/Donoughmore F40 10:27.8 222 95
96 0:52:20 GOLDEN, Sinead unatt/Donoughmore F 10:27.8 221 96
97 0:55:21 SHEEHAN, Lorraine unatt/Donoughmore F 11:04.0 220 97

All proceeds to the Irish Motor Neurone Disease Association
Results produced by Ballycotton Running Promotions.

2 comments:

Anonymous said...

Ran NEWMARKET to KANTURK for the first time, pity about the small numbers but great atmosphere. Ok it might have been a bit on the expensive side but all in aid of a good cause. ...Fast course and a nice cuppa afterwards...will do this one again

Anonymous said...

Coming from Donoughmore, it was nice not to have a 2+ hour round trip in the car for once (much as I love east cork). Well done to Duhallow for organising a nice mid/north cork race. Some strong Kerry runners there too!