Google+ Running in Cork, Ireland

Monday, August 11, 2008

Results of the 'Route to Crook' 5 Mile Road Race - Sun 10th Aug 2008
Goleen & District Community Council ROUTE 2 CROOK '5' Sunday 10 August 2008. 7:00pm

Place Time Name Team Race Age Category min/mile
1 0:28:18 TUCKER, Paul St. Finbarrs AC M 05:39.5 251 1
2 0:28:36 O'DRISCOLL, James Skibbereen AC M 05:43.1 221 2
3 0:28:39 WILMOTT, Kevin Bandon AC M 05:43.7 224 3
4 0:29:01 O'HALLORAN, Tony Dundrum South Dublin AC M40 05:48.1 231 4
5 0:29:16 COTTER, Liam Kilmichael M40 05:51.1 134 5
6 0:30:06 COLLINS, John Skibbereen AC M 06:01.1 228 6
7 0:30:23 DONOVAN, Barry Ovens M 06:04.5 247 7
8 0:30:26 COSGRAVE, James St. Finbarrs AC M 06:05.1 244 8
9 0:31:01 PATTERSON, Robert Dunmanway M 06:12.1 154 9
10 0:31:05 MCCARTHY, John Skibbereen AC M40 06:12.9 142 10
11 0:31:26 GILMORE, David West Cork Tri M 06:17.1 184 11
12 0:31:58 ROE, Niamh Eagle AC F 06:23.5 240 12
13 0:32:02 MURPHY, Pat Eagle AC M50 06:24.3 241 13
14 0:32:26 O'MAHONY, Stephen Skibbereen AC M40 06:29.1 256 14
15 0:32:31 GILMORE, Neil West Cork Tri M40 06:30.1 183 15
16 0:32:43 O'LEARY, Mary Castletownroche F35 06:32.5 106 16
17 0:32:53 O'DONOVAN, Diarmuid Skibbereen AC M 06:34.5 230 17
18 0:32:57 HEALY, Ann-Marie Eagle AC F35 06:35.3 239 18
19 0:33:43 LOGAN, John Skibbereen AC M40 06:44.5 171 19
20 0:33:49 KELLEHER, Denis Midleton AC M40 06:45.7 105 20
21 0:33:58 DUNPHY, John Midleton AC M 06:47.5 112 21
22 0:34:02 O'MAHONY, Kieran Cork M 06:48.3 151 22
23 0:34:03 O'CONNOR, Pat Eagle AC M 06:48.5 198 23
24 0:34:05 KENNEDY, Dan St. Finbarrs AC M50 06:48.9 250 24
25 0:34:25 CREMIN, Eoin Cork MU18 06:52.9 258 25
26 0:34:37 O'DRISCOLL, John Rising Sun AC M50 06:55.3 113 26
27 0:34:44 MOLONEY, Aidan Cork M 06:56.7 152 27
28 0:34:57 O'BRIEN, Kevin West Cork Tri M 06:59.3 163 28
29 0:35:06 HURLEY, Maria Bantry AC F45 07:01.1 176 29
30 0:35:40 KIELY, Denis Ballydevlin M40 07:07.8 199 30
31 0:35:45 HARTIGAN, Irene Cork F 07:08.8 153 31
32 0:35:51 DUKELOW, Fiona Midleton AC F35 07:10.0 161 32
33 0:36:02 SULLIVAN, James Cork MU18 07:12.2 186 33
34 0:36:11 O'TOOLE, Stephen Ballydehob M40 07:14.0 233 34
35 0:36:36 SHIELDS, Aoife Skibbereen FU18 07:19.0 243 35
36 0:36:39 COTTER, Bryan Rochestown MU18 07:19.6 104 36
37 0:36:41 COUGHLAN, David West Cork Tri M 07:20.0 162 37
38 0:36:50 CREMIN, Libby Cork F45 07:21.8 257 38
39 0:36:52 WALSHE, John East Cork AC M50 07:22.2 137 39
40 0:36:53 WISEMAN, Connie Cork M 07:22.4 130 40
41 0:37:08 O'DONOVAN, Brian Lowerton M 07:25.4 197 41
42 0:37:23 COUGHLAN, Donal Mallow M 07:28.4 217 42
43 0:37:27 O'HALLORAN, David Dundrum South Dublin AC MU18 07:29.2 232 43
44 0:37:37 VENABLES, Alice St. Finbarrs AC F 07:31.2 252 44
45 0:37:43 O'DONOVAN, Leo West Cork Tri M 07:32.4 157 45
46 0:37:44 DURCAN, John Passage West MU18 07:32.6 144 46
47 0:37:45 SWISS, John Carrigaline MU18 07:32.8 238 47
48 0:37:46 GOGGIN, Anne Bilboa AC F35 07:33.0 108 48
49 0:37:46 GILCHIST, Kizzy Kilfinane FU18 07:33.0 109 49
50 0:37:47 O'SULLIVAN, Geraldine Bantry F45 07:33.2 225 50
51 0:38:02 WELLS, Robin Schull M 07:36.2 172 51
52 0:38:04 SMITH, Mike Milton Keynes M40 07:36.6 119 52
53 0:38:19 NI CHALLANAIN, Deirdre Schull F35 07:39.6 219 53
54 0:38:20 MERRIMAN, David Cork M40 07:39.8 136 54
55 0:38:21 MARSHALL, Maire Midleton AC F 07:40.0 158 55
56 0:38:27 BEGLEY, Fiona Bantry AC F35 07:41.2 174 56
57 0:38:44 HURLEY, Diarmuid Bantry AC M40 07:44.6 177 57
58 0:38:48 STEWART, Duncan London M 07:45.4 148 58
59 0:39:24 MCGOWAN, John Schull M 07:52.6 173 59
60 0:39:28 O'RIORDAN, Michael Moscow M40 07:53.4 246 60
61 0:39:30 NEARY, Eoghan Dublin MU18 07:53.8 141 61
62 0:39:33 FORDE, Shane Goleen MU18 07:54.4 202 62
63 0:39:46 O'CONNELL, David Cork M 07:57.0 116 63
64 0:40:08 MULCHRONE, Charlie Crookhaven M 08:01.4 127 64
65 0:40:08 ALLEN, David Crookhaven M 08:01.4 129 65
66 0:40:17 COGHLAN, Grainne Cork F 08:03.2 223 66
67 0:40:24 O'DONOVAN, Pat Cork M40 08:04.6 140 67
68 0:40:35 O'LEARY, John Leevale AC M60 08:06.8 110 68
69 0:40:37 WEBB, George Rising Sun AC M60 08:07.2 111 69
70 0:40:52 O'HARA, Harry Crookhaven MU18 08:10.2 211 70
71 0:40:53 REYNOLDS, John Cork M40 08:10.4 212 71
72 0:41:28 CAVANAGH, Jackie Cork F35 08:17.4 135 72
73 0:41:33 QUINNELL, Steve Goleen M 08:18.4 192 73
74 0:41:52 BARRETT, Josh Crookhaven MU18 08:22.2 210 74
75 0:41:55 SHEEHAN, Annie Killarney FU18 08:22.8 254 75
76 0:41:57 ELWOOD, Ross Dublin MU18 08:23.2 259 76
77 0:42:04 TANG, Aaron Carrigaline MU18 08:24.6 147 77
78 0:42:05 HARRINGTON, Darryl Passage West MU18 08:24.8 132 78
79 0:42:07 MCSWEENEY, Anne-Marie Skibbereen F 08:25.2 207 79
80 0:42:10 SHIELDS, Tom Dublin MU18 08:25.8 261 80
81 0:42:14 MCEVOY, Robert Dublin MU18 08:26.6 260 81
82 0:42:23 MCSWEENEY, Conor Cork MU18 08:28.4 234 82
83 0:42:26 DUKELOW, Belinda Midleton AC F 08:29.0 156 83
84 0:42:28 O'BRIEN, Michael Crookhaven MU18 08:29.4 208 84
85 0:42:29 KELLY, Kate Goleen F35 08:29.6 181 85
86 0:42:30 O'SULLIVAN, Tara Goleen F 08:29.8 164 86
87 0:42:37 MCSWEENEY, David Cork MU18 08:31.2 235 87
88 0:42:40 WISEMAN, Genevieve Cork F35 08:31.8 131 88
89 0:43:11 MURPHY, Bernard Goleen M 08:38.0 168 89
90 0:43:12 KENNEALLY, Fergus Midleton M40 08:38.2 169 90
91 0:43:17 SHEEHAN, Jane Killarney F35 08:39.2 255 91
92 0:43:30 CURTIN, Andrew Dublin M 08:41.8 155 92
93 0:43:38 KIELY, Sheila Ballydevlin F35 08:43.4 200 93
94 0:43:41 COLLINS, Lisa Drinagh FU18 08:44.0 229 94
95 0:43:55 ADAM, Rachel Newcastle-upon-Tyne F35 08:46.8 126 95
96 0:43:56 COUGHLAN, Eimear Mallow F 08:47.0 201 96
97 0:44:17 FERGUSON, Campbell Newtonards MU18 08:51.2 226 97
98 0:44:20 MURRAY, David Cork M 08:51.8 115 98
99 0:44:38 UNKNOWN1, NDB 08:55.4 1002 99
100 0:44:39 FORDE, Kelvin Goleen MU18 08:55.6 203 100
101 0:44:42 GARVEY, Matthew Carrigaline MU18 08:56.2 214 101
102 0:44:44 ENGLISH, Jack Cork MU18 08:56.6 143 102
103 0:44:47 O'DRISCOLL, Clodagh Schull F 08:57.2 222 103
104 0:44:51 SHENTON, Jessica London F45 08:58.0 205 104
105 0:44:54 MANN, Lorraine Carrigaline F 08:58.6 185 105
106 0:44:59 KRAMER, Jonathan Cork MU18 08:59.6 133 106
107 0:45:03 O'LEARY, Robert Cork MU18 09:00.4 139 107
108 0:45:19 CUPPAGE, Robert Crookhaven MU18 09:03.6 182 108
109 0:45:19 GLEESON, Val Ovens F35 09:03.6 189 109
110 0:45:28 HUNERWADEL, Dieter Switzerland M60 09:05.4 160 110
111 0:45:48 CUNNINGHAM, Conor Cork MU18 09:09.4 145 111
112 0:45:51 KENNEDY, Sam Cork MU18 09:10.0 138 112
113 0:46:00 MCCARTHY, Trish Crookhaven F45 09:11.8 118 113
114 0:46:15 BARRETT, Calire Crookhaven F45 09:14.8 117 114
115 0:46:22 MURRAY, Ray Cork M40 09:16.2 262 115
116 0:46:46 BEDWELL, Matthew North Wales M 09:21.0 150 116
117 0:47:04 MCKNIGHT, Sarah Schull F35 09:24.6 180 117
118 0:47:19 O'LEARY, Bernie Bantry F 09:27.6 253 118
119 0:47:28 COSGRAVE, Helen Cork F 09:29.4 245 119
120 0:47:32 CORCORAN, Nick Dublin M 09:30.2 178 120
121 0:48:20 SHEEHAN, Ali Crookhaven FU18 09:39.8 128 121
122 0:48:26 SMITH, Jack Milton Keynes MU18 09:41.0 120 122
123 0:48:35 O'BRIEN, Peter Crookhaven MU18 09:42.8 209 123
124 0:48:43 KELLEHER, Padraig Cork M 09:44.4 242 124
125 0:49:39 MURPHY, Ann Schull F 09:55.6 220 125
126 0:50:15 CASHMAN, Mairead Dublin F 10:02.8 149 126
127 0:50:45 BREEN, Richard Cork MU18 10:08.8 107 127
128 0:50:48 O'DONOVAN, Anne Cork F 10:09.4 194 128
129 0:50:52 O'DONOVAN, Liam Cork M 10:10.2 193 129
130 0:50:59 HUNERWADEL, Susanna Switzerland F45 10:11.6 159 130
131 0:52:33 CRIPPS, Aoife Cork FU18 10:30.4 188 131
132 0:52:35 CRIPPS, Harry Cork M40 10:30.8 187 132
133 0:53:24 BRENNAN, Ruairi Dunboyne MU18 10:40.6 237 133
134 0:55:52 MULLINS, Cathal Goleen MU18 11:10.2 166 134
135 0:56:28 MULLINS, John Goleen MU18 11:17.4 165 135
136 0:56:35 BRENNAN, Pearse Dunboyne M40 11:18.8 236 136
137 0:57:57 DOHERTY, Charles London M60 11:35.2 170 137
138 0:58:32 VAN DER VLUGT, Jean-Pual Lowerton MU18 11:42.2 101 138
139 0:58:33 FLATMAN, Jessie Goleen FU18 11:42.4 124 139
140 0:58:34 VAN DER VLUGT, Jerome Lowerton M 11:42.6 102 140
141 0:59:38 RADCLIFF, Phil London M50 11:55.4 218 141
142 1:00:01 FLATMAN, Ronan Goleen MU18 12:00.0 123 142
143 1:00:02 FLATMAN, Paul Goleen M40 12:00.2 125 143
144 1:00:45 SMITH, Alex Milton Keynes MU18 12:08.8 121 144
145 1:00:46 CAIRNS, Andrew Milton Keynes MU18 12:09.0 122 145
146 1:01:06 CORCORAN, Ann-Maria Dublin F 12:13.0 179 146
147 1:01:07 SPRIGGS, Jane Dunkelley F55 12:13.2 227 147
148 1:03:03 BEGLEY, Deirdre Bantry AC FU18 12:36.4 175 148
149 1:03:04 HENRY, Karen Cork FU18 12:36.6 206 149
150 1:03:22 SCULLY, Katie Ballydevlin FU18 12:40.2 103 150
151 1:03:25 GLEESON, Kelly Ovens MU18 12:40.8 190 151
152 1:03:43 FITZGIBBON, Mike Cork M 12:44.4 195 152
153 1:03:44 DOWNEY, James Kilkenny M 12:44.6 196 153
154 1:04:02 PUNCH, Chloe Ballincollig FU18 12:48.2 191 154
155 1:06:11 REIDY, Roisin Goleen FU18 13:14.0 248 155
156 1:06:12 SHEEHAN, Eimear Goleen FU18 13:14.2 167 156
157 1:07:21 LONG, Edward Goleen M50 13:28.0 204 157
158 1:12:31 O'DRISCOLL, Siobhan Goleen FU18 14:29.9 249 158

No comments: