Google+ Running in Cork, Ireland

Friday, August 29, 2008

Results of the Ballycotton 5 mile road race - 28th Aug 2008
The last race in the Ballycotton Summer Series attracted a huge crowd of 379 runners, a record turnout for the event. For a 5 mile road race so far outside the city, that is an incredible number. A few years ago, getting above 200 seemed like a huge number. Here we are today and it's heading towards 400. What will next year be like??? And what about the weather.......it's raining for the whole Summer and the sun finally comes out for the Ballycotton 5!! Yet again, Ballycotton Running Promotions leave nothing to chance ;o)

Comments...???
"Hi John, just a thank you to all the organisers of the summer series.Without doubt they are the most enjoyable races to run,tough but fair. The atmosphere before and after the races are unique, I think, in the running scene. Well done to all and to your top ten finish, we'll all have to raise our standards to catch up!!!.........Terry Higgins"

Photos...
The are some photos available HERE.

Race results....

Ballycotton Summer Road Race Series 2008 - BALLYCOTTON '5' - Thursday 28 August 2008. 7:30pm
Place Time Name Team Race Age Category min/mile
1 0:26:10 ZAKIS, Raivis West Waterford AC M 05:13.9 1 1
2 0:26:20 MCGRATH, Sean East Cork AC M 05:15.9 2 2
3 0:27:04 MCCARTHY, James East Cork AC M 05:24.7 3286 3
4 0:27:17 MAHER, Patrick Grange-Fermoy AC M 05:27.3 139 4
5 0:27:34 O'CONNOR, Tim Riocht AC M 05:30.7 3 5
6 0:27:43 O'SULLIVAN, Gary Grange-Fermoy AC M 05:32.5 138 6
7 0:27:49 SIMCOX, Shane Mallow AC M 05:33.7 5 7
8 0:27:54 O'LEARY, Fergal Eagle AC M 05:34.7 7 8
9 0:27:56 TUCKER, Paul St. Finbarrs AC M 05:35.1 246 9
10 0:28:01 HAYES, Frank East Cork AC M 05:36.1 459 10
11 0:28:03 DORAN, James Riocht AC M 05:36.5 4 11
12 0:28:08 HEGARTY, Brian East Cork AC M 05:37.5 9 12
13 0:28:14 MURPHY, Brian Kerry M 05:38.7 3289 13
14 0:28:29 KELLY, Cathal St. Finbarrs AC M 05:41.7 263 14
15 0:28:33 MEADE, Eric East Cork AC M40 05:42.5 126 15
16 0:28:35 MULDOWNEY, David Eagle AC M 05:42.9 162 16
17 0:28:54 COAKLEY, Donal Togher AC M 05:46.7 3273 17
18 0:28:56 CURTIN, Noel Youghal AC M40 05:47.1 6 18
19 0:29:07 DUNNE, Michael St. Finbarrs AC M 05:49.3 360 19
20 0:29:10 COLLINS, John Leevale AC M50 05:49.9 3267 20
21 0:29:14 SHANAHAN, John Dundrum AC M 05:50.7 279 21
22 0:29:17 MORAN, Ken Carrick-on-Suir AC M 05:51.3 118 22
23 0:29:18 SMITH, Kevin East Cork AC M 05:51.5 193 23
24 0:29:19 LUCEY, Tim Bandon AC M40 05:51.7 12 24
25 0:29:28 O'REGAN, Noel Midleton AC M40 05:53.5 198 25
26 0:29:34 O'CONNOR, Brian Grange-Fermoy AC M 05:54.7 3264 26
27 0:29:41 MURPHY, Billy Ladysbridge M 05:56.1 261 27
28 0:29:42 HICKEY, David St. Finbarrs AC M 05:56.3 260 28
29 0:29:42 MCCARTHY, Denis East Cork AC M45 05:56.3 8 29
30 0:29:42 DESMOND, John Eagle AC M40 05:56.3 10 30
31 0:29:46 DEVITT, Ruaidhri Dundrum AC M 05:57.1 278 31
32 0:29:49 COSGRAVE, James St. Finbarrs AC M 05:57.7 268 32
33 0:29:51 LAGET, William St. Finbarrs AC M 05:58.1 113 33
34 0:29:52 HICKEY, Paul Eagle AC M 05:58.3 300 34
35 0:29:53 O'MAHONY, John Cork M 05:58.5 3266 35
36 0:29:54 LYNCH, Rhona Eagle AC F 05:58.7 201 36
37 0:29:55 KELLY, Joe West Waterford AC M 05:58.9 11 37
38 0:29:57 MAHONY, Tim East Cork AC M 05:59.3 141 38
39 0:30:04 LYNCH, John St. Finbarrs AC M 06:00.7 466 39
40 0:30:05 CODY, Tom Midleton AC M50 06:00.9 13 40
41 0:30:21 METCALFE, Denis Leevale AC MJ 06:04.1 122 41
42 0:30:24 PATTERSON, Robert Dunmanway M 06:04.7 15 42
43 0:30:29 BRODERICK, Donal Midleton AC M40 06:05.7 14 43
44 0:30:32 MCCARTHY, Martin Leevale AC M 06:06.3 358 44
45 0:30:35 WALL, Fergus Lisgoold M40 06:06.9 3298 45
46 0:30:35 MCCARTHY, Padraig Skibbereen AC M40 06:06.9 16 46
47 0:30:37 O'CARROLL, Frank East Cork AC M 06:07.3 164 47
48 0:30:38 CURLEY, Paul Youghal AC M40 06:07.5 3247 48
49 0:30:38 GOUGH, Joe West Waterford AC M55 06:07.5 149 49
50 0:30:40 O'REILLY, Martin St. Finbarrs AC M 06:07.9 27 50
51 0:30:43 DUGGAN, Paul Cork M40 06:08.5 45 51
52 0:30:46 CARROLL, Denis Eagle AC M45 06:09.1 3277 52
53 0:30:48 CASHMAN, Frank East Cork AC M60 06:09.5 3246 53
54 0:30:49 BROWNE, Austin Eagle AC M 06:09.7 291 54
55 0:30:50 HYNES, Paul Glanmire M 06:09.9 3287 55
56 0:31:04 WALSH, Adele St Senans AC F 06:12.7 255 56
57 0:31:05 MORAN, Derry Carrick-on-Suir AC M 06:12.9 119 57
58 0:31:07 BUCKLEY, Cillian Mourneabbey M 06:13.3 125 58
59 0:31:12 POWER, Pat Eagle AC M 06:14.3 284 59
60 0:31:14 MURPHY, Dermot Eagle AC M 06:14.7 17 60
61 0:31:15 FITZGERALD, Tom West Limerick AC M45 06:14.9 121 61
62 0:31:16 O'CALLAGHAN, David Eagle AC M40 06:15.1 23 62
63 0:31:29 O'DUBHGAIN, Padraig Leevale AC M 06:17.7 288 63
64 0:31:32 FOGARTY, Martin Eagle AC M45 06:18.3 168 64
65 0:31:33 O'CALLAGHAN, John Rising Sun AC M 06:18.5 31 65
66 0:31:43 BRENNAN, Kieran Ballymore-Cobh AC M40 06:20.5 21 66
67 0:31:44 MURPHY, Pat Eagle AC M50 06:20.7 283 67
68 0:31:45 ROE, Niamh Eagle AC F 06:20.9 282 68
69 0:31:46 TRIGG, Wesley Cork M 06:21.1 181 69
70 0:31:50 LYNCH, Micheal Cork M 06:21.9 264 70
71 0:31:51 TIERNEY, Conor East Cork AC M 06:22.1 18 71
72 0:31:55 SAVAGE, Mark Midleton M 06:22.9 26 72
73 0:31:58 TWOMEY, Tim East Cork AC M55 06:23.5 28 73
74 0:32:01 KEVANY, Sinead Eagle AC F 06:24.1 202 74
75 0:32:03 MCCARTHY, Claire Leevale AC F 06:24.5 359 75
76 0:32:04 O'SULLIVAN, Joe Bandon AC M45 06:24.7 133 76
77 0:32:05 SHANNON, Kieran Cork M 06:24.9 131 77
78 0:32:06 O'MAHONY, David Ballincollig M 06:25.1 22 78
79 0:32:14 MCGRATH, Grellan Eagle AC M40 06:26.7 182 79
80 0:32:16 HUNTER, Nollaig Leevale AC F35 06:27.1 150 80
81 0:32:16 BARRETT, Seanie Millstreet AC M 06:27.1 461 81
82 0:32:17 HIGGINS, Terence Eagle AC M 06:27.3 32 82
83 0:32:18 MOLONEY, Der St. Finbarrs AC M40 06:27.5 269 83
84 0:32:20 GRIFFIN, John Grange-Fermoy AC M 06:27.9 19 84
85 0:32:27 HENNESSY, Tom Midleton M45 06:29.3 160 85
86 0:32:27 LILLEY, Tony Carrigtwohill M 06:29.3 3260 86
87 0:32:28 MCNULTY, Ian Cork M 06:29.5 3292 87
88 0:32:29 CASHMAN, John Midleton AC M40 06:29.7 177 88
89 0:32:29 O'FLYNN, Ted St. Finbarrs AC M45 06:29.7 178 89
90 0:32:36 BULMAN, Mark Donoughmore AC M40 06:31.1 36 90
91 0:32:39 COONEY, Shane Midleton AC M 06:31.7 286 91
92 0:32:39 KENNEDY, Dan St. Finbarrs AC M55 06:31.7 55 92
93 0:32:40 MOORE, Ger Ladysbridge M 06:31.9 24 93
94 0:32:42 FITZGERALD, John Grange-Fermoy AC M 06:32.3 33 94
95 0:32:43 DUNPHY, John Midleton AC M 06:32.5 34 95
96 0:32:43 CLEARY, Paul Whitegate M 06:32.5 39 96
97 0:32:44 HALLIHAN, John Leevale AC M40 06:32.7 151 97
98 0:32:45 COOKE, Aoife Youghal AC F 06:32.9 184 98
99 0:32:49 DEVINE, Ken Cork M 06:33.7 124 99
100 0:32:56 COONEY, Kevin Midleton AC M45 06:35.1 20 100
101 0:32:58 HENNESSY, Emmett Midleton AC M 06:35.5 112 101
102 0:33:00 COLLINS, James Mount Uniacke M 06:35.9 357 102
103 0:33:05 O'MAHONY, Brendan Fermoy M 06:36.9 30 103
104 0:33:08 LUCEY, Stephen Cork M 06:37.5 187 104
105 0:33:10 SEIGNOTT, David Berrings M40 06:37.9 3242 105
106 0:33:11 DEMPSEY, Ken Youghal AC M 06:38.1 183 106
107 0:33:12 O'LEARY, Kevin Cork M50 06:38.3 361 107
108 0:33:13 BYCZEK, Stanislaw Midleton AC M45 06:38.5 120 108
109 0:33:24 LYONS, Dennis Cork M 06:40.7 170 109
110 0:33:28 O'GORMAN, Paddy Wexford M 06:41.5 3261 110
111 0:33:30 KELLY, Alan Midleton AC M 06:41.9 42 111
112 0:33:36 O'LEARY, David Cork M 06:43.1 362 112
113 0:33:37 COLLINS, Lawrence Mount Uniacke M 06:43.3 356 113
114 0:33:38 BUCKLEY, Tim-Joe Donoughmore AC M55 06:43.5 3249 114
115 0:33:41 DALY, Declan Eagle AC M40 06:44.1 3284 115
116 0:33:41 WALSH, Paud Cork M 06:44.1 3293 116
117 0:33:49 MCGRATH, Phil East Cork AC M55 06:45.7 53 117
118 0:33:51 TWOHIG, Denise St. Finbarrs AC F 06:46.1 128 118
119 0:33:53 BENT, Nick Donoughmore AC M45 06:46.5 57 119
120 0:33:56 GEARY, Kevin Ladysbridge M 06:47.1 43 120
121 0:33:56 O'NEILL, Niall Midleton AC M40 06:47.1 38 121
122 0:33:58 O'SULLIVAN, Billy Midleton AC M 06:47.5 37 122
123 0:33:59 O'SULLIVAN, Noel Carrignavar M45 06:47.7 46 123
124 0:34:00 O'DRISCOLL, Patrick Eagle AC M 06:47.9 58 124
125 0:34:00 RYAN, James Killeens M 06:47.9 465 125
126 0:34:02 SIEVEWRIGHT, Kevin Eagle AC M40 06:48.3 290 126
127 0:34:03 ROCHE, Joe Eagle AC M40 06:48.5 3281 127
128 0:34:04 CLEARY, James Ballymore-Cobh AC M 06:48.7 352 128
129 0:34:05 FINNEGAN, Timothy Mallow AC M40 06:48.9 48 129
130 0:34:09 PINFIELD, Mark Cork M 06:49.7 188 130
131 0:34:10 TAIT, David Midleton M 06:49.9 152 131
132 0:34:13 OWENS, Ken Togher AC M 06:50.5 54 132
133 0:34:14 MURPHY, Patrick Ladysbridge M 06:50.7 59 133
134 0:34:26 BIRMINGHAM, Paudie Mallow AC M 06:53.1 3274 134
135 0:34:37 DRENNAN, Sally Midleton AC F40 06:55.3 203 135
136 0:34:37 CURRAN, KEVIN Cork M 06:55.3 363 136
137 0:34:38 GYVES, Paddy Mallow AC M60 06:55.5 51 137
138 0:34:40 HOLLIDAY, Gerard Ladysbridge M40 06:55.9 262 138
139 0:34:40 HEALY, Brian Midleton AC M45 06:55.9 41 139
140 0:34:42 MAHONEY, Trevor Midleton AC M 06:56.3 155 140
141 0:34:44 BARRY, Anthony Glanmire M 06:56.7 354 141
142 0:34:47 O'BRIEN, Tony Ballincollig M45 06:57.3 295 142
143 0:34:48 SOHUN, Gillian Fermoy F 06:57.5 191 143
144 0:34:48 QUINLAN, Fergal Cobh M 06:57.5 49 144
145 0:34:49 O'HANLON, Clare Eagle AC F 06:57.7 204 145
146 0:34:50 O'DONOVAN, John Cork M 06:57.9 47 146
147 0:34:53 O'MAHONY, Tony West Waterford AC M40 06:58.5 56 147
148 0:34:57 BUTLER, Liam Dundrum AC M50 06:59.3 281 148
149 0:35:02 O'DONNABHAIN, Donnchadh Cobh M 07:00.3 44 149
150 0:35:10 HALLORAN, Michael Midleton AC M 07:01.9 180 150
151 0:35:13 SARGENT, Fergal Cork M 07:02.4 142 151
152 0:35:17 DUCHNICZ, Adam Carrigtwohill M 07:03.2 101 152
153 0:35:23 BAKER, Nick Ballylanders M40 07:04.4 3253 153
154 0:35:24 LISTON, Brighid Eagle AC F 07:04.6 205 154
155 0:35:27 WALSHE, Paul Ballynonty AC M 07:05.2 146 155
156 0:35:29 CARROLL, Michael Cork M 07:05.6 3285 156
157 0:35:41 GILMARTIN, Paul Limerick M 07:08.0 3297 157
158 0:35:42 HESSION, Patrick Glanmire M 07:08.2 172 158
159 0:35:50 RAMSELL, Ned Midleton AC M 07:09.8 65 159
160 0:35:51 O'CONNOR, Brian Millstreet AC M 07:10.0 460 160
161 0:35:52 VENEBLES, Alice St. Finbarrs AC F 07:10.2 247 161
162 0:35:55 MURPHY, Danny Barryroe M 07:10.8 464 162
163 0:35:55 MURPHY, Esther St. Finbarrs AC F35 07:10.8 207 163
164 0:35:56 WAKEFIELD, Brian Cork M45 07:11.0 52 164
165 0:35:58 GEARY, Ann Lisgoold F 07:11.4 287 165
166 0:36:01 MULLANE, Kieran Cork M 07:12.0 61 166
167 0:36:03 BARRY, Assumpta Glanmire F35 07:12.4 353 167
168 0:36:04 WALSHE, John East Cork AC M55 07:12.6 60 168
169 0:36:05 CALLANAN, Liam Cork M 07:12.8 463 169
170 0:36:05 HARTIGAN, Irene Cork F 07:12.8 206 170
171 0:36:07 O'MEARA, Fergal Midleton M 07:13.2 71 171
172 0:36:10 BULMAN, George Youghal AC M50 07:13.8 3265 172
173 0:36:13 BYRD, Charlie Cork M40 07:14.4 70 173
174 0:36:16 O'CALLAGHAN, Clare Midleton F 07:15.0 208 174
175 0:36:18 TOBIN, Maurice Grange-Fermoy AC M55 07:15.4 270 175
176 0:36:27 LONG, Simon Rochestown M 07:17.2 129 176
177 0:36:28 HELLEN, Denis Glanmire M 07:17.4 50 177
178 0:36:30 DEVITT, Brian Dundrum AC M 07:17.8 280 178
179 0:36:36 KELLY, Tom Ballymore-Cobh AC M50 07:19.0 63 179
180 0:36:37 O'CONNOR, Noel Carrigaline M 07:19.2 3291 180
181 0:36:38 MCCARTHY, Josh Millstreet AC M 07:19.4 462 181
182 0:36:39 HOLLAND, John Mallow AC M55 07:19.6 249 182
183 0:36:40 RUSSELL, Liam Grange-Fermoy AC M 07:19.8 3245 183
184 0:36:41 COLLINS, Trevor Naas AC M 07:20.0 64 184
185 0:36:46 RING, Pascal Lombardstown M 07:21.0 75 185
186 0:36:47 BUCKLEY, Patrick Mallow AC M 07:21.2 74 186
187 0:36:49 WALSH, Des Cork M 07:21.6 81 187
188 0:36:53 HAYDON, Michael Ballygarvan M55 07:22.4 355 188
189 0:36:53 CONNOLLY, Vincent Midleton AC M50 07:22.4 179 189
190 0:36:55 COLLINS, Tim Mount Uniacke M 07:22.8 469 190
191 0:36:56 BURKE, Stephen Cork M 07:23.0 80 191
192 0:36:57 O'SULLIVAN, Martin Ballincollig AC M50 07:23.2 289 192
193 0:36:58 DUNFORD, Ann West Waterford AC F40 07:23.4 293 193
194 0:36:59 DUNFORD, Patrick West Waterford AC M40 07:23.6 294 194
195 0:36:59 O'SULLIVAN, Patrick Cloyne M55 07:23.6 62 195
196 0:37:01 LOONEY, Denis Eagle AC M 07:24.0 137 196
197 0:37:01 O'HALLORAN, John Glounthaune M55 07:24.0 86 197
198 0:37:02 COTTER, Gillian Cork F 07:24.2 163 198
199 0:37:11 COFFEY, Bridget West Waterford AC F 07:26.0 210 199
200 0:37:17 O'LEARY, John Leevale AC M65 07:27.2 82 200
201 0:37:21 HENNESSY, Michael West Waterford AC M60 07:28.0 89 201
202 0:37:22 FLYNN, Darren Grange-Fermoy AC M 07:28.2 66 202
203 0:37:25 O'RIORDAN, Ann West Muskerry AC F 07:28.8 3258 203
204 0:37:26 MCMAHON, Mark West Muskerry AC M 07:29.0 3259 204
205 0:37:27 TROY, Monica Midleton F35 07:29.2 209 205
206 0:37:29 MEE, John Fermoy M 07:29.6 135 206
207 0:37:29 LUNNEY, Jim Bourton Road Runners M50 07:29.6 117 207
208 0:37:30 ARNOTT, Pat Youghal AC M50 07:29.8 72 208
209 0:37:48 BROWNE, Gerard Glenville M40 07:33.4 130 209
210 0:37:50 MONAHER, Liam Cork M 07:33.8 84 210
211 0:37:50 COTTER, John Cobh M60 07:33.8 169 211
212 0:37:52 DOWLING, Siobhan Glanmire F35 07:34.2 243 212
213 0:37:57 TWOHIG, Monica Eagle AC F40 07:35.2 211 213
214 0:37:59 LINEHAN, Frank Togher AC M55 07:35.6 68 214
215 0:38:00 TWOMEY, June Lisgoold F 07:35.8 3295 215
216 0:38:02 COONEY, Tony Ballincollig AC M50 07:36.2 83 216
217 0:38:02 O'S-HOURIHAN, Paul East Cork AC M40 07:36.2 140 217
218 0:38:06 KENNY, Karen Grange-Fermoy AC F 07:37.0 273 218
219 0:38:21 DEASY, David Carrigaline MJ 07:40.0 167 219
220 0:38:23 POWER, MICHAEL Glounthaune M45 07:40.4 3278 220
221 0:38:28 LEAHY, John Cork M 07:41.4 267 221
222 0:38:28 O'RIORDAN, John Rising Sun AC M50 07:41.4 132 222
223 0:38:29 MERRIMAN, David Cork M40 07:41.6 90 223
224 0:38:31 O'SULLIVAN, Jim Carrignavar M 07:42.0 95 224
225 0:38:38 POWER, Kevin Youghal M 07:43.4 79 225
226 0:38:39 ORGAN, Patrick Midleton M 07:43.6 364 226
227 0:38:40 LUCEY, Trevor Cork M 07:43.8 145 227
228 0:38:42 O'CONNELL, Donie Midleton AC M55 07:44.2 87 228
229 0:38:42 CAHILL, Breda Midleton AC F35 07:44.2 213 229
230 0:38:43 WIGGINS, Frances Ladysbridge F35 07:44.4 215 230
231 0:38:45 MURPHY, Ger Cork M 07:44.8 298 231
232 0:38:47 ARCHER, Richard Carrigtwohill M 07:45.2 3276 232
233 0:38:47 HEALY, Paul Donoughmore AC M 07:45.2 3279 233
234 0:38:48 BUCKLEY, Una St. Finbarrs AC F 07:45.4 351 234
235 0:38:58 HENNESSY, Alan Midleton MJ 07:47.4 161 235
236 0:38:58 MURPHY, Neilus Glanmire M 07:47.4 174 236
237 0:39:01 FLANAGAN, Eamon Youghal AC M 07:48.0 69 237
238 0:39:07 BARRY, Dave Midleton M 07:49.2 88 238
239 0:39:08 GILBOURNE, Pat Mallow AC M 07:49.4 136 239
240 0:39:16 SILLER, Barbara Cork F 07:51.0 115 240
241 0:39:18 GEOGHEGAN, Stephen Eagle AC M 07:51.4 67 241
242 0:39:22 WALSH, Anthony Cork M45 07:52.2 3270 242
243 0:39:24 LANE, Abigail Crosshaven F 07:52.6 190 243
244 0:39:24 STACK, Thomas Listowel M 07:52.6 189 244
245 0:39:28 CARROLL, Catherine East Cork AC F 07:53.4 225 245
246 0:39:31 PHELAN, Kevin Eagle AC M 07:54.0 102 246
247 0:39:33 O'CALLAGHAN, Denis Glanmire M 07:54.4 92 247
248 0:39:37 CURRAN, Raymond West Waterford AC M40 07:55.2 91 248
249 0:39:39 DELANEY, Susan Cork F 07:55.6 212 249
250 0:39:41 MURPHY, Siobhan Eagle AC F 07:56.0 3300 250
251 0:39:43 O'HANLON, Don Cork M 07:56.4 76 251
252 0:39:48 QUILLIGAN, Aidan Cork M 07:57.4 200 252
253 0:39:49 O'BRIEN, Ger Killeagh M 07:57.6 239 253
254 0:39:49 GAFFNEY, Peter Mallow AC M65 07:57.6 250 254
255 0:39:52 NEILAND, Tony Watergrasshill M 07:58.2 252 255
256 0:40:00 SHERIDAN, Catherine Midleton F 07:59.8 221 256
257 0:40:01 CANTWELL, Nancy Quinn F35 08:00.0 256 257
258 0:40:02 LYNCH, Grainne Minane Bridge F 08:00.2 220 258
259 0:40:03 BROWN, Fiona Midleton AC F45 08:00.4 253 259
260 0:40:05 BARRY, Margaret Midleton AC F55 08:00.8 218 260
261 0:40:06 GUINANE, Elaine Cork F 08:01.0 194 261
262 0:40:08 RYAN, Elga Midleton AC F35 08:01.4 192 262
263 0:40:15 MCCARTHY, Michael West Waterford AC M50 08:02.8 369 263
264 0:40:19 CLEMO, Sarah Bourton Road Runners F40 08:03.6 116 264
265 0:40:20 STAVROU, Amanda St. Finbarrs AC F45 08:03.8 217 265
266 0:40:25 THORNHILL, Chris Watergrasshill M 08:04.8 240 266
267 0:40:26 MURPHY, Marie Youghal F 08:05.0 226 267
268 0:40:28 MURTAGH, Jason Riverstick M 08:05.4 299 268
269 0:40:30 MURPHY, Gillian Carrigtwohill F 08:05.8 176 269
270 0:40:32 O'HALLORAN, Orna Glounthaune F 08:06.2 222 270
271 0:40:32 SMITH, Bernie Cork F 08:06.2 196 271
272 0:40:38 FENNELL, John West Waterford AC M 08:07.4 94 272
273 0:40:40 MURPHY, Austin St. Finbarrs AC M60 08:07.8 77 273
274 0:40:40 WALSH, Cyril Cork M 08:07.8 96 274
275 0:40:41 MCCARTHY, John Cork M45 08:08.0 3268 275
276 0:40:50 RYAN, Mark Midleton M40 08:09.8 3243 276
277 0:40:52 MANTON, Paul Mallow M40 08:10.2 186 277
278 0:40:59 O'CALLAGHAN, Grainne Millstreet AC F 08:11.6 274 278
279 0:40:59 CULLETON, Catherine Wexford F 08:11.6 468 279
280 0:41:06 O'CONNOR, Kevin Eagle AC M 08:13.0 185 280
281 0:41:07 LEDDY, Con Glanmire M 08:13.2 277 281
282 0:41:10 O'REGAN, Padraig Ladysbridge M 08:13.8 259 282
283 0:41:13 NEILAND, Karen Watergrasshill F 08:14.4 251 283
284 0:41:14 O'DONOGHUE, Donal Little Island M 08:14.6 3272 284
285 0:41:16 O'BRIEN, Kathleen East Cork AC F60 08:15.0 123 285
286 0:41:19 MULCAHY, Mary St. Finbarrs AC F45 08:15.6 214 286
287 0:41:19 DEVLIN, Kieran Cork M 08:15.6 144 287
288 0:41:20 O'DOHERTY, Maura Midleton AC F35 08:15.8 219 288
289 0:41:22 O'CALLAGHAN, John Glanmire M40 08:16.2 195 289
290 0:41:35 DOLAN, Brenan Glanmire M 08:18.8 242 290
291 0:41:37 MURPHY, Christine Midleton F 08:19.2 297 291
292 0:41:39 CANTWELL, Peter Quinn M 08:19.6 257 292
293 0:41:41 O'MAHONY, John Cork M65 08:20.0 265 293
294 0:41:49 SAVAGE, Ann Midleton AC F45 08:21.6 275 294
295 0:41:52 O'RIORDAN, Fiona Eagle AC F40 08:22.2 3288 295
296 0:41:53 LEGRAND, Emma Eagle AC F35 08:22.4 3282 296
297 0:41:59 FLEURY, Warren Ballincollig M 08:23.6 366 297
298 0:42:00 RING, Gerard Midleton AC M 08:23.8 365 298
299 0:42:02 SISK, Bernard Cork M60 08:24.2 266 299
300 0:42:02 SARGENT, Peter Cork M65 08:24.2 143 300
301 0:42:06 O'DRISCOLL, Glen Cork M 08:25.0 107 301
302 0:42:09 NAGLE, Dan Mallow AC M60 08:25.6 98 302
303 0:42:10 MCCARTHY, Francie Grange-Fermoy AC F 08:25.8 368 303
304 0:42:13 DUNNE, Maggie Grange-Fermoy AC F60 08:26.4 224 304
305 0:42:13 CURTIN, Jim East Cork AC M60 08:26.4 276 305
306 0:42:17 HAYES, Julia Limerick F 08:27.2 367 306
307 0:42:19 STEELE, Siobhan Grange-Fermoy AC F 08:27.6 272 307
308 0:42:45 O'CONNOR, Frances Carrigaline F 08:32.8 3290 308
309 0:42:49 O'MAHONY, Willie Youghal AC M60 08:33.6 104 309
310 0:42:52 MEANEY, Pat Cork M 08:34.2 199 310
311 0:42:56 FITTON, Marion Cork F45 08:35.0 223 311
312 0:43:10 O'KEEFFE, David Cork M 08:37.8 3294 312
313 0:43:22 DUKELOW, Belinda Midleton AC F 08:40.2 3263 313
314 0:43:24 SHERIDAN, Anne-Marie Midleton F 08:40.6 227 314
315 0:43:42 WALSH, Elizabeth Cork F 08:44.2 3280 315
316 0:43:43 AHERN, Deirdre Midleton AC F 08:44.4 3275 316
317 0:43:44 REILLY, Caitriona Ballymacoda F 08:44.6 157 317
318 0:43:44 O'SULLIVAN, Sean Midleton AC M 08:44.6 156 318
319 0:43:46 O'KEEFFE, Darren Cork M 08:45.0 285 319
320 0:43:53 GARVEY, Matthew Carrigaline MJ 08:46.4 166 320
321 0:43:54 FLEMING, Niamh Grange-Fermoy AC F 08:46.6 271 321
322 0:43:54 BEAUSANG, Margaret Midleton AC F50 08:46.6 244 322
323 0:43:58 DUGGAN, Craig Cork M 08:47.4 103 323
324 0:44:00 MALLIN, Tom Cork M 08:47.8 127 324
325 0:44:02 LAWLOR, Michael Belgooly AC M60 08:48.2 106 325
326 0:44:15 HENNESSY, Elaine Midleton F 08:50.8 3254 326
327 0:44:18 HEGARTY, Linda Midleton AC F 08:51.4 229 327
328 0:44:29 CALDER, Gillian Wimbledon Windmilers F55 08:53.6 148 328
329 0:44:30 ROHAN, Margaret Midleton AC F50 08:53.8 3250 329
330 0:44:31 MANN, Lorraine Carrigaline F 08:54.0 165 330
331 0:44:33 CABALL, Billy Cork M65 08:54.4 3271 331
332 0:44:36 KELLEHER, Frank Cork M65 08:55.0 108 332
333 0:44:38 SEXTON, Michael Cork M 08:55.4 99 333
334 0:44:47 STOKES, Nessa Clonmel F 08:57.2 470 334
335 0:44:55 SPILLANE, James Cork M 08:58.8 350 335
336 0:44:59 GRIFFIN, Billy Midleton AC M70 08:59.6 105 336
337 0:45:05 COSTELLO, Catherine Waterfall F 09:00.8 216 337
338 0:45:06 TWOMEY, Veronica Lisgoold F 09:01.0 3296 338
339 0:45:07 HARRINGTON, Norma Grange-Fermoy AC F50 09:01.2 3248 339
340 0:45:08 THORNHILL, Maurice Glanmire M 09:01.4 241 340
341 0:45:11 PERRY, Anne-Marie Midleton AC F35 09:02.0 254 341
342 0:45:40 CREEDON, Marie Waterfall F45 09:07.8 3299 342
343 0:45:41 LYONS, Imelda Cork F 09:08.0 171 343
344 0:45:43 MURRAY, Brian Cork M 09:08.4 197 344
345 0:45:44 GHELFI, Nicola Carrigaline F 09:08.6 231 345
346 0:45:46 MATTHEWS, Shirley Midleton AC F40 09:09.0 3262 346
347 0:45:50 O'DWYER, Michael St.Catherines M40 09:09.8 3252 347
348 0:46:04 QUIGLEY, John Eagle AC M55 09:12.6 159 348
349 0:46:11 CASEY, Siobhan Ballincollig F 09:14.0 3244 349
350 0:46:37 O'KEEFFE, Aine Ballycotton F 09:19.2 230 350
351 0:46:39 O'KEEFFE, Niall Ballycotton M 09:19.6 110 351
352 0:46:40 O'DONOVAN, Michelle Ballycotton F35 09:19.8 228 352
353 0:46:57 KENNEALLY, Matt Cork M45 09:23.2 3269 353
354 0:47:14 VONHOF, Judith Macroom F35 09:26.6 114 354
355 0:47:47 O'MAHONY, Ellen Ballincollig F 09:33.2 467 355
356 0:47:53 FIRMO, Josephine Mallow F35 09:34.4 173 356
357 0:47:55 MCCARTHY, Joan Midleton AC F50 09:34.8 248 357
358 0:47:55 MCCARTHY, Danny Midleton AC M55 09:34.8 78 358
359 0:48:05 O'BRIEN, Eoin Cloyne M 09:36.8 109 359
360 0:48:09 ARNOTT, Evet Youghal AC F 09:37.6 245 360
361 0:48:29 CREWE, Karen Wimbledon Windmilers F50 09:41.6 147 361
362 0:48:32 MEE, Oonagh Fermoy F40 09:42.2 134 362
363 0:48:44 MCMURTRY, Jim Midleton AC M60 09:44.6 111 363
364 0:49:13 DARCY, Kathy Glanmire F 09:50.4 3257 364
365 0:49:14 DARCY, June Glanmire F 09:50.6 3256 365
366 0:49:23 HOLOHAN, Caroline Cork F 09:52.4 175 366
