Google+ Running in Cork, Ireland: Results of the Cloyne 4k...Sun 25th March 2018

Sunday, March 25, 2018

Results of the Cloyne 4k...Sun 25th March 2018

The 5th and final race in the Cloyne 4k Series was held on Sunday 25th March 2018. The numbers were down about 30% on the last race.

1 13:15    O'BRIEN, Frank    Midleton AC    MJ    05:19.7
2 13:19    SHEEHAN, Nigel    Youghal AC    M    05:21.4
3 13:57    SWORDS, Graham    unatt/Rostellan    M    05:36
18 16:51    LEAHY, Eileen    Midleton AC    F    06:46.6
22 16:59    O'BRIEN, Claire    Watergrasshill AC    F    06:49.8
30 17:47    KELLY, Christine    Aghada RC    F    07:09.2

Full results below...


Provisional Results for All Competitors in finish order.    Pace    Race    Race
    Place    Time    Name    Team    Race Age Category    min/mile    No    Place
    1    0:13:15    O'BRIEN, Frank    Midleton AC    MJ    05:19.7    91    1
    2    0:13:19    SHEEHAN, Nigel    Youghal AC    M    05:21.4    943    2
    3    0:13:57    SWORDS, Graham    unatt/Rostellan    M    05:36.6    946    3
    4    0:14:32    TIERNEY, Conor    East Cork AC    M40    05:50.7    161    4
    5    0:14:50    SMITH, Kevin    Midleton AC    M40    05:58.0    944    5
    6    0:14:53    MEADE, Eric    East Cork AC    M50    05:59.2    147    6
    7    0:14:54    CASHMAN, Paul    Watergrasshill AC    M    05:59.6    12    7
    8    0:15:25    CRONIN, Tim    unatt/Midleton    M40    06:12.0    25    8
    9    0:15:38    GEARY, Gerard    Fota RC    M    06:17.3    863    9
    10    0:16:05    GEARY, Chris    Fota RC    M    06:28.1    871    10
    11    0:16:09    WATERMAN, Jon    unatt/Midleton    M    06:29.7    958    11
    12    0:16:11    MULLANE, Conor    unatt/Cork    M40    06:30.5    81    12
    13    0:16:13    CROWLEY, Stephen    Unattached    M40    06:31.3    186    13
    14    0:16:15    O'CALLAGHAN, Shane    unatt/Ballinacurra    M    06:32.1    93    14
    15    0:16:23    McCARTHY, Denis    East Cork AC    M55    06:35.4    67    15
    16    0:16:26    O'DWYER, Barry    Midleton AC    M40    06:36.6    97    16
    17    0:16:35    REILLY, Mark    Midleton AC    M45    06:40.2    185    17
    18    0:16:51    LEAHY, Eileen    Midleton AC    F    06:46.6    59    18
    19    0:16:55    LEVY, David    Unattached    M    06:48.2    179    19
    20    0:16:56    O'BRIEN, Michael    Aghada RC    M    06:48.6    92    20
    21    0:16:57    MURPHY, Michael    Unattached    M40    06:49.0    168    21
    22    0:16:59    O'BRIEN, Claire    Watergrasshill AC    F    06:49.8    90    22
    23    0:17:01    JURE, Greg    Unattached    M    06:50.7    49    23
    24    0:17:11    SCANNELL, Jamie    Unattached    MJ    06:54.7    857    24
    25    0:17:15    RYAN, Stephen    Ballymore Cobh AC    M40    06:56.3    942    25
    26    0:17:16    O'SHEA, Colm    Unattached    M40    06:56.7    917    26
    27    0:17:21    HORGAN, Trevor    Unattached    M40    06:58.7    840    27
    28    0:17:35    COSTINE, Diarmuid    unatt/Cloyne    M    07:04.3    19    28
    29    0:17:44    O'CONNOR, Mark    Unattached    MJ    07:07.9    855    29
    30    0:17:47    KELLY, Christine    Aghada RC    F    07:09.2    56    30
    31    0:17:49    POWER, Joe    Unattached    M60    07:10.0    929    31
    32    0:17:49    MACGILP, Fraser    Ballintotis Fit4Life    M50    07:10.0    61    32
    33    0:17:50    BULMAN, George    Youghal AC    M55    07:10.4    152    33
    34    0:17:51    O`REGAN, Eddie    Youghal AC    M55    07:10.8    151    34
    35    0:17:52    McMANUS, Sean Paul    Midleton AC    MJ    07:11.2    215    35
    36    0:17:55    CRONIN, Carthaigh    Midleton AC    MJ    07:12.4    199    36
    37    0:18:06    HICKEY, Aiden    Ballymore Cobh AC    M    07:16.8    43    37
    38    0:18:09    McMANUS, Ronan    Midleton AC    M45    07:18.0    214    38
    39    0:18:17    O'NEILL, Barry    Crusaders AC    M    07:21.2    213    39
    40    0:18:21    RING, David    Unattached    M    07:22.8    932    40
    41    0:18:23    McGRATH, Aine    Unattached    FJ    07:23.6    177    41
    42    0:18:29    DRENNAN, Allanah    unatt/Cork    FJ    07:26.1    28    42
    43    0:18:43    MURPHY, Des    Unattached    M40    07:31.7    218    43
    44    0:18:44    O'FLYNN, Danielle    unatt/Blarney    F    07:32.1    98    44
    45    0:18:45    BEAUSANG, Thomas    Ballintotis Fit4Life    M40    07:32.5    6    45
    46    0:18:50    CAHILL, Breda    unatt/Cloyne    F45    07:34.5    10    46
    47    0:19:05    McCALL, Angela    unatt/Cork    F40    07:40.5    65    47
    48    0:19:16    CODY, Tom    Midleton AC    M60    07:45.0    14    48
    49    0:19:22    SPILLANE, Colm    Unattached    M    07:47.4    204    49
    50    0:19:28    MURPHY, Christine    Midleton AC    F45    07:49.8    835    50
    51    0:19:30    MORLEY, Alan    Midleton AC    M40    07:50.6    79    51
    52    0:19:31    RYALL, Noel    unatt/Midleton    M50    07:51.0    938    52
    53    0:19:34    GOLDEN, Annabel    unatt/Carrigtwohill    F45    07:52.2    34    53
    54    0:19:45    RYAN, Colette    Unattached    F50    07:56.6    176    54
    55    0:19:46    McGROVEN, Oisin    Ballintotis Fit4Life    M50    07:57.0    166    55
    56    0:19:46    DE BARRA, Ciaran    Unattached    MJ    07:57.0    850    56
    57    0:19:47    FLEMING, David    Ballymore-Cobh AC    M    07:57.4    32    57
    58    0:19:49    McGRATH, Aileen    Midleton AC    FJ    07:58.2    68    58
    59    0:19:49    ENGLISH, Richard    unatt/Ladysbridge    M    07:58.2    30    59
    60    0:20:00    WALSHE, John    East Cork AC    M65    08:02.7    957    60
    61    0:20:09    TATE, Vicky    Unattached    F    08:06.3    207    61
    62    0:20:10    O'SULLIVAN, Kieran    Ballintotis Fit4Life    M    08:06.7    920    62
    63    0:20:19    NYHAN, Finola    Unattached    F40    08:10.3    883    63
    64    0:20:27    FOLEY, John    Unattached    M    08:13.5    217    64
    65    0:20:40    O'REGAN, Celia    Youghal AC    F50    08:18.7    153    65
    66    0:20:49    O'NEILL, Tom    Ballintotis Fit4Life    M60    08:22.4    832    66
    67    0:20:54    O'SULLIVAN, Tony    unatt/Cork    M40    08:24.4    923    67
    68    0:20:55    PENDER, Leilia    Ballymore-Cobh AC    F35    08:24.8    924    68
    69    0:20:56    DRENNAN, Barry    unatt/Cork    M55    08:25.2    29    69
    70    0:21:04    TWOMEY, Ber    Midleton AC    F45    08:28.4    183    70
    71    0:21:05    BUCKLEY, Marion    Carrigtwohill AC    F    08:28.8    8    71
    72    0:21:06    SULLIVAN, Emer    Carrigtwohill AC    F40    08:29.2    945    72
    73    0:21:07    HORGAN, Sean    Unattached    MJ    08:29.6    178    73
    74    0:21:08    McGREGOR, Catriona    Midleton AC    F55    08:30.0    71    74
    75    0:21:10    McNAMARA, Martha    Midleton AC    F55    08:30.8    74    75
    76    0:21:21    O'REILLY, Kevin    Aghada RC    M40    08:35.2    915    76
    77    0:21:45    SWORDS, Lavinia    Aghada RC    F    08:44.9    948    77
    78    0:21:54    RIGNEY, Miriam    Unattached    F40    08:48.5    187    78
    79    0:21:54    O'CONNELL, Donie    Midleton AC    M65    08:48.5    169    79
    80    0:22:06    CRONIN, Marian    Ballintotis Fit4Life    F35    08:53.3    24    80
    81    0:22:07    KAVANAGH, Aoife    Aghada RC    F40    08:53.7    50    81
    82    0:22:09    WALSH, Antoinette    unatt/Shanagarry    F35    08:54.5    954    82
    83    0:22:13    GARDE, Daniel    Midleton AC    MJ    08:56.2    157    83
    84    0:22:15    McCARTHY, Aileen    Unattached    F40    08:57.0    160    84
    85    0:22:18    CRONIN, Caoimhe    unatt/Midleton    FJ    08:58.2    21    85
    86    0:22:18    KEANE, Roisin    unatt/Cloyne    FJ    08:58.2    52    86
    87    0:22:30    THOMPSON, Yvonne    Ballintotis Fit4Life    F40    09:03.0    203    87
    88    0:22:34    LEAHY, Martin    Ballintotis Fit4Life    M45    09:04.6    838    88
    89    0:22:35    O'CALLAGHAN, Declan    Unattached    M    09:05.0    206    89
    90    0:22:42    O'CONNOR, Anthony    unatt/Midleton    M40    09:07.8    95    90
    91    0:22:43    DALY, Mervyn    unatt/Shanagarry    M40    09:08.2    27    91
    92    0:22:48    O'LEARY, Janet    Ballintotis Fit4Life    F35    09:10.2    202    92
    93    0:22:59    O'SHEA, Liana    unatt/Mogeely    F    09:14.7    918    93
    94    0:22:59    RYALL, Eileen    Unattached    F50    09:14.7    216    94
    95    0:23:03    McCARTHY, Ann    unatt/Midleton    F50    09:16.3    66    95
    96    0:23:04    MANNING, Sarah    Carrigtwohill AC    F    09:16.7    63    96
    97    0:23:21    SWORDS, Hugo    Aghada RC    MJ    09:23.5    947    97
    98    0:23:23    BARRY, Margaret    Midleton AC    F60    09:24.3    5    98
    99    0:23:24    McGROVEN, Damien    Ballintotis Fit4Life    M50    09:24.7    162    99
    100    0:23:44    BARRY, Michael    Unattached    M55    09:32.8    212    100
    101    0:23:46    MARTIN, Conor    Unattached    MJ    09:33.6    64    101
    102    0:23:52    MURPHY, Denise    St. Nicholas AC    F40    09:36.0    83    102
    103    0:24:05    HEALY, Brian    Unattached    M50    09:41.2    876    103
    104    0:24:27    NAGLE, David    Midleton AC    M    09:50.1    84    104
    105    0:24:34    GRIFFIN, Katherina    Ballymore Cobh AC    F40    09:52.9    173    105
    106    0:24:35    HACKETT, Sharon    Ballymore Cobh AC    F45    09:53.3    174    106
    107    0:24:42    KENNEFICK, Mary    unatt/Ballymacoda    F50    09:56.1    57    107
    108    0:24:44    BULMAN, Sheila    Midleton AC    F50    09:56.9    182    108
    109    0:24:44    CASHMAN, Caroline    Midleton AC    F40    09:56.9    11    109
    110    0:24:45    CRONIN, Erin    Ballinacurra Villagers AC    F    09:57.3    22    110
    111    0:24:46    HARTE, Jim    Midleton AC    M50    09:57.7    38    111
    112    0:24:47    PERRY, Adam    unatt/Cloyne    MJ    09:58.1    926    112
    113    0:24:54    PERRY, Anne-Marie    Midleton AC    F45    10:00.9    927    113
    114    0:25:41    POWER, Alex    Midleton AC    MJ    10:19.8    928    114
    115    0:25:41    ROHAN, Eileen    Unattached    F55    10:19.8    933    115
    116    0:25:42    POWER, Richard    Midleton AC    M40    10:20.2    930    116
    117    0:25:44    KARDASZ, Gosia    Ballymore Cobh AC    F35    10:21.0    198    117
    118    0:25:45    MALONEY, Lorraine    Unattached    F40    10:21.4    851    118
    119    0:25:47    FINN, Miriam    Carrigtwohill AC    F35    10:22.2    31    119
    120    0:25:48    HORGAN, Gerard    unatt/Cork    M40    10:22.6    45    120
    121    0:25:49    HORGAN, Ruth    unatt/Midleton    F45    10:23.0    46    121
    122    0:25:56    GRIFFIN, Billy    Midleton AC    M65    10:25.9    35    122
    123    0:26:00    POWER, Nora    Unattached    F40    10:27.5    852    123
    124    0:26:01    McGRATH, Marie    Unattached    F45    10:27.9    70    124
    125    0:26:15    WHITE, Eoin    Midleton AC    M50    10:33.5    853    125
    126    0:26:22    HOLMES, Suzy    unatt/Cloyne    F45    10:36.3    44    126
    127    0:26:31    TAIT, John    Aghada RC    M55    10:39.9    184    127
    128    0:26:32    JEFFERY, Louise    Midleton AC    F    10:40.3    197    128
    129    0:26:33    BARRY, Louise    Midleton AC    F35    10:40.7    191    129
    130    0:26:54    O'FLYNN, Dawn    Unattached    F40    10:49.2    99    130
    131    0:26:54    BARILLOT, Madelina    Ballintotis Fit4Life    F45    10:49.2    834    131
    132    0:27:01    McCARTHY, Hugo    Unattached    MJ    10:52.0    211    132
    133    0:27:02    McCARTHY, Lenny    Unattached    M40    10:52.4    210    133
    134    0:27:03    O'CONNELL, Kathleen    Midleton AC    F60    10:52.8    94    134
    135    0:29:26    KEANE, Alice    Unattached    NDB    11:50.3    148    135
    136    0:29:28    KEANE, Mary    Unattached    F50    11:51.1    51    136
    137    0:29:54    GRIFFIN, Rob    Unattached    12:01.6    854    137
    138    0:30:04    WHITAKER, Andrew    Unattached    M    12:05.6    959    138
    139    0:30:06    GRIFFIN, Edward    unatt/Cloyne    M40    12:06.4    36    139
    140    0:30:37    McMURTRY, Jim    Midleton AC    M65    12:18.9    73    140
    141    0:31:21    O'RIORDAN, Joseph    Midleton AC    M50    12:36.6    916    141
There were 141 finishers in the All Competitors category.

No comments: