Google+ Running in Cork, Ireland: Results of the Elaine Memorial 5k in Doneraile Park...Sat 2nd Sept 2017

Saturday, September 02, 2017

Results of the Elaine Memorial 5k in Doneraile Park...Sat 2nd Sept 2017

There was a huge crowd of 607 runners and walkers out for this 5k race in Doneraile Park in momory of Elaine Lehane.

1 18:06  MURPHY, Liam    LEIXLIP   MS    0:05:50
2 18:27 MANNIX, Stephen  NA  MS    0:05:57
3 18:44 O'CONNOR, Willie  GALTEE RUNNERS MS 0:06:02
9 19:43 FINN, Carol    LEEVALE  FS1    0:06:22
16 20:24 DULLAGHAN, Suzanne WATERFORD AC FS 0:06:35
34 23:15 CRONIN, Anna    NA    F    F16    0:07:30


 Full results below...
Doneraile Park            Saturday 2 September 2017        Elaine Lehane Memorial 5K       
Pos    No.    Time    Name    Club    M/F    Cat    Pace
Pos    No.    Time    Name    Club    M/F    Cat    Pace
1    161    18:06.2    MURPHY, Liam    LEIXLIP    M    MS    05:50.4
2    862    18:26.7    MANNIX, Stephen    NA    M    MS    05:57.0
3    439    18:43.7    O'CONNOR, Willie    GALTEE RUNNERS    M    MS    06:02.5
4    64    18:53.5    BARROW, Donough    MALLOW TRI    M    MS    06:05.7
5    7    19:08.1    NAGLE, Eamonn    MALLOW    M    MS    06:10.4
6    174    19:30.1    MCSWEENEY, Peter    GRENAGH    M    MS    06:17.4
7    458    19:34.0    WALSH, Colm    NA    M    MS    06:18.7
8    440    19:39.2    O'GORMAN, Ciaran    GALTEE RUNNERS    M    MS    06:20.4
9    450    19:43.2    FINN, Carol     LEEVALE    F    FS1    06:21.7
10    228    19:48.6    MURPHY, Denis    DROMAHANE RR    M    MS    06:23.4


11    156    19:52.4    KILMARTIN, Michael    MALLOW AC    M    MS    06:24.6
12    178    20:04.1    HEVER, Luke    NORTH CORK    M    M16    06:28.4
13    168    20:13.3    EGAN, Padriac    LISCARROLL    M    MS    06:31.4
14    419    20:17.4    LENIHAN, Billy    GRANGE AC    M    MS    06:32.7
15    5    20:19.7    COLLINS, Donal    BWEENG    M    MS    06:33.5
16    164    20:23.7    DULLAGHAN, Suzanne    WATERFORD AC    F    FS    06:34.7
17    241    20:30.2    KILMARTIN, David    NORTH CORK    M    M16    06:36.8
18    250    20:36.6    O'SULLIVAN, Adrian    NA    M    MS    06:38.9
19    591    20:58.4    O'KEEFFE, Jack    BALLYCLOUGH    M    MS    06:45.9
20    229    21:14.5    CORCORAN, Ian    MALLOW    M    MS    06:51.1
21    175    21:27.1    KIELY, Alex    GRENAGH    M    MS    06:55.2
22    1    21:37.2    LEHANE, Niall    MALLOW AC    M    MS    06:58.5
23    238    21:48.7    KELLY, Jason    NA    M    MS    07:02.1
24    259    21:58.0    CUNNINGHAM, Dj    NA    M    MS    07:05.2
25    246    22:13.4    O'BRIEN, Maurice    NA    M    MS    07:10.1
26    112    22:30.0    O'CONNOR, Cian    NA    M    MS    07:15.5
27    396    22:30.8    O'MAHONY, Diarmuid    CASTLEMAGNER    M    MS    07:15.7
28    397    22:31.5    O'MAHONY, Ruairi    CASTLEMAGNER    M    MS    07:16.0
29    288    22:40.0    POWELL, Sean    MALLOW AC    M    MS    07:18.7
30    334    22:41.7    O'FLYNN, Derek    MALLOW AC    M    MS    07:19.3
31    165    22:42.2    LEAHY, Brendan    WATERFORD AC    M    MS    07:19.4
32    582    22:43.0    HAROLD, Declan    MALLOW    M    MS    07:19.7
33    17    22:45.5    FLEMING, Niall    NA    M    M16    07:20.5
34    812    22:55.1    GUALLAR, Juan    NA    M    M16    07:23.6
35    323    23:14.7    CRONIN, Anna    NA    F    F16    07:29.9
36    0    23:26.2    0, 0    0            07:33.6
37    0    23:29.3    0, 0    0            07:34.6
38    266    23:50.9    RYAN, Daniel    NA    M    M12    07:41.6
39    451    23:52.0    TWOMEY, Kieran    NA    M    MS    07:41.9
40    121    24:09.7    GLEESON, Denis    NA    M    MS    07:47.7
41    167    24:11.9    DUANE, David    MALLOW    M    M16    07:48.4
42    194    25:01.9    MURPHY, Niall    DROMAHANE RR    M    MS    08:04.5
43    225    25:02.6    O'DRISCOLL, Edwina    MALLOW    F    FS    08:04.7
44    15    25:06.5    SHEEHAN, Caroline    MALLOW AC    F    FS    08:06.0
45    89    25:15.3    O'CONNELL, Jerry    MALLOW AC    M    MS    08:08.8
46    268    25:17.3    KINGSTON, Una    NA    F    FS    08:09.4
47    412    25:20.9    GYVES, Paddy    MALLOW AC    M    MS    08:10.6
48    80    25:32.6    HORGAN, Kieran    MALOW AC    M    MS    08:14.4
49    226    25:37.9    O'BRIEN, Kieran    MALLOW    M    MS    08:16.1
50    353    25:39.3    GEARY, Deirdre    NA    F    FS    08:16.5
51    292    25:41.4    O'CONNOR, Rory    NORTH CORK    M    M12    08:17.2
52    801    25:42.3    NOLAN, Carol    NA    F    FS    08:17.5
53    39    25:45.2    LYONS, Emmet    NORTH CORK    M    M16    08:18.4
54    291    25:52.2    O'CONNOR, Peter    NORTH CORK    M    M12    08:20.7
55    73    25:57.1    PEAD, Claire    FR. MURPHY    F    FS    08:22.3
56    74    25:59.5    O'BRIEN, Max    NA    M    M12    08:23.1
57    318    26:00.0    O'BRIEN, Darren    NA    M    MS    08:23.2
58    555    26:04.8    CRONIN, Kathleen    MALLOW AC    F    FS    08:24.8
59    487    26:06.6    REA, Michael    MALLOW AC    M    MS    08:25.4
60    77    26:07.2    O'BRIEN, Brendan    NA    M    MS    08:25.6
61    290    26:07.9    O'RIORDAN, Anthony    NA    M    MS    08:25.8
62    0    26:12.0    0, 0    0            08:27.1
63    0    26:24.9    0, 0    0            08:31.3
64    320    26:47.9    BOWEN, Jacqueline    MALLOW AC    F    FS    08:38.7
65    177    26:50.1    HEVER, Claire    MALLOW AC    F    FC25K    08:39.4
66    32    26:52.8    O'CONNELL, Nathan    NA    M    M12    08:40.2
67    86    27:00.2    BARROW, Abby    NA    F    F12    08:42.6
68    87    27:02.6    BARROW, Lisa    MALLOW AC    F    FS    08:43.4
69    409    27:03.2    COSGRAVE, Clare    MALLOW    F    FS    08:43.6
70    536    27:04.0    O'FLYNN, Catherine    NA    F    FS    08:43.9
71    331    27:06.5    O'DONOGHUE, Janice    MALLOW AC    F    FS    08:44.7
72    339    27:08.0    HENNESSEY, Pascal    NA    M    MS    08:45.1
73    579    27:09.3    MURPHY, Mary    SHANDRUM    F    FS    08:45.6
74    82    27:11.1    O'CONNOR, Mary    NA    F    FS    08:46.2
75    326    27:17.0    KEENA, Alannah    NA    F    FS    08:48.1
76    45    27:20.9    MORRIS, Linda    MALLOW    F    FC25K    08:49.3
77    227    27:21.9    O'BRIEN, Connor    MALLOW    M    M12    08:49.6
78    499    27:23.9    HANLON, David Jnr    CHURCHTOWN    M    M12    08:50.3
79    500    27:24.9    HANLON, David    CHURCHTOWN    M    MS    08:50.6
80    462    27:38.1    NYHAN, Catherine    NA    F    FS    08:54.9
81    518    27:42.9    #N/A    #N/A    #N/A    #N/A    08:56.4
82    813    27:48.9    CAREY, Adam    NA    M    MC25K    08:58.4
83    347    27:54.8    O'FLYNN, Cormac    NA    M    M12    09:00.3
84    302    28:05.4    PERROTT, Sarah    NA    F    FS    09:03.7
85    267    28:07.6    RYAN, Therese    NA    F    FS    09:04.4
86    366    28:09.6    O'CALLAGHAN, Paul    KISKEAM    M    M12    09:05.0
87    370    28:10.8    WRIGLEY, Sam    0    M    M12    09:05.4
88    6    28:11.5    COLLINS, Lisa    KISKEAM    F    FS    09:05.6
89    877    28:16.4    AHERN, Katherine    MALLOW AC    F    FS    09:07.2
90    363    28:19.0    GUERIN, Lisa    MALLOW AC    F    FS    09:08.1
91    265    28:20.5    LINEHANE, Michelle    NA    F    FS    09:08.5
92    264    28:23.9    GILBOURNE, Aoife    KILFINANE    F    FS    09:09.6
93    348    28:24.4    O'FLYNN, Mary Theresa    MALLOW AC    F    FS    09:09.8
94    316    28:26.4    SHEEHAN, Lucy    NA    F    F16    09:10.5
95    213    28:26.9    FORDE, Eoin    NORTH CORK    M    M12    09:10.6
96    348    28:27.4    O'FLYNN, Mary Theresa    MALLOW AC    F    FS    09:10.8
97    277    28:36.2    O'SHEA, Mike    NA    M    M16    09:13.6
98    276    28:36.8    O'SHEA, Sean    NA    M    M12    09:13.8
99    0    28:38.4    0, 0    0            09:14.3
100    72    28:40.7    LUCEY, Margaret    MALLOW AC    F    FS    09:15.1
101    461    28:47.1    RYAN, Donal    NA    M    MS    09:17.1
102    490    28:49.6    O'CALLAGHAN, Muireann    NA    F    FS    09:17.9
103    327    28:52.4    HENSHAW, Emer    NA    F    FC25K    09:18.9
104    303    28:54.3    PERROTT, Sophie    NA    F    F16    09:19.5
105    324    28:55.9    CRONIN, Bernice    NA    F    F12    09:20.0
106    3    28:57.1    LEHANE, Aoife    MALLOW    F    F12    09:20.3
107    578    28:58.4    O'DONOVAN, Adrian    MALLLOW AC    M    MC25K    09:20.8
108    36    28:59.1    CREMIN, Cathal    NA    M    M16    09:21.0
109    247    29:05.9    GOGGIN, Mairead    MALLOW AC    F    FS    09:23.2
110    140    29:11.1    HENNESSEY, Debra    MALLOW AC    F    FC25K    09:24.9
111    435    29:21.6    O'CONNOR, Mary     CHARLEVILLE    F    FS    09:28.3
112    463    29:22.4    PATTERSON, Mark    NA    M    MS    09:28.5
113    313    29:23.1    O'REGAN, Deirdre    MALLOW AC    F    FS    09:28.7
114    187    29:23.7    WOULFE, Cliona    MALLOW AC    F    FS    09:28.9
115    441    29:31.4    BARROW, David    NA    M    MS    09:31.4
116    249    29:32.1    HEINHM, Flynn    NA    M    M12    09:31.6
117    35    29:35.5    TOBIN, Collette    NA    F    FS    09:32.7
118    357    29:42.3    HAYES, Karen    DROMAHANE RR    F    FS    09:34.9
119    217    29:43.7    KEOGH, Aidan    WATERFORD AC    M    MS    09:35.4
120    498    29:44.5    HANLON, Rachel    CHURCHTOWN    F    F12    09:35.6
121    497    29:45.0    HANLON, Catherine    CHURCHTOWN    F    FS    09:35.8
122    251    29:53.8    STEPHENS, Lorraine    DROMAHANE RR    F    FS    09:38.6
123    322    29:56.0    CRONIN, Martha    NA    F    FS    09:39.3
124    79    29:56.6    BROSNAN, Nora    MALLOW AC    F    FC25K    09:39.5
125    97    29:59.9    O'KEEFFE, Anne Marie    NA    F    FC25K    09:40.6
126    287    30:12.5    O'CONNOR, Joan    GALTEE RUNNERS    F    FS    09:44.7
127    335    30:13.6    O'CALLAGHAN, Janet    MALLOW AC    F    FS    09:45.0
128    179    30:14.2    GORE, Tony    MALLOW AC    M    MC25K    09:45.2
129    483    30:21.5    HICKEY, Sheena    DROMAHANE RR    F    F12    09:47.6
130    153    30:22.1    O'CONNOR, Helena    MALLOW AC    F    FS    09:47.8
131    362    30:34.8    DOODY, Tracy    MALLOW AC    F    FS    09:51.9
132    30    30:45.4    O'CONNELL, Mick    NA    M    MS    09:55.3
133    361    30:46.0    MCDONNELL, Jean    MALLOW AC    F    FS    09:55.5
134    38    30:50.8    LYONS, Mary    MALLOW AC    F    FS    09:57.0
135    306    30:51.4    TYRELL, Claire    NA    F    FS    09:57.2
136    37    30:54.5    CREMIN, Rose    NA    F    FS    09:58.2
137    376    30:58.8    O'REGAN, Conor    DONERAILE    M    MS    09:59.6
138    221    31:01.0    MERRITT, Siobhan    MALLOW AC    F    FS    10:00.3
139    364    31:01.4    BURKE, Marie    KISKEAM    F    FS    10:00.5
140    369    31:18.8    BURKE, Rita    MEELIN    F    FS    10:06.1
141    111    31:23.6    STELCIK, Daniel    NA    M    M12    10:07.6
142    452    31:26.6    O'MAHONY, Theresa    BUTTEVANT    F    FC25K    10:08.6
143    537    31:28.0    MANNION, Daire    NA    M    MS    10:09.0
144    192    31:28.6    BUCKLEY, Geraldine    MALLOW AC    F    FS    10:09.2
145    193    31:30.0    O'DONOGHUE, Michelle    MALLOW AC    F    FS    10:09.7
146    395    31:36.0    O'MAHONY, Annette    MALLOW AC    F    FC25K    10:11.6
147    408    31:36.7    MURPHY, K    BALTYDANIEL     F    FS    10:11.8
148    809    31:37.3    HARDING, Sinead    NA    F    FS    10:12.0
149    113    31:37.9    CRONIN, Pauline    MALLOW AC    F    FC25K    10:12.2
150    542    31:38.6    O'SULLIVAN, Hannah    BUTTEVANT    F    FS    10:12.4
151    244    31:39.1    CARROLL, Aisling    MALLOW AC    F    FC25K    10:12.6
152    243    31:41.2    CARROLL, Aoife    MALLOW AC    F    FS    10:13.3
153    457    31:45.6    SHERLOCK, Sean    MALLOW AC    M    MS    10:14.7
154    460    31:46.2    SHERLOCK, Joe    KILDORRERY    M    MS    10:14.9
155    47    31:46.9    O'SULLIVAN, Mairead    MALLOW    F    FS    10:15.1
156    78    31:47.7    BROSNAN, Kathyln    NA    F    F16    10:15.4
157    245    31:54.5    CONROY, Michael    MALLOW AC    M    MC25K    10:17.6
158    488    32:02.5    O'CALLAGHAN, Caroline    MALLOW AC    F    FC25K    10:20.2
159    381    32:05.0    O'CONNOR, Helena    KISKEAM    F    FS    10:21.0
160    133    32:07.1    O'CONNELL, Maire     MALLOW AC    F    FC25K    10:21.6
161    375    32:11.3    O'REGAN, Aoife    DONERAILE    F    F16    10:23.0
162    90    32:27.0    O'CONNELL, Joan    NA    F    FS    10:28.1
163    122    32:28.1    GLEESON, Jonathan    NA    M    M12    10:28.4
164    106    32:29.2    DALY, Padraig    NA    M    MS    10:28.8
165    338    32:30.7    O'SULLIVAN, Emily    NA    F    FS    10:29.3
166    118    32:31.2    O'FLYNN, Clare    NA    F    F12    10:29.4
167    75    32:31.8    O'BRIEN, Anna    NA    F    F12    10:29.6
168    344    32:33.2    O'KEEFFE, Meg    NA    F    FS    10:30.1
169    340    32:34.2    HENNESSEY, Niall    NA    M    M12    10:30.4
170    321    32:42.3    CRONIN, Annette    MALLOW AC    F    FC25K    10:33.0
171    548    32:49.7    BUCKLEY BARRETT, Jim    MALLOW AC    M    MS    10:35.4
172    491    32:59.6    O'SULLIVAN, Pat    MALLOW AC    M    MC25K    10:38.6
173    492    33:00.0    O'SULLIVAN, Helen    MALLOW AC    F    FC25K    10:38.7
174    289    33:00.5    O'RIORDAN, Noah    NA    M    M12    10:38.9
175    27    33:00.9    LUCEY, Hazel    NA    F    F12    10:39.0
176    534    33:01.8    O'BRIEN, Sarah    NA    F    FS    10:39.3
177    26    33:03.1    COLLINS, Aurelia    NA    F    F12    10:39.7
178    24    33:05.0    COLLINS, F    NA    M    MS    10:40.3
179    23    33:05.6    COLLINS, Linda    NA    F    FS    10:40.5
180    46    33:06.2    GALVIN, Anne    BWEENG TRAILBLAZERS    F    FS    10:40.7
181    225    33:10.6    O'DRISCOLL, Edwina    MALLOW    F    FS    10:42.1
182    335    33:15.8    O'CALLAGHAN, Janet    MALLOW AC    F    FS    10:43.8
183    535    33:25.8    O'BRIEN, Amy    NA    F    FS    10:47.0
184    124    33:27.1    GLEESON, Alli    NA    F    F12    10:47.5
185    274    33:27.6    STOKES, William    NA    M    M12    10:47.6
186    337    33:36.5    O'SULLIVAN, John    NA    M    MS    10:50.5
187    48    33:40.7    KENNEDY, Noreen    AN BRU    F    FS    10:51.9
188    157    33:47.3    KILMARTIN, Eimear    NA    F    F12    10:54.0
189    311    33:48.5    MERRICK, Robert    NA    M    M16    10:54.4
190    841    33:53.2    #N/A    #N/A    #N/A    #N/A    10:55.9
191    308    34:00.6    KEARNS, Mark    NA    M    MS    10:58.3
192    328    34:08.7    O'SHEA, Sinead    NA    F    FC25K    11:00.9
193    280    34:41.4    O'SHEA, Marian    NA    F    FS    11:11.4
194    101    34:42.2    GALVIN, James    NA    M    M12    11:11.7
195    66    34:43.3    BARROW, Donoug Jr    MALLOW    M    M12    11:12.0
196    489    34:44.0    SHEEHAN, Catherine    MALLOW AC    F    FC25K    11:12.3
197    413    34:58.3    O'DONOVAN, Treasa    MALLOW AC    F    FS    11:16.9
198    151    34:58.9    MORRISSEY, Elaine    NA    F    FS    11:17.0
199    42    35:05.0    CRONIN, Kay    MALLOW AC    F    FC25K    11:19.0
200    258    35:05.7    CUNNINGHAM, Louise    NA    F    FS    11:19.3
201    16    35:11.6    FLEMING, Lucy    NA    F    FS    11:21.2
202    546    35:23.9    GIFFORD, Conall    NA    M    M16    11:25.1
203    143    35:25.2    O'FARRELL, Catherine    MALLOW AC    F    FS    11:25.5
204    144    35:44.9    LUCEY, Thomas    NA    M    MS    11:31.9
205    131    35:48.8    O'CONNOR, Denise    NA    F    FS    11:33.2
206    354    35:49.4    MYERS, Elizabeth    NA    F    FS    11:33.3
207    405    35:50.0    O'BRIEN, Bill    MALLOW    M    MS    11:33.5
208    404    35:50.6    O'BRIEN, Albha    MALLOW    F    F12    11:33.7
209    545    36:00.8    LEHANE, Katie    NA    F    FS    11:37.0
210    283    36:01.3    O'CALLAGHAN, Anne    NEWTOWNSHANDRUM    F    FC25K    11:37.2
211    132    36:02.3    MORRISSEY, Catherine    SHANDRUM    F    FC25K    11:37.5
212    374    36:20.2    O'REGAN, Marcella    DONERAILE    F    FS    11:43.3
213    134    36:20.8    ZIMMERMAN, John    NA    M    MS    11:43.5
214    135    36:22.2    ZIMMERMAN, Jessica    NA    F    F12    11:43.9
215    533    36:32.5    O'BRIEN, Joanne    NA    F    FS    11:47.3
216    190    36:33.1    HOLMES, David    NA    M    M16    11:47.5
217    102    36:37.8    GALVIN, Simon    NA    F    F16    11:49.0
218    92    36:47.7    DONNELLY, Clare    NA    F    FC25K    11:52.2
219    141    36:49.8    O'CONNOR, Grace    NA    F    F12    11:52.9
220    142    36:51.6    O'CONNOR, Faye    NA    F    F12    11:53.4
221    191    36:57.0    HOLMES, Ernest    NA    M    M16    11:55.2
222    814    36:58.9    CAREY, Pamela    BUTTEVANT    F    FS    11:55.8
223    815    37:00.5    KNEESHAW, Geraldine    MALLOW AC    F    FC25K    11:56.3
224    197    37:01.0    HICKEY, Catherine    FERMOY    F    FS    11:56.5
225    107    37:01.5    DALY, Niamh    NA    F    FS    11:56.6
226    108    37:08.8    DALY, Eabha    NA    F    F16    11:59.0
227    139    37:13.1    O'CONNOR, Avril    MALLOW AC    F    FC25K    12:00.4
228    60    37:13.6    COLEMAN, Marie    NA    F    F12    12:00.5
229    234    37:14.8    O'CALLAGHAN, Lilly    BALTYDANIEL NS    F    F12    12:00.9
230    235    37:16.8    O'CALLAGHAN, Collette    MALLOW AC    F    FS    12:01.6
231    867    37:17.4    DOHENY, Alan    NA    M    MS    12:01.7
232    117    37:19.6    BARRETT, Owen    NA    M    M12    12:02.5
233    116    37:22.0    BARRETT, Denis    BUTTEVANT    M    MS    12:03.2
234    478    37:24.6    BUCKLEY, Danielle    NA    F    FS    12:04.1
235    317    37:25.7    SHEEHAN, Gavin    NA    F    F16    12:04.4
236    115    37:27.3    CLANCY, Liz    MALLOW AC    F    FC25K    12:04.9
237    119    37:32.8    O'LEARY, Pamela    MALLOW AC    F    FC25K    12:06.7
238    176    37:39.6    CUMMINS, Alice    MALLOW AC    F    FC25K    12:08.9
239    34    37:40.0    MURPHY, Una    MALLOW    F    FC25K    12:09.0
240    195    37:40.5    CULLEY, Aileen    MALLOW AC    F    FC25K    12:09.2
241    0    37:52.7    0, 0    0            12:13.1
242    0    37:53.1    0, 0    0            12:13.2
243    0    37:53.6    0, 0    0            12:13.4
244    484    37:56.3    HICKEY, Jenna    DROMAHANE RR    F    F12    12:14.3
245    224    37:58.3    WILLIS, Treasa    C25K    F    FC25K    12:14.9
246    307    38:24.5    TYRELL, Ellen    NA    F    F12    12:23.4
247    41    38:56.6    CRONIN, Der    MALLOW    M    MS    12:33.8
248    130    40:41.1    O'CONNOR, Eileen    NA    F    FS    13:07.4
249    485    40:50.4    HICKEY, Zelda    DROMAHANE RR    F    F12    13:10.4
250    486    40:51.1    HICKEY, Sean    DROMAHANE RR    M    MS    13:10.7
251    314    41:00.6    ROBBINS, Fidelma    NA    F    FS    13:13.7
252    315    41:01.2    SHEEHAN, Shirley    NA    F    FS    13:13.9
253    196    41:30.3    HENNESSEY, Helena    KILDORRERY    F    FS    13:23.3
254    581    41:32.9    MCCANN, Martina    MALLOW    F    FS    13:24.1
255    802    41:35.5    FARRISSEY, Evelyn    NA    F    FS    13:25.0
256    803    41:36.1    FARRISSEY, Laura    NA    F    F12    13:25.2
257    804    41:36.8    FARRISSEY, Kate    NA    F    F12    13:25.4
258    13    41:45.5    O'REGAN, Niamh    NA    F    FS    13:28.2
259    0    41:46.4    0, 0    0            13:28.5
260    33    41:50.0    O'CONNELL, Jack    NA    M    M12    13:29.7
261    352    41:50.5    MURRAY, Rhys    NA    M    M12    13:29.8
262    0    41:59.2    0, 0    0            13:32.7
263    169    42:07.4    RELIHAN, Michael    CHURCHTOWN    M    MS    13:35.3
264    61    42:10.9    COLEMAN, Michael    NA    M    M12    13:36.4
265    359    42:11.3    FORDE, Barry    NORTH CORK    M    M16    13:36.5
266    12    42:38.0    O'REGAN, Nicole    NA    F    F12    13:45.2
267    351    42:38.7    MURRAY, Rachel    NA    F    F12    13:45.4
268    826    42:47.9    AMBROSE, Tadhg    NA    M    M12    13:48.4
269    52    42:54.1    ESAN, Zoe    NA    F    F12    13:50.3
270    438    42:54.7    O'SHEA, Evelyn    NA    F    FS    13:50.6
271    2    42:55.3    LEHANE, Clodagh    MALLOW    F    F16    13:50.8
272    275    43:46.7    O'SHEA, Emma    NA    F    F12    14:07.3
273    285    43:56.2    HEGARTY, Jamie    NA    M    M12    14:10.4
274    138    44:01.8    MCNAMARA, Timothy    NA    M    MS    14:12.2
275    28    44:02.9    LEHANE, Susan    NA    F    FS    14:12.5
276    284    44:08.4    HEGARTY, Anna    NA    F    F12    14:14.3
277    286    44:18.2    HEGARTY, Una    NA    F    FS    14:17.5
278    18    44:20.5    FLEMING, Maura    NA    F    FS    14:18.2
279    137    44:20.8    MCNAMARA, Pamela    NA    F    FS    14:18.3
280    811    44:34.6    DALY, Martin    NA    M    MS    14:22.8
281    593    44:36.3    O'KEEFFE, Callum    BALLYCLOUGH    M    M12    14:23.3
282    588    44:39.0    DOOLAN, Faye    MALLOW    F    F12    14:24.2
283    0    44:42.7    0, 0    0            14:25.4
284    592    44:43.5    O'CONNELL, Elizabeth    TWOPOTHOUSE    F    FS    14:25.6
285    594    45:02.8    O'KEEFFE, Geordan    BALLYCLOUGH    M    M12    14:31.9
286    585    45:09.5    DOOLAN, Triona    MALLOW    F    FC25K    14:34.0
287    270    45:10.1    O'SULLIVAN, Helen     NA    F    FS    14:34.2
288    242    45:18.1    KILMARTIN, Rachel    NA    F    FS    14:36.8
289    230    45:18.7    CORCORAN, Caroline    MALLOW    F    FS    14:37.0
290    231    45:19.3    CORCORAN, Darragh    MALLOW    M    M12    14:37.2
291    232    45:24.7    CORCORAN, Oisin    MALLOW    M    M12    14:38.9
292    494    45:31.3    KIELY, Jack    NA    M    M12    14:41.1
293    160    45:32.3    DEACON, Megan    BALLYHEA    F    FS    14:41.4
294    205    45:35.0    DEEKAN, Sarah    KILKENNY    F    F16    14:42.3
295    62    45:35.7    HASSETT, Emma    NA    F    F12    14:42.5
296    21    45:42.3    KEARNS, Emily    NA    F    F12    14:44.6
297    40    45:44.6    LYONS, Shay    MALLOW    M    M12    14:45.3
298    65    45:50.9    BARROW, Joe    MALLOW    M    M12    14:47.4
299    105    46:05.1    DUANE, Charlie    NA    M    M12    14:52.0
300    293    46:05.8    LANE, Hillary    NA    F    FS    14:52.2
301    294    46:09.3    LAWLER, Rosin    NA    F    FS    14:53.3
302    544    46:10.0    HESTER, Niamh    WIBBLY WOBBLY WONDERS    F    FS    14:53.5
303    453    46:10.9    HUTTON, Karen    NA    F    FS    14:53.8
304    455    46:16.5    O'HANLON, Conor    NA    M    M12    14:55.6
305    456    46:19.3    O'HANLON, Coleman    MALLOW AC    M    MS    14:56.5
306    830    46:23.1    O'DONOVAN, Vivienne    NA    F    F12    14:57.8
307    63    46:23.8    BARROW, Deirdre    MALLOW    F    FS    14:58.0
308    554    46:36.8    LEHANE, Claire    NA    F    F16    15:02.2
309    120    46:39.0    BARRETT, Lily    NA    F    F12    15:02.9
310    25    46:47.0    COLLINS, Oriana    NA    F    F12    15:05.5
311    0    46:52.5    0, 0    0            15:07.3
312    553    46:54.2    LEHANE, Fiona    NA    F    FS    15:07.8
313    366    46:58.6    O'CALLAGHAN, Paul    KISKEAM    M    M12    15:09.2
314    367    47:15.1    O'CALLAGHAN, Darragh    KISKEAM    M    M12    15:14.6
315    365    47:17.4    O'CALLAGHAN, Aidan    KISKEAM    M    MS    15:15.3
316    382    47:43.6    MILLS, Jane     BALTYDANIEL     F    FS    15:23.8
317    810    47:44.3    CROWLEY, Linda    MALLOW AC    F    FC25K    15:24.0
318    414    48:10.1    HOGAN, Michelle    MALLOW    F    FS    15:32.3
319    415    48:11.0    HOGAN, Sarah    MALLOW    F    F12    15:32.6
320    454    48:14.5    O'HANLON, Maeve    NA    F    F12    15:33.7
321    453    48:15.2    HUTTON, Karen    NA    F    FS    15:33.9
322    59    48:16.1    COLEMAN, Anne    NA    F    F12    15:34.2
323    233    48:16.9    O'CALLAGHAN, Alex    BALTYDANIEL NS    M    M12    15:34.5
324    223    48:18.0    DENNEHY, Amy    KISKEAM    F    FS    15:34.8
325    222    48:34.6    GLENNON, Ita    LONGFORD    F    FS    15:40.2
326    236    48:36.7    O'CALLAGHAN, Allen    MALLOW AC    M    MS    15:40.9
327    384    48:38.4    QUIRKE, Niamh    MALLOW AC    F    FS    15:41.4
328    96    48:39.7    O'MAHONEY, Deirdre    NA    F    FS    15:41.8
329    433    48:40.7    O'CONNOR, Kenneth    CHARLEVILLE    M    MS    15:42.2
330    434    48:42.0    O'CONNOR, Sue    CHARLEVILLE    F    FS    15:42.6
331    821    48:43.6    REEN, Josie    NA    F    FS    15:43.1
332    218    48:47.3    NICHOLS, Brenda     MALLOW    F    FS    15:44.3
333    373    48:48.6    CAGNEY, Shauna    NEWTOWNSHANDRUM    F    FS    15:44.7
334    403    49:00.9    O'CONNOR, Aoife    MALLOW    F    FS    15:48.7
335    402    49:03.6    CROWLEY, Noreen    MALLOW    F    FS    15:49.5
336    43    49:20.1    CRONIN, Sinead    MALLOW    F    F16    15:54.9
337    254    49:34.2    O'BRIEN, Noel    NA    M    MS    15:59.4
338    435    49:34.9    O'CONNOR, Mary     CHARLEVILLE    F    FS    15:59.7
339    817    49:35.9    LEHANE, David    NA    M    MS    16:00.0
340    563    49:39.2    WALSH, Michael    DONERAILE    M    MS    16:01.0
341    561    49:39.7    WALSH, Joe    DONERAILE    M    M12    16:01.2
342    94    49:40.2    LEHANE, Kaylee    NA    F    F12    16:01.3
343    69    49:51.1    COTTER, Olivia    MALLOW    F    FS    16:04.9
344    70    49:57.8    HALLIHAN, Ciara    NA    F    F12    16:07.0
345    95    50:03.3    MCREDMOND, Michael    NA    M    MS    16:08.8
346    312    50:06.6    ADARE, Stella    NA    F    FS    16:09.9
347    806    50:13.6    DAWSON, Sharon    NA    F    F16    16:12.1
348    93    50:17.4    DONNELLY, Ciara    NA    F    FS    16:13.3
349    336    50:18.1    NEVILLE, Brenda     NA    F    FC25K    16:13.6
350    825    50:21.9    AMBROSE, Sean    NA    M    M12    16:14.8
351    824    50:22.4    AMBROSE, Cathrina    NA    F    F12    16:15.0
