Google+ Running in Cork, Ireland: Results of the Youghal AC 5km road race...Thurs 13th July 2017

Thursday, July 13, 2017

Results of the Youghal AC 5km road race...Thurs 13th July 2017

There was a big turnout of 282 runners for this years Youghal AC 5km road race on Thursday the 13th of July.

1 Feargal CURTIN (7)  15:00  SM  (1)    Male  (1)
2 James MCCARTHY (179)   15:09  SM (2)    Male  (2)
3 Michael HARTY (163) 15:17  SM  (3)    Male  (3)
11 Aoife COOKE (85)  16:32  SF  (1)    Female  (1) 
47 Ann Marie HOLLAND (3)  18:53   SF  (2)    Female  (2)

61 Ellen HANLY (77)    19:52   SF  (3)    Female  (3) 


Photos...
1) Dave O'Brien has a small gallery HERE

Full results below...



YOUGHAL 5K

POS    NAME (#)    TIME    NET TIME    CATEG (POS) GENDER (POS) RUN
1    Feargal CURTIN (7)    00:15:00    00:00:00    Senior Male  (1)    Male  (1)    00:15:00
2    James MCCARTHY (179)    00:15:09    00:00:00    Senior Male  (2)    Male  (2)    00:15:09
3    Michael HARTY (163)    00:15:17    00:00:00    Senior Male  (3)    Male  (3)    00:15:17
4    Damian MURPHY (64)    00:15:42    00:00:00    Senior Male  (4)    Male  (4)    00:15:42
5    Kevin O LEARY (17)    00:16:17    00:00:00    Senior Male  (5)    Male  (5)    00:16:17
6    Nigel SHEEHAN (267)    00:16:24    00:00:00    Senior Male  (6)    Male  (6)    00:16:24
7    Bjorn DOWNES (21)    00:16:27    00:00:00    Junior  (1)    Male  (7)    00:16:27
8    Kieran MCKEOWN (36)    00:16:27    00:00:00    Ages 40-44  (1)    Male  (8)    00:16:27
9    Cathal O CONNELL (266)    00:16:29    00:00:00    Ages 50-54  (1)    Male  (9)    00:16:29
10    Dermot HAYES (27)    00:16:31    00:00:00    Ages 50-54  (2)    Male  (10)    00:16:31
11    Aoife COOKE (85)    00:16:32    00:00:00    Senior Female  (1)    Female  (1)    00:16:32
12    Conor TIERNEY (171)    00:16:37    00:00:00    Ages 40-44  (2)    Male  (11)    00:16:37
13    Shane COONEY (97)    00:16:40    00:00:00    Senior Male  (7)    Male  (12)    00:16:40
14    Brian HARTY (80)    00:16:42    00:00:00    Senior Male  (8)    Male  (13)    00:16:42
15    Mark ROWE (103)    00:16:49    00:00:00    Ages 40-44  (3)    Male  (14)    00:16:49
16    John HENNESSY (96)    00:16:50    00:00:00    Ages 45-49  (1)    Male  (15)    00:16:50
17    Bryan CROWLEY (35)    00:16:55    00:00:00    Ages 40-44  (4)    Male  (16)    00:16:55
18    Ian O LEARY (72)    00:17:01    00:00:00    Ages 45-49  (2)    Male  (17)    00:17:01
19    Padraig O DUBHGAIN (113)    00:17:12    00:00:00    Senior Male  (9)    Male  (18)    00:17:12
20    Michael CREMIN (62)    00:17:12    00:00:00    Senior Male  (10)    Male  (19)    00:17:12
21    James GRUFFERTY (86)    00:17:13    00:00:00    Senior Male  (11)    Male  (20)    00:17:13
22    Mossie KEOGH (105)    00:17:15    00:00:00    Ages 40-44  (5)    Male  (21)    00:17:15
23    Michael RYAN (60)    00:17:28    00:00:00    Senior Male  (12)    Male  (22)    00:17:28
24    John MURPHY (39)    00:17:37    00:00:00    Ages 45-49  (3)    Male  (23)    00:17:37
25    Patrick ROCHE (94)    00:17:38    00:00:00    Senior Male  (13)    Male  (24)    00:17:38
26    Marti O KEEFE (279)    00:17:43    00:00:00    Ages 45-49  (4)    Male  (25)    00:17:43
27    Colin DRAIN (82)    00:17:49    00:00:00    Ages 40-44  (6)    Male  (26)    00:17:49
28    Brendan COLEMAN (10)    00:17:54    00:00:00    Ages 40-44  (7)    Male  (27)    00:17:54
29    David MOYNIHAN (91)    00:17:57    00:00:00    Senior Male  (14)    Male  (28)    00:17:57
30    Noel DALY (275)    00:17:57    00:00:00    Ages 40-44  (8)    Male  (29)    00:17:57
31    Mike KEATING (50)    00:18:01    00:00:00    Ages 45-49  (5)    Male  (30)    00:18:01
32    Paul DUGGAN (37)    00:18:17    00:00:00    Ages 50-54  (3)    Male  (31)    00:18:17
33    Tim HANNON (172)    00:18:24    00:00:00    Senior Male  (15)    Male  (32)    00:18:24
34    David BARRY (156)    00:18:30    00:00:00    Ages 40-44  (9)    Male  (33)    00:18:30
35    Ray HAHESY (262)    00:18:30    00:00:00    Ages 50-54  (4)    Male  (34)    00:18:30
36    Padraic BIRMINGHAM (16)    00:18:31    00:00:00    Ages 45-49  (6)    Male  (35)    00:18:31
37    Noel EARLY (167)    00:18:32    00:00:00    Senior Male  (16)    Male  (36)    00:18:32
38    Brendan O MAHONY (185)    00:18:38    00:00:00    Ages 45-49  (7)    Male  (37)    00:18:38
39    John  (173)    00:18:38    00:00:00    Ages 55-59  (1)    Male  (38)    00:18:38
40    George WILEY (90)    00:18:42    00:00:00    Senior Male  (17)    Male  (39)    00:18:42
41    Brian O CONNOR (78)    00:18:44    00:00:00    Ages 40-44  (10)    Male  (40)    00:18:44
42    Ken INCE (182)    00:18:46    00:00:00    Senior Male  (18)    Male  (41)    00:18:46
43    Harry FEENEY (84)    00:18:46    00:00:00    Senior Male  (19)    Male  (42)    00:18:46
44    Ronan POWER (153)    00:18:47    00:00:00    Ages 45-49  (8)    Male  (43)    00:18:47
45    Darren FLYNN (112)    00:18:47    00:00:00    Ages 40-44  (11)    Male  (44)    00:18:47
46    Mick MURPHY (273)    00:18:53    00:00:00    Ages 45-49  (9)    Male  (45)    00:18:53
47    Ann Marie HOLLAND (3)    00:18:53    00:00:00    Senior Female  (2)    Female  (2)    00:18:53
48    Sean KENNEALLY (81)    00:18:56    00:00:00    Senior Male  (20)    Male  (46)    00:18:56
49    David O CONNOR (74)    00:18:59    00:00:00    Senior Male  (21)    Male  (47)    00:18:59
50    Joe GOUGH (93)    00:19:02    00:00:00    Ages 60-64  (1)    Male  (48)    00:19:02
51    Pat COSTIGAN (32)    00:19:09    00:00:00    Ages 45-49  (10)    Male  (49)    00:19:09
52    Lukasz KOLODZIEYCZYK (117)    00:19:12    00:00:00    Senior Male  (22)    Male  (50)    00:19:12
53    Des RYAN (159)    00:19:13    00:00:00    Ages 40-44  (12)    Male  (51)    00:19:13
54    Eamonn NAGLE (44)    00:19:17    00:00:00    Ages 40-44  (13)    Male  (52)    00:19:17
55    Eamon MORRISSEY (214)    00:19:25    00:00:00    Senior Male  (23)    Male  (53)    00:19:25
56    Ger O REGAN (92)    00:19:27    00:00:00    Ages 45-49  (11)    Male  (54)    00:19:27
57    Txetxu IGLESIAS (28)    00:19:34    00:00:00    Ages 45-49  (12)    Male  (55)    00:19:34
58    Tj CAREW (129)    00:19:36    00:00:00    Senior Male  (24)    Male  (56)    00:19:36
59    Jason CROSBIE (191)    00:19:41    00:00:00    Senior Male  (25)    Male  (57)    00:19:41
60    Denis MCCARTHY (20)    00:19:49    00:00:00    Ages 50-54  (5)    Male  (58)    00:19:49
61    Ellen HANLY (77)    00:19:52    00:00:00    Senior Female  (3)    Female  (3)    00:19:52
62    Mark O REILLY (160)    00:19:54    00:00:00    Ages 45-49  (13)    Male  (59)    00:19:54
63    Helen GILROY (165)    00:19:54    00:00:00    Ages 50-54  (1)    Female  (4)    00:19:54
64    Declan BARRON (57)    00:19:54    00:00:00    Ages 40-44  (14)    Male  (60)    00:19:54
65    Dee ANSBORO (8)    00:20:00    00:00:00    Ages 35-39  (1)    Female  (5)    00:20:00
66    Paul KEARNEY (208)    00:20:02    00:00:00    Senior Male  (26)    Male  (61)    00:20:02
67    Laura ARMSTRONG (221)    00:20:04    00:00:00    Senior Female  (4)    Female  (6)    00:20:04
68    Paul GEARY (250)    00:20:06    00:00:00    Senior Male  (27)    Male  (62)    00:20:06
69    Charlene WILEY (89)    00:20:11    00:00:00    Senior Female  (5)    Female  (7)    00:20:11
70    Louise O BRIEN (5)    00:20:14    00:00:00    Ages 40-44  (1)    Female  (8)    00:20:14
71    Margaret O MAHONY (22)    00:20:16    00:00:00    Ages 40-44  (2)    Female  (9)    00:20:16
72    Dean WARD (226)    00:20:16    00:00:00    Junior  (2)    Male  (63)    00:20:16
73    Sean SHANAHAN (26)    00:20:18    00:00:00    Ages 50-54  (6)    Male  (64)    00:20:18
74    David CREEDON (264)    00:20:18    00:00:00    Ages 45-49  (14)    Male  (65)    00:20:18
75    Adrian O SULLIVAN (29)    00:20:23    00:00:00    Ages 45-49  (15)    Male  (66)    00:20:23
76    David CODY (174)    00:20:25    00:00:00    Ages 40-44  (15)    Male  (67)    00:20:25
77    David YELVERTON (34)    00:20:26    00:00:00    Senior Male  (28)    Male  (68)    00:20:26
78    Claire O BRIEN (54)    00:20:26    00:00:00    Senior Female  (6)    Female  (10)    00:20:26
79    Ron ILSLEY (106)    00:20:32    00:00:00    Ages 55-59  (2)    Male  (69)    00:20:32
80    Brendan HICKEY (154)    00:20:33    00:00:00    Ages 40-44  (16)    Male  (70)    00:20:33
81    Cian NICHOLSON (19)    00:20:35    00:00:00    Junior  (3)    Male  (71)    00:20:35
82    Michael ABERNETHY (265)    00:20:47    00:00:00    Senior Male  (29)    Male  (72)    00:20:47
83    Phil MCGRATH (180)    00:20:49    00:00:00    Ages 65+  (1)    Male  (73)    00:20:49
84    John HEALY (187)    00:20:50    00:00:00    Ages 50-54  (7)    Male  (74)    00:20:50
85    Mark COADY (24)    00:20:52    00:00:00    Senior Male  (30)    Male  (75)    00:20:52
86    Kevin MCCARTY (222)    00:20:57    00:00:00    Senior Male  (31)    Male  (76)    00:20:57
87    Fergus HICKEY (232)    00:21:00    00:00:00    Senior Male  (32)    Male  (77)    00:21:00
88    Agata LASKOWSKA (46)    00:21:02    00:00:00    Senior Female  (7)    Female  (11)    00:21:02
89    Shane O CALLAGHAN (210)    00:21:03    00:00:00    Ages 45-49  (16)    Male  (78)    00:21:03
90    Esther MURPHY (271)    00:21:03    00:00:00    Ages 40-44  (3)    Female  (12)    00:21:03
91    Billy O REGAN (124)    00:21:04    00:00:00    Ages 50-54  (8)    Male  (79)    00:21:04
92    Brendan FLANNAGAN (45)    00:21:07    00:00:00    Ages 40-44  (17)    Male  (80)    00:21:07
93    Sean NORRIS (201)    00:21:11    00:00:00    Ages 40-44  (18)    Male  (81)    00:21:11
94    Niamh WALSH (224)    00:21:12    00:00:00    Senior Female  (8)    Female  (13)    00:21:12
95    Eoin MCCARTHY (290)    00:21:13    00:00:00    Ages 40-44  (19)    Male  (82)    00:21:13
96    Denis DAVERN (162)    00:21:14    00:00:00    Ages 50-54  (9)    Male  (83)    00:21:14
97    Niamh O CONNOR (176)    00:21:14    00:00:00    Ages 35-39  (2)    Female  (14)    00:21:14
98    Kieran KEANE (237)    00:21:15    00:00:00    Senior Male  (33)    Male  (84)    00:21:15
99    Edmond NICHOLSON (18)    00:21:16    00:00:00    Ages 45-49  (17)    Male  (85)    00:21:16
100    James CODY (125)    00:21:16    00:00:00    Senior Male  (34)    Male  (86)    00:21:16
101    James MURPHY (56)    00:21:18    00:00:00    Senior Male  (35)    Male  (87)    00:21:18
102    Laurence O CONNOR (190)    00:21:19    00:00:00    Senior Male  (36)    Male  (88)    00:21:19
103    Mark NYHAN (223)    00:21:20    00:00:00    Ages 50-54  (10)    Male  (89)    00:21:20
104    Eileen LEAHY (166)    00:21:23    00:00:00    Senior Female  (9)    Female  (15)    00:21:23
105    Stephanie ILSLEY (107)    00:21:26    00:00:00    Ages 55-59  (1)    Female  (16)    00:21:26
106    Anita MURPHY (58)    00:21:27    00:00:00    Ages 35-39  (3)    Female  (17)    00:21:27
107    Edward GRIFFAN (218)    00:21:41    00:00:00    Ages 40-44  (20)    Male  (90)    00:21:41
108    Anthony RUSSELL (114)    00:21:46    00:00:00    Senior Male  (37)    Male  (91)    00:21:46
109    Siobhan HEALY (87)    00:21:47    00:00:00    Ages 35-39  (4)    Female  (18)    00:21:47
110    Lorraine O SULLIVAN (88)    00:21:47    00:00:00    Ages 35-39  (5)    Female  (19)    00:21:47
111    Orla HOWLIHAN (188)    00:21:49    00:00:00    Senior Female  (10)    Female  (20)    00:21:49
112    Clidagh LUCEY (246)    00:21:50    00:00:00    Senior Female  (11)    Female  (21)    00:21:50
113    Barry HOGAN (70)    00:21:51    00:00:00    Ages 45-49  (18)    Male  (92)    00:21:51
114    Mark BULMAN (83)    00:21:51    00:00:00    Ages 50-54  (11)    Male  (93)    00:21:51
115    Nick BENT (261)    00:21:52    00:00:00    Ages 55-59  (3)    Male  (94)    00:21:52
116    Noel HORGAN (67)    00:21:54    00:00:00    Ages 40-44  (21)    Male  (95)    00:21:54
117    Joseph POWER (234)    00:21:54    00:00:00    Ages 60-64  (2)    Male  (96)    00:21:54
118    Charles RUSSELL (134)    00:21:54    00:00:00    Ages 40-44  (22)    Male  (97)    00:21:54
119    Sophie LANDERS (216)    00:21:55    00:00:00    Junior  (1)    Female  (22)    00:21:55
120    Gillian MURPHY (272)    00:21:57    00:00:00    Ages 40-44  (4)    Female  (23)    00:21:57
121    Tom MCCAUL (30)    00:21:59    00:00:00    Ages 45-49  (19)    Male  (98)    00:21:59
122    Caoimhe HAYES (140)    00:22:01    00:00:00    Junior  (2)    Female  (24)    00:22:01
123    Sarah MULCAHY (284)    00:22:02    00:00:00    Junior  (3)    Female  (25)    00:22:02
124    Robert HAMILL (13)    00:22:03    00:00:00    Ages 45-49  (20)    Male  (99)    00:22:03
125    Jack THEBAULT (122)    00:22:07    00:00:00    Ages 50-54  (12)    Male  (100)    00:22:07
126    Ronan MCDONNELL (118)    00:22:11    00:00:00    Senior Male  (38)    Male  (101)    00:22:11
127    Natalie SHEEHAN (152)    00:22:11    00:00:00    Senior Female  (12)    Female  (26)    00:22:11
128    Matt HARTE (65)    00:22:15    00:00:00    Ages 45-49  (21)    Male  (102)    00:22:15
129    Dan TWOHIG (133)    00:22:17    00:00:00    Ages 40-44  (23)    Male  (103)    00:22:17
130    May O KEEFE (277)    00:22:23    00:00:00    Ages 50-54  (2)    Female  (27)    00:22:23
131    Shane MULKERRINS (41)    00:22:27    00:00:00    Ages 40-44  (24)    Male  (104)    00:22:27
132    Dave MULLINS (63)    00:22:27    00:00:00    Ages 40-44  (25)    Male  (105)    00:22:27
133    Thomas DARCY (193)    00:22:28    00:00:00    Ages 40-44  (26)    Male  (106)    00:22:28
134    John SWANTON (51)    00:22:29    00:00:00    Senior Male  (39)    Male  (107)    00:22:29
135    Ger O BRIEN (127)    00:22:30    00:00:00    Senior Male  (40)    Male  (108)    00:22:30
136    Tom QUIRKE (95)    00:22:31    00:00:00    Senior Male  (41)    Male  (109)    00:22:31
137    Batt SHEEHAN (181)    00:22:33    00:00:00    Ages 45-49  (22)    Male  (110)    00:22:33
138    Alan REVINS (53)    00:22:35    00:00:00    Senior Male  (42)    Male  (111)    00:22:35
139    Diarmuid COSTINE (178)    00:22:36    00:00:00    Senior Male  (43)    Male  (112)    00:22:36
140    Billy CANTITLON (123)    00:22:41    00:00:00    Ages 55-59  (4)    Male  (113)    00:22:41
141    Marian AHERN (248)    00:22:42    00:00:00    Ages 45-49  (1)    Female  (28)    00:22:42
142    Kamal LIANI (25)    00:22:43    00:00:00    Ages 40-44  (27)    Male  (114)    00:22:43
143    Jonathan TOBIN (150)    00:22:46    00:00:00    Ages 40-44  (28)    Male  (115)    00:22:46
144    Lucy O BRIEN (247)    00:22:47    00:00:00    Senior Female  (13)    Female  (29)    00:22:47
145    Maurice TOBIN (79)    00:22:49    00:00:00    Ages 65+  (2)    Male  (116)    00:22:49
146    Michael DALY (198)    00:22:50    00:00:00    Ages 45-49  (23)    Male  (117)    00:22:50
147    Sean KENNEDY (219)    00:22:52    00:00:00    Senior Male  (44)    Male  (118)    00:22:52
148    Kasia KOLODZIEJCZYK (116)    00:22:56    00:00:00    Senior Female  (14)    Female  (30)    00:22:56
149    Tom CODY (128)    00:22:59    00:00:00    Ages 60-64  (3)    Male  (119)    00:22:59
150    Breda CAHIL (235)    00:23:04    00:00:00    Ages 45-49  (2)    Female  (31)    00:23:04
151    Brian LANDERS (268)    00:23:09    00:00:00    Ages 40-44  (29)    Male  (120)    00:23:09
152    Denis HICKEY (263)    00:23:09    00:00:00    Ages 45-49  (24)    Male  (121)    00:23:09
153    Claire MURPHY (12)    00:23:10    00:00:00    Ages 45-49  (3)    Female  (32)    00:23:10
154    Chloe WALSH (23)    00:23:15    00:00:00    Senior Female  (15)    Female  (33)    00:23:15
155    Onra POWER (186)    00:23:16    00:00:00    Ages 50-54  (3)    Female  (34)    00:23:16
156    Cian O SULLIVAN (204)    00:23:19    00:00:00    Senior Male  (45)    Male  (122)    00:23:19
157    Carol MURPHY (43)    00:23:19    00:00:00    Ages 40-44  (5)    Female  (35)    00:23:19
158    John MASON (31)    00:23:20    00:00:00    Senior Male  (46)    Male  (123)    00:23:20
159    Antoinette KEATING (1)    00:23:24    00:00:00    Ages 35-39  (6)    Female  (36)    00:23:24
160    Tom WARD (76)    00:23:26    00:00:00    Ages 45-49  (25)    Male  (124)    00:23:26
161    Blaithnaid DALY (199)    00:23:31    00:00:00    Junior  (4)    Female  (37)    00:23:31
162    Joan HOUGH (175)    00:23:38    00:00:00    Ages 55-59  (2)    Female  (38)    00:23:38
163    Paul FOG (296)    00:23:39    00:00:00    Senior Male  (47)    Male  (125)    00:23:39
164    Avril CROWLEY (282)    00:23:41    00:00:00    Ages 40-44  (6)    Female  (39)    00:23:41
165    Janett O SULLIVAN (211)    00:23:42    00:00:00    Ages 35-39  (7)    Female  (40)    00:23:42
166    Noel RYALL (239)    00:23:43    00:00:00    Ages 50-54  (13)    Male  (126)    00:23:43
167    Sean LEAHY (110)    00:23:43    00:00:00    Ages 45-49  (26)    Male  (127)    00:23:43
168    John QUIGLEY (177)    00:23:55    00:00:00    Ages 60-64  (4)    Male  (128)    00:23:55
169    Ciara MAGNER (189)    00:24:00    00:00:00    Ages 35-39  (8)    Female  (41)    00:24:00
170    John TREACY (135)    00:24:01    00:00:00    Ages 45-49  (27)    Male  (129)    00:24:01
171    Georgina CUNNINGHAM (115)    00:24:02    00:00:00    Ages 40-44  (7)    Female  (42)    00:24:02
172    Niamh O REGAN (205)    00:24:03    00:00:00    Senior Female  (16)    Female  (43)    00:24:03
173    Matthew MURPHY (146)    00:24:04    00:00:00    Senior Male  (48)    Male  (130)    00:24:04
174    Donie O CONNELL (145)    00:24:06    00:00:00    Ages 65+  (3)    Male  (131)    00:24:06
175    Annmarie PERRY (281)    00:24:08    00:00:00    Ages 45-49  (4)    Female  (44)    00:24:08
176    Michael MOYNIHAN (149)    00:24:09    00:00:00    Ages 60-64  (5)    Male  (132)    00:24:09
177    Dei CLIFFE (183)    00:24:16    00:00:00    Ages 45-49  (5)    Female  (45)    00:24:16
178    Conor HICKEY (195)    00:24:16    00:00:00    Senior Male  (49)    Male  (133)    00:24:16
179    Mike Mcmahon  (194)    00:24:16    00:00:00    Ages 40-44  (30)    Male  (134)    00:24:16
180    Kevin QUILLIGAN (66)    00:24:17    00:00:00    Ages 55-59  (5)    Male  (135)    00:24:17
181    Richard SHEEHAN (278)    00:24:20    00:00:00    Ages 55-59  (6)    Male  (136)    00:24:20
182    Ciaran PHILLIPS (52)    00:24:24    00:00:00    Senior Male  (50)    Male  (137)    00:24:24
183    Emily O KEEFFE (200)    00:24:27    00:00:00    Junior  (5)    Female  (46)    00:24:27
184    Helena CORCORAN (69)    00:24:28    00:00:00    Ages 35-39  (9)    Female  (47)    00:24:28
185    Marguerite COLEMAN (73)    00:24:28    00:00:00    Ages 35-39  (10)    Female  (48)    00:24:28
186    Steven BATES (119)    00:24:29    00:00:00    Senior Male  (51)    Male  (138)    00:24:29
187    Maria HORGAN (231)    00:24:29    00:00:00    Senior Female  (17)    Female  (49)    00:24:29
188    Maxine HICKEY (15)    00:24:33    00:00:00    Ages 40-44  (8)    Female  (50)    00:24:33
189    Elaine CAFFERKEY (143)    00:24:33    00:00:00    Senior Female  (18)    Female  (51)    00:24:33
190    Michael MCNAMARA (228)    00:24:34    00:00:00    Ages 60-64  (6)    Male  (139)    00:24:34
191    Adrian TANNER (215)    00:24:37    00:00:00    Ages 40-44  (31)    Male  (140)    00:24:37
192    Michael COSTELLO (206)    00:24:40    00:00:00    Senior Male  (52)    Male  (141)    00:24:40
193    Patrycja DALY (55)    00:24:42    00:00:00    Ages 40-44  (9)    Female  (52)    00:24:42
194    Linda KEATING (2)    00:24:42    00:00:00    Ages 40-44  (10)    Female  (53)    00:24:42
195    Annabel GARDEN (209)    00:24:43    00:00:00    Ages 45-49  (6)    Female  (54)    00:24:43
196    Allen COTTER (136)    00:24:44    00:00:00    Senior Male  (53)    Male  (142)    00:24:44
197    Ronan MONAGHAN (101)    00:24:44    00:00:00    Junior  (4)    Male  (143)    00:24:44
198    Hazel CROWLEY (270)    00:24:45    00:00:00    Senior Male  (54)    Male  (144)    00:24:45
199    Thelma FOGARTY (100)    00:24:50    00:00:00    Ages 35-39  (11)    Female  (55)    00:24:50
200    Margaret TWOHIG (212)    00:24:52    00:00:00    Ages 50-54  (4)    Female  (56)    00:24:52
201    John WALSHE (111)    00:24:54    00:00:00    Ages 65+  (4)    Male  (145)    00:24:54
202    Emma O CONNOR (61)    00:24:56    00:00:00    Ages 35-39  (12)    Female  (57)    00:24:56
203    Lucy BARRY (138)    00:25:02    00:00:00    Senior Female  (19)    Female  (58)    00:25:02
204    Lorraine BARRY (227)    00:25:04    00:00:00    Ages 40-44  (11)    Female  (59)    00:25:04
205    Patrick WALSH (242)    00:25:06    00:00:00    Senior Male  (55)    Male  (146)    00:25:06
206    Una DUNN (147)    00:25:19    00:00:00    Ages 35-39  (13)    Female  (60)    00:25:19
207    John BRENNAN (192)    00:25:26    00:00:00    Senior Male  (56)    Male  (147)    00:25:26
208    Cathrine CLANCEY (40)    00:25:32    00:00:00    Ages 50-54  (5)    Female  (61)    00:25:32
209    Shevaun HOGAN (294)    00:25:39    00:00:00    Ages 45-49  (7)    Female  (62)    00:25:39
210    Gerard MCSWEENEY (71)    00:25:46    00:00:00    Ages 50-54  (14)    Male  (148)    00:25:46
211    Jim MCGANN (49)    00:25:47    00:00:00    Ages 65+  (5)    Male  (149)    00:25:47
212    Ger SHEEHAN (157)    00:25:49    00:00:00    Ages 45-49  (28)    Male  (150)    00:25:49
213    Linda KELLEHER-CAREW (131)    00:25:53    00:00:00    Senior Female  (20)    Female  (63)    00:25:53
214    Maria KENNEALLY (244)    00:25:54    00:00:00    Ages 40-44  (12)    Female  (64)    00:25:54
215    Aine O REGAN (48)    00:26:01    00:00:00    Junior  (6)    Female  (65)    00:26:01
216    Edel GUMBLETON (280)    00:26:02    00:00:00    Senior Female  (21)    Female  (66)    00:26:02
217    Margaret CONWAY (225)    00:26:12    00:00:00    Ages 55-59  (7)    Male  (151)    00:26:12
218    Kevin O REILLY (4)    00:26:12    00:00:00    Ages 45-49  (29)    Male  (152)    00:26:12
219    Tracy MURRAY (120)    00:26:16    00:00:00    Ages 40-44  (13)    Female  (67)    00:26:16
220    Padraig O BRIEN (203)    00:26:20    00:00:00    Ages 40-44  (32)    Male  (153)    00:26:20
221    Padraig O MAHONY (33)    00:26:24    00:00:00    Senior Male  (57)    Male  (154)    00:26:24
222    Carmela SMIDDY (245)    00:26:29    00:00:00    Senior Female  (22)    Female  (68)    00:26:29
223    Austin MURPHY (132)    00:26:32    00:00:00    Ages 65+  (6)    Male  (155)    00:26:32
224    Sarah GOUGH (102)    00:26:35    00:00:00    Senior Female  (23)    Female  (69)    00:26:35
225    Edell FITZGERALD (243)    00:26:37    00:00:00    Ages 35-39  (14)    Female  (70)    00:26:37
226    Sarah WILLIAMS (158)    00:26:38    00:00:00    Junior  (7)    Female  (71)    00:26:38
227    Eileen RYALL (240)    00:26:39    00:00:00    Ages 50-54  (6)    Female  (72)    00:26:39
228    Julie RYAN (289)    00:26:41    00:00:00    Ages 45-49  (8)    Female  (73)    00:26:41
229    Keith ANSBORO (9)    00:26:43    00:00:00    Ages 40-44  (33)    Male  (156)    00:26:43
230    Teresa MALONE (141)    00:26:45    00:00:00    Ages 45-49  (9)    Female  (74)    00:26:45
231    Antoinette CODY (99)    00:26:52    00:00:00    Ages 35-39  (15)    Female  (75)    00:26:52
232    Michelle FITZGERALD (241)    00:26:54    00:00:00    Ages 40-44  (14)    Female  (76)    00:26:54
233    Noreen DALY (47)    00:26:55    00:00:00    Ages 45-49  (10)    Female  (77)    00:26:55
234    Amanda COONEY (276)    00:27:02    00:00:00    Ages 55-59  (3)    Female  (78)    00:27:02
235    Helen FITZGIBBON (130)    00:27:04    00:00:00    Ages 40-44  (34)    Male  (157)    00:27:04
236    Mary KENNEDY (148)    00:27:05    00:00:00    Ages 40-44  (15)    Female  (79)    00:27:05
237    Trish O BRIEN (121)    00:27:15    00:00:00    Senior Female  (24)    Female  (80)    00:27:15
238    Ann O DRISCOLL (139)    00:27:21    00:00:00    Ages 40-44  (16)    Female  (81)    00:27:21
239    Lesley FEENEY (155)    00:27:23    00:00:00    Ages 55-59  (4)    Female  (82)    00:27:23
240    Rachel LUCEY (249)    00:27:26    00:00:00    Senior Female  (25)    Female  (83)    00:27:26
241    Ian KOHLER (184)    00:27:29    00:00:00    70+  (1)    Male  (158)    00:27:29
242    Pat COLLINS (126)    00:27:29    00:00:00    Ages 55-59  (8)    Male  (159)    00:27:29
243    Yvonne THOMPSON (293)    00:27:34    00:00:00    Ages 40-44  (17)    Female  (84)    00:27:34
244    Mary LEE (170)    00:27:35    00:00:00    Ages 55-59  (5)    Female  (85)    00:27:35
245    Michelle LYONS (11)    00:27:35    00:00:00    Ages 35-39  (16)    Female  (86)    00:27:35
246    Aideen MCCARTHY (274)    00:27:42    00:00:00    Ages 40-44  (18)    Female  (87)    00:27:42
247    Maria HOOLEY (42)    00:28:07    00:00:00    Senior Female  (26)    Female  (88)    00:28:07
248    Elizabeth MARTIN (236)    00:28:24    00:00:00    Senior Female  (27)    Female  (89)    00:28:24
249    Denise MURPHY (38)    00:28:29    00:00:00    Ages 40-44  (19)    Female  (90)    00:28:29
250    Margaret BAKRY (233)    00:28:30    00:00:00    Ages 65+  (1)    Female  (91)    00:28:30
251    Philip MULLANE (287)    00:28:32    00:00:00    Ages 40-44  (35)    Male  (160)    00:28:32
252    Charles WHITAKER (295)    00:28:34    00:00:00    Senior Male  (58)    Male  (161)    00:28:34
253    Catriona MULLANE (288)    00:28:36    00:00:00    Ages 40-44  (20)    Female  (92)    00:28:36
254    Norma HARRINGTON (161)    00:28:38    00:00:00    Ages 60-64  (1)    Female  (93)    00:28:38
255    Karen O CONNOR (151)    00:28:38    00:00:00    Ages 35-39  (17)    Female  (94)    00:28:38
256    Susan MCAULIFFE (292)    00:28:40    00:00:00    Ages 35-39  (18)    Female  (95)    00:28:40
257    John FLYNN (283)    00:28:48    00:00:00    Senior Male  (59)    Male  (162)    00:28:48
258    James O NEILL (230)    00:29:06    00:00:00    Senior Male  (60)    Male  (163)    00:29:06
259    Teresa O CONNOR (169)    00:29:09    00:00:00    Ages 60-64  (2)    Female  (96)    00:29:09
260    Teresa CAREY (213)    00:29:13    00:00:00    Ages 40-44  (21)    Female  (97)    00:29:13
261    Valerie TOOMEY (286)    00:29:15    00:00:00    Ages 40-44  (22)    Female  (98)    00:29:15
262    Mairead BEAUSANG (285)    00:29:15    00:00:00    Ages 45-49  (11)    Female  (99)    00:29:15
263    Ger O DEA (168)    00:29:50    00:00:00    Senior Male  (61)    Male  (164)    00:29:50
264    Kathleen KEOGH (104)    00:29:58    00:00:00    Ages 40-44  (23)    Female  (100)    00:29:58
265    John FENTON (269)    00:30:03    00:00:00    Ages 60-64  (7)    Male  (165)    00:30:03
266    Joan O CONNOR (142)    00:30:04    00:00:00    Ages 55-59  (6)    Female  (101)    00:30:04
267    Una CASHMAN (291)    00:30:06    00:00:00    Ages 40-44  (24)    Female  (102)    00:30:06
