Google+ Running in Cork, Ireland: Results of the Corkbeg 4 mile road race...Thurs 6th July 2017

Thursday, July 06, 2017

Results of the Corkbeg 4 mile road race...Thurs 6th July 2017

This years Corkbeg 4 mile road race was held on Thursday the 6th of July 2017.

1    0:20:32    MCGRATH, Sean    East Cork AC    M    05:07.9 
2    0:21:05    MANNIX, Anthony    Leevale AC    M    05:16.2
3    0:21:36    COAKLEY, Donal    Leevale AC    M    05:23.9 
32    0:26:23    GILROY, Helen    Midleton AC    F50    06:35.6
37    0:26:35    O'HANLON, Clare    Ballintotis Fit4Life    F40    06:38.6
49    0:27:24    LOCKE, Anita    unatt/Dingle    F    06:50.9


Full results below...



Robbie Steele Memorial     CORKBEG '4'     Thursday 6 July 2017. 8:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:20:32    MCGRATH, Sean    East Cork AC    M    05:07.9    223    1
    2    0:21:05    MANNIX, Anthony    Leevale AC    M    05:16.2    51    2
    3    0:21:36    COAKLEY, Donal    Leevale AC    M    05:23.9    57    3
    4    0:21:49    SHEEHAN, Nigel    Youghal AC    M    05:27.2    274    4
    5    0:22:00    TIERNEY, Conor    East Cork AC    M40    05:29.9    205    5
    6    0:22:07    CROWLEY, Bryan    Watergrasshill AC    M40    05:31.7    41    6
    7    0:22:15    HARTY, Brian    East Cork AC    M    05:33.7    196    7
    8    0:22:41    KEOGH, Mossy    West Waterford AC    M40    05:40.2    42    8
    9    0:22:45    SPITERI, Paul    Midleton AC    M    05:41.2    189    9
    10    0:22:48    CREMIN, Michael    Leevale AC    M    05:41.9    75    10
    11    0:22:50    O'CALLAGHAN, John    Eagle AC    M45    05:42.4    48    11
    12    0:23:27    CASHMAN, Edwin    Midleton AC    M    05:51.7    9    12
    13    0:23:34    SWORDS, Graham    unatt/Rostellan    M    05:53.4    31    13
    14    0:23:43    O'KEEFFE, Marty    Youghal AC    M45    05:55.6    99    14
    15    0:24:05    MCGUIRE, Ben    St. Finbarrs AC    M    06:01.1    35    15
    16    0:24:21    RYAN, Don    Midleton AC    M40    06:05.1    33    16
    17    0:24:24    CROWLEY, Kevin    Watergrasshill AC    M40    06:05.9    134    17
    18    0:24:31    COLLINS, John    Leevale AC    M55    06:07.6    76    18
    19    0:24:55    MURPHY, Mick    Midleton AC    M45    06:13.6    197    19
    20    0:24:58    O'SULLIVAN, Dara    unatt/Cork    M    06:14.4    10    20
    21    0:25:05    CREMIN, Mike    Midleton AC    M    06:16.1    46    21
    22    0:25:14    LYONS, Alan    unatt/Youghal    M    06:18.4    195    22
    23    0:25:24    O'CONNOR, David    St. Catherines AC    M    06:20.9    245    23
    24    0:25:28    AHERN, Darren    unatt/Carrigtwohill    M    06:21.9    187    24
    25    0:25:31    COSTIGAN, Pat    St. Catherines AC    M45    06:22.6    34    25
    26    0:25:38    MCDONALD, Don    Midleton AC    M    06:24.4    66    26
    27    0:25:46    COUGHLAN, Padraig    Skibbereen AC    M    06:26.4    98    27
    28    0:25:55    CRONIN, Tim    unatt/Midleton    M40    06:28.6    318    28
    29    0:26:12    RICE, Donnagh    unatt/Aghada    MJ    06:32.9    113    29
    30    0:26:14    MAUNSELL, Francis    Midleton AC    M45    06:33.4    358    30
    31    0:26:15    O'BRIEN, Michael    Aghada RC    M    06:33.6    71    31
    32    0:26:23    GILROY, Helen    Midleton AC    F50    06:35.6    194    32
    33    0:26:26    KEARNEY, Shane    Marathon Club Of Ireland    M    06:36.4    367    33
    34    0:26:27    O'KEEFFE, Bill    St. Catherines AC    M50    06:36.6    355    34
    35    0:26:31    KELLEHER, Denis    Leevale AC    M50    06:37.6    18    35
    36    0:26:33    O'SULLIVAN, Tony    Togher AC    M45    06:38.1    23    36
    37    0:26:35    O'HANLON, Clare    Ballintotis Fit4Life    F40    06:38.6    357    37
    38    0:26:39    RYAN, Stephen    Ballymore-Cobh AC    M45    06:39.6    211    38
    39    0:26:41    SMITH, Kevin    Midleton AC    M40    06:40.1    224    39
    40    0:26:41    KEARNEY, Paul    Aghada RC    M    06:40.1    309    40
    41    0:26:47    RYAN, Paul    unatt/Whitegate    MJ    06:41.6    323    41
    42    0:26:48    O'SULLIVAN, Sean    Midleton AC    M45    06:41.9    188    42
    43    0:26:52    CUNNINGHAM, Colin    St. Catherines AC    M45    06:42.9    354    43
    44    0:26:53    HICKEY, Brendan    St. Catherines AC    M40    06:43.1    210    44
    45    0:27:02    O'REILLY, Mark    Midleton AC    M45    06:45.4    315    45
    46    0:27:05    BROSNAN, Finbarr    unatt/Lisgoold    M40    06:46.1    312    46
    47    0:27:16    DVORSKI, Stan    unatt/Midleton    M40    06:48.9    359    47
    48    0:27:18    O'REGAN, Eddie    Youghal AC    M55    06:49.4    216    48
    49    0:27:24    LOCKE, Anita    unatt/Dingle    F    06:50.9    252    49
    50    0:27:29    PEARSE, Ian    unatt/Cloyne    M    06:52.1    258    50
    51    0:27:32    O'MAHONY, Jim    Carraig na bhFear AC    M45    06:52.9    193    51
    52    0:27:40    MOLONEY, David    Midleton AC    M40    06:54.9    317    52
    53    0:27:49    MCLEOD, Liam    unatt/Ballycotton    M40    06:57.1    137    53
    54    0:27:55    NORRIS, Sean    Aghada RC    M40    06:58.6    56    54
    55    0:27:59    WOODS, Dermot    St. Finbarrs AC    M40    06:59.6    181    55
    56    0:28:01    DOWNING, Eilish    Ballintotis Fit4Life    F40    07:00.1    356    56
    57    0:28:05    COSTELLO, Ricky    Watergrasshill AC    M    07:01.1    236    57
    58    0:28:12    CREEDON, Dave    Aghada RC    M45    07:02.9    351    58
    59    0:28:14    ANGLIN, Bob    unatt/Cobh    M55    07:03.4    321    59
    60    0:28:17    HAMILL, Robert    Youghal AC    M45    07:04.1    1    60
    61    0:28:24    O'KEEFFE, Mary    Midleton AC    F50    07:05.9    6    61
    62    0:28:25    KELLY, John    Ballymore-Cobh AC    MJ    07:06.1    325    62
    63    0:28:26    MCGRATH, Phil    East Cork AC    M60    07:06.4    222    63
    64    0:28:27    HARTE, Matt    Ballintotis Fit4Life    M45    07:06.6    220    64
    65    0:28:31    HEGARTY, Cian    Aghada RC    MJ    07:07.6    251    65
    66    0:28:32    ATKINSON, Aaron    unatt/Aghada    MJ    07:07.9    39    66
    67    0:28:33    COLLINS, Lawrence    East Cork AC    M40    07:08.1    366    67
    68    0:28:37    O'ROURKE, Orla    Ballymore-Cobh AC    F50    07:09.1    213    68
    69    0:28:38    CONDON, Brian    unatt/Saleen    M    07:09.4    133    69
    70    0:28:38    POWER, Joe    unatt/Carrigtwohill    M60    07:09.4    94    70
    71    0:28:40    O'LEARY, Lynn    Watergrasshill AC    F    07:09.9    276    71
    72    0:28:41    O'BRIEN, Andrew    unatt/Aghada    M40    07:10.1    271    72
    73    0:28:42    GRIFFIN, John    unatt/Cobh    M45    07:10.4    362    73
    74    0:28:43    MURPHY, Esther    Midleton AC    F40    07:10.6    70    74
    75    0:28:52    O'CONNOR, Niamh    East Cork AC    F35    07:12.9    209    75
    76    0:28:54    MURPHY, Stephen    Aghada RC    M    07:13.4    254    76
    77    0:28:57    CROWLEY, Lisa    Watergrasshill AC    F40    07:14.1    135    77
    78    0:29:00    ANGLIM, Suzanne    unatt/Cobh    F    07:14.9    320    78
    79    0:29:00    HUTCH, Annelise    East Cork AC    F    07:14.9    311    79
    80    0:29:01    RIFF, Christophe    unatt/Whitegate    MJ    07:15.1    106    80
    81    0:29:03    DUNLEA, Patrick    unatt/Saleen    M    07:15.6    316    81
    82    0:29:05    CASHMAN, Frank    East Cork AC    M60    07:16.1    13    82
    83    0:29:07    WOJCIECHOWSKI, Jakub    unatt/Poland    M    07:16.6    119    83
    84    0:29:23    MCALLISTER, Cathal    unatt/Whitegate    M40    07:20.6    372    84
    85    0:29:28    MURPHY, Colin    unatt/Carrigaline    M40    07:21.9    324    85
    86    0:29:33    BULMAN, George    Youghal AC    M55    07:23.1    50    86
    87    0:29:33    O'MAHONY, Sylvie    Youghal AC    M60    07:23.1    49    87
    88    0:29:36    CROWLEY, Avril    unatt/Cloyne    F40    07:23.9    100    88
    89    0:29:39    HORGAN, Noel    Ballintotis Fit4Life    M40    07:24.6    217    89
    90    0:29:40    O'BRIEN, Denis    unatt/Saleen    M    07:24.9    200    90
    91    0:29:41    AHERNE, Marcus    Aghada RC    M40    07:25.1    47    91
    92    0:29:47    O'DONOVAN, Kevin    unatt/Watergrasshill    M    07:26.6    214    92
    93    0:29:47    KELLY, Geraldine    Ballinacurra Villagers AC    F45    07:26.6    184    93
    94    0:29:49    KELLEHER, Kerry    Aghada RC    F35    07:27.1    280    94
    95    0:29:57    ROBERTS, Callum    Aghada RC    MJ    07:29.1    130    95
    96    0:29:58    TWOHIG, Dan    Midleton AC    M40    07:29.4    204    96
    97    0:30:04    FITZGERALD, Sinead    Aghada RC    F40    07:30.9    215    97
    98    0:30:05    FOLEY, Alan    Watergrasshill AC    M45    07:31.1    277    98
    99    0:30:07    O'DONOGHUE, Donal    unatt/Little Island    M50    07:31.6    73    99
    100    0:30:08    GODFREY, Donal    Aghada RC    M45    07:31.9    7    100
    101    0:30:09    STACK, Mossy    Ballinacurra Villagers AC    M    07:32.1    255    101
    102    0:30:11    SAVAGE, Ray    unatt/Saleen    M    07:32.6    122    102
    103    0:30:15    CAHILL, Breda    unatt/Cloyne    F45    07:33.6    103    103
    104    0:30:23    MCMANUS, Ronan    Midleton AC    M45    07:35.6    319    104
    105    0:30:24    HEALY, Jonathan    unatt/Midleton    M    07:35.9    198    105
    106    0:30:25    CASEY, Ian    Aghada RC    M    07:36.1    5    106
    107    0:30:32    MORLEY, Alan    Midleton AC    M40    07:37.9    88    107
    108    0:30:35    CODY, Tom    Midleton AC    M60    07:38.6    79    108
    109    0:30:36    O'LEARY, Denis    unatt/Whitegate    M    07:38.9    43    109
    110    0:30:40    O'BRIEN, Ger    unatt/Saleen    M    07:39.9    120    110
    111    0:30:54    MORRISSEY, Michael    unatt/Midleton    M    07:43.4    95    111
    112    0:30:54    MCGRATH, Aine    unatt/Cloyne    FJ    07:43.4    308    112
    113    0:30:55    RING, Maurice    Midleton AC    M    07:43.6    62    113
    114    0:30:56    O'MAHONY, Darragh    unatt/Whitegate    MJ    07:43.9    322    114
    115    0:31:01    O'DONNELL, Brian    unatt/Little Island    M40    07:45.1    227    115
    116    0:31:02    O'CONNELL, Donie    Midleton AC    M60    07:45.4    104    116
    117    0:31:04    BURKE-WALSH, Jessica    unatt/Cobh    F    07:45.9    17    117
    118    0:31:07    LEAHY, Sean    Ballintotis Fit4Life    M45    07:46.6    68    118
    119    0:31:07    KELLY, Alan    unatt/Cobh    M    07:46.6    273    119
    120    0:31:13    MOORE, Charlie    unatt/Midleton    M55    07:48.1    83    120
    121    0:31:13    MOORE, Charley    unatt/Midleton    F    07:48.1    84    121
    122    0:31:14    HEALY, Denis    unatt/Whitegate    M55    07:48.4    69    122
    123    0:31:15    AHERNE, Neilus    Midleton AC    M60    07:48.6    97    123
    124    0:31:30    BROWNE, Brian    unatt/Bartlemy    M45    07:52.4    125    124
    125    0:31:30    RILEY, Terence    unatt/Midleton    M40    07:52.4    126    125
    126    0:31:32    CROWLEY, Shane    unatt/Whitegate    M    07:52.9    248    126
    127    0:31:41    HARTNETT, Joe    unatt/Saleen    M60    07:55.1    221    127
    128    0:31:46    BARRY, Aidan    unatt/Aghada    M45    07:56.4    352    128
    129    0:31:47    HURLEY, James    Aghada RC    MJ    07:56.6    116    129
    130    0:31:50    MURPHY, Pat    Watergrasshill AC    M40    07:57.4    136    130
    131    0:31:57    DORNEY, Shane    unatt/Saleen    M    07:59.1    121    131
    132    0:31:58    MURRAY, Jack    unatt/Aghada    MJ    07:59.4    350    132
    133    0:31:59    HICKEY, Denise    unatt/Whitegate    F40    07:59.6    360    133
    134    0:32:03    SPILLANE, James    unatt/Coachford    M    08:00.6    191    134
    135    0:32:03    HORGAN, Colin    unatt/Whitegate    M    08:00.6    363    135
    136    0:32:12    LARKIN, Brian    Aghada RC    M40    08:02.9    8    136
    137    0:32:15    SARDA, Maria    Aghada RC    F40    08:03.6    15    137
    138    0:32:16    PENDER, Leilia    Ballymore-Cobh AC    F35    08:03.9    74    138
    139    0:32:18    PERRY, Anne-Marie    Midleton AC    F45    08:04.4    101    139
    140    0:32:22    TWOMEY, Aidan    Aghada RC    M40    08:05.4    265    140
    141    0:32:22    ROBERTS, Alan    Aghada RC    M40    08:05.4    129    141
    142    0:32:26    COONEY, Sean    Ballintotis Fit4Life    M    08:06.4    3    142
    143    0:32:29    MCCAUGHLEY, Doireann    unatt/Whitegate    FJ    08:07.1    202    143
    144    0:32:44    RICHARDS, Colin    Ballinacurra Villagers AC    M50    08:10.9    77    144
    145    0:32:53    MURPHY, Sean    unatt/Whitegate    MJ    08:13.1    361    145
    146    0:32:56    FORD, Christian    unatt/Whitegate    MJ    08:13.9    368    146
    147    0:32:57    O'CALLAGHAN, Kieran    Ballinacurra Villagers AC    M    08:14.1    78    147
    148    0:33:00    KEARNEY, Bartholomew    Leevale AC    M60    08:14.9    63    148
    149    0:33:02    MCCARTHY, Michael    Aghada RC    M    08:15.4    268    149
    150    0:33:04    MCGRATH, Ciara    unatt/Cloyne    FJ    08:15.9    306    150
    151    0:33:05    GARDE, Scott    unatt/Whitegate    M    08:16.1    123    151
    152    0:33:13    CONSTANT, Kerry    Waterstown Warriors AC    M60    08:18.1    190    152
    153    0:33:15    ANDERSSON, Jeffiner    unatt/Sweden    F    08:18.6    82    153
    154    0:33:17    MCGRATH, Aileen    unatt/Cloyne    FJ    08:19.1    307    154
    155    0:33:17    HOGAN, Andrew    unatt/Cobh    M    08:19.1    81    155
    156    0:33:18    HURLEY, Emer    Aghada RC    F40    08:19.4    115    156
    157    0:33:19    WALSH, Robert    Aghada RC    M40    08:19.6    118    157
    158    0:33:22    FULLER, Mark    unatt/Midleton    M45    08:20.4    19    158
    159    0:33:24    WALSHE, John    East Cork AC    M60    08:20.9    2    159
    160    0:33:25    GEASLEY, Karen    Ballymore-Cobh AC    F35    08:21.1    212    160
    161    0:33:38    LAND, Thomas    unatt/Whitegate    MJ    08:24.4    105    161
    162    0:33:39    O'SULLIVAN, Graham    Ballintotis Fit4Life    M40    08:24.6    266    162
    163    0:33:41    HOULIHAN, Thomas    unatt/Cobh    M    08:25.1    199    163
    164    0:33:51    O'CONNOR, Michael    unatt/Carrigtwohill    M    08:27.6    373    164
    165    0:33:51    MCNAMARA, Michael    Midleton AC    M60    08:27.6    87    165
    166    0:33:52    KELLEHER, Aidan    unatt/Aghada    M40    08:27.9    279    166
    167    0:33:59    HOGAN, Shevaun    Midleton AC    F45    08:29.6    108    167
    168    0:34:05    O'NEILL, Brian    unatt/Carrigaline    M40    08:31.1    89    168
    169    0:34:08    COLLINS, Michael    unatt/Whitegate    M    08:31.9    270    169
    170    0:34:18    O'KEEFFE, Nigel    unatt/Aghada    M    08:34.4    124    170
    171    0:34:21    MCGANN, Jim    Ballinacurra Villagers AC    M60    08:35.1    25    171
    172    0:34:26    HEGARTY, Clodagh    Aghada RC    F45    08:36.4    250    172
    173    0:34:44    TWOHIG, Margaret    Midleton AC    F50    08:40.9    65    173
    174    0:34:46    PARR, Chris    Ballintotis Fit4Life    M    08:41.4    201    174
    175    0:35:00    CLEARY, Eibhlin    East Cork AC    F    08:44.9    29    175
    176    0:35:01    DEMPSEY, Regina    unatt/Midleton    F40    08:45.1    267    176
    177    0:35:09    KELLEHER, Joanna    Ballintotis Fit4Life    F35    08:47.1    239    177
    178    0:35:09    FOX, Mary    Ballintotis Fit4Life    F40    08:47.1    233    178
    179    0:35:13    SHEEHAN, Ger    unatt/Aghada    M    08:48.1    132    179
    180    0:35:15    DUNPHY, John    Eagle AC    M45    08:48.6    207    180
    181    0:35:16    CRONIN, Rachel    Watergrasshill AC    F    08:48.9    304    181
    182    0:35:17    O'BRIEN, Sharon    Ballintotis Fit4Life    F40    08:49.1    243    182
    183    0:35:18    COONEY, Amanda    Midleton AC    F55    08:49.4    208    183
    184    0:35:34    COLLINS, Mary    Watergrasshill AC    F    08:53.4    96    184
    185    0:35:39    CASEY, Louise    Ballintotis Fit4Life    F35    08:54.6    230    185
    186    0:35:39    MURPHY, Shirley    Ballintotis Fit4Life    F35    08:54.6    231    186
    187    0:35:40    LEHANE, Ronan    unatt/Kinsale    M45    08:54.9    371    187
    188    0:35:51    O'SULLIVAN, Aaron    unatt/Glanmire    MJ    08:57.6    54    188
    189    0:35:58    KOHLER, Ian    Midleton AC    M60    08:59.4    313    189
    190    0:36:00    GAHAN, Dan    unatt/Whitegate    MJ    08:59.9    24    190
    191    0:36:07    PHELAN, Maria    unatt/Glanmire    F    09:01.6    253    191
    192    0:36:08    CROWLEY, Mark    unatt/Whitegate    M40    09:01.9    247    192
    193    0:36:09    MATTHEWS, Eoin    unatt/Mallow    M    09:02.1    32    193
    194    0:36:11    O'DONOGHUE, John    Ballintotis Fit4Life    M60    09:02.6    244    194
    195    0:36:14    O'HANLON, Tadgh    unatt/Aghada    M    09:03.4    40    195
    196    0:36:16    FITZGERALD, Annette    Midleton AC    F45    09:03.9    203    196
    197    0:36:18    SWORDS, Lavinia    Aghada RC    F    09:04.4    30    197
    198    0:36:20    TRANT, Adrian    unatt/Ballincollig    M40    09:04.9    192    198
    199    0:36:21    GREHAN, Patricia    Aghada RC    F45    09:05.1    262    199
    200    0:36:21    CUNNINGHAM, Siobhan    Aghada RC    F45    09:05.1    229    200
    201    0:36:24    O'MAHONY, Jennifer    unatt/Cloyne    F    09:05.9    257    201
    202    0:36:31    WALSH, Diane    Ballintotis Fit4Life    F45    09:07.6    238    202
    203    0:36:48    RYAN, Therese    Aghada RC    F40    09:11.9    20    203
    204    0:36:56    LAWTON, Maura    Garryvoe AC    F45    09:13.9    128    204
    205    0:37:04    O'LEARY, Janet    Ballintotis Fit4Life    F40    09:15.9    242    205
    206    0:37:04    HORGAN, Sarah    Midleton AC    F    09:15.9    261    206
    207    0:37:09    CHARLES, Liz    unatt/Whitegate    F45    09:17.1    16    207
    208    0:37:12    O'REGAN, Tracy    Garryvoe AC    F35    09:17.9    127    208
    209    0:37:15    MCINTYRE, Adrian    unatt/Whitegate    M45    09:18.6    14    209
    210    0:37:15    LAWTON, Martina    unatt/Garryvoe    F    09:18.6    314    210
    211    0:37:29    O'DONOVAN, Caroline    Ballinacurra Villagers AC    F40    09:22.1    206    211
    212    0:37:30    THOMPSON, Yvonne    Ballintotis Fit4Life    F40    09:22.4    232    212
    213    0:37:30    LONG, Sophie    unatt/Midleton    F    09:22.4    55    213
    214    0:37:31    STAFFORD, Robert    unatt/Aghada    M    09:22.6    109    214
    215    0:37:47    BARRY, Margaret    Midleton AC    F55    09:26.6    102    215
    216    0:37:48    CALLANAN, Niamh    Aghada RC    F    09:26.9    117    216
    217    0:37:48    MCCARTHY, Shelia    Aghada RC    F45    09:26.9    21    217
    218    0:37:49    FARRELL, Derval    unatt/Aghada    F40    09:27.1    275    218
    219    0:37:50    WALSH, Paul                                         unatt/Whitegate    M45    09:27.4    225    219
    220    0:38:01    FITZGIBBON, Helen    Ballintotis Fit4Life    F40    09:30.1    364    220
    221    0:38:02    MULLANE, Catriona    Ballintotis Fit4Life    F40    09:30.4    219    221
    222    0:38:07    KENNEALLY, Mary    Ballintotis Fit4Life    F50    09:31.6    365    222
    223    0:38:08    MORLEY, Celine    Ballinacurra Villagers AC    F40    09:31.9    303    223
    224    0:38:09    LEAHY, Anne    Ballintotis Fit4Life    F35    09:32.1    67    224
    225    0:38:25    MCCARTHY, Danny    Midleton AC    M60    09:36.1    44    225
    226    0:38:30    ATKINSON, Margaret    Aghada RC    F45    09:37.4    38    226
    227    0:38:39    WHITAKER, Andrew    unatt/Carrigaline    M    09:39.6    272    227
    228    0:38:46    FLYNN, John    Ballintotis Fit4Life    M    09:41.4    326    228
    229    0:38:52    KELLY, Suzanne    Aghada RC    F    09:42.9    264    229
    230    0:38:55    SAVAGE, Jim    unatt/Whitegate    M45    09:43.6    26    230
    231    0:39:00    BARRY, Michael    unatt/Shanagarry    M55    09:44.9    353    231
    232    0:39:04    FITZGERALD, Gillian    Aghada RC    F    09:45.9    263    232
    233    0:39:04    MCKENZIE, Faye    Ballintotis Fit4Life    F50    09:45.9    111    233
    234    0:39:20    BEAUSANG, Mairead    Ballintotis Fit4Life    F45    09:49.9    237    234
    235    0:39:21    O'SHEA, Orla    unatt/Cork    FJ    09:50.1    185    235
    236    0:39:21    MULKEEN, Caoimhe    unatt/Cork    FJ    09:50.1    186    236
    237    0:39:23    TREACY, Robbie    unatt/Killeagh    MJ    09:50.6    86    237
    238    0:39:23    STEELE, Rachel    unatt/Ladysbridge    FJ    09:50.6    58    238
    239    0:39:24    TREACY, Sarah    unatt/Killeagh    F    09:50.9    85    239
    240    0:39:25    MAMMERI, Betty    Ballintotis Fit4Life    F50    09:51.1    131    240
    241    0:39:26    SINCLAIR, Margaret    unatt/Midleton    F35    09:51.4    60    241
    242    0:39:37    BOWENS, Elaine    Ballintotis Fit4Life    F35    09:54.1    240    242
    243    0:39:51    O'BRIEN, Sarah    Midleton AC    F45    09:57.6    259    243
    244    0:40:01    SMYTH, Deirdre    Aghada RC    F35    10:00.1    310    244
    245    0:40:01    MCKERNAN, Linda    unatt/Cloyne    F35    10:00.1    370    245
    246    0:40:17    MCCARTHY, Joan    Midleton AC    F55    10:04.1    45    246
    247    0:40:29    MCKENZIE, Stuart    Ballintotis Fit4Life    M45    10:07.1    112    247
    248    0:40:43    GARCIA, Penelope    Midleton AC    F    10:10.6    93    248
    249    0:40:45    O'MAHONY, Sean    unatt/Carrigaline    M45    10:11.1    92    249
    250    0:40:48    MULLANE, Philip    Ballintotis Fit4Life    M40    10:11.9    218    250
    251    0:40:54    RYAN, Mary    Aghada RC    F40    10:13.4    235    251
    252    0:40:54    O'REILLY, Kevin    Aghada RC    M40    10:13.4    4    252
    253    0:41:02    CASHMAN, Caroline    Midleton AC    F40    10:15.4    61    253
    254    0:41:08    STACK, Laura    Ballinacurra Villagers AC    F35    10:16.9    256    254
    255    0:41:09    HARTY, Paula    Ballinacurra Villagers AC    F50    10:17.1    110    255
    256    0:41:09    CRONIN, Erin    Aghada RC    F    10:17.1    64    256
    257    0:41:15    KEOHANE, Mike    Aghada RC    M40    10:18.6    91    257
    258    0:41:16    CROWLEY, Orla    unatt/Whitegate    FJ    10:18.9    246    258
    259    0:41:32    MCSWEENEY, Amy    Aghada RC    F35    10:22.9    301    259
    260    0:41:34    GILROY, Linda    Aghada RC    F40    10:23.4    302    260
    261    0:41:42    CROWLEY, Declan    unatt/Ballinrostig    M40    10:25.4    72    261
    262    0:41:46    HAINES, Nicky    Ballintotis Fit4Life    F45    10:26.4    241    262
    263    0:42:01    MCGRATH, Marie    unatt/Cloyne    F45    10:30.1    305    263
    264    0:42:20    TROY, Miriam    Ballintotis Fit4Life    F45    10:34.9    114    264
    265    0:43:15    JOHNSTON, Theresa    Aghada RC    F40    10:48.6    234    265
    266    0:43:16    CASHMAN, Una    Aghada RC    F40    10:48.9    90    266
    267    0:43:16    MORGAN, Hannah    unatt/Aghada    FJ    10:48.9    12    267
    268    0:43:34    BARRY, Kay    unatt/Cork    F50    10:53.4    226    268
    269    0:43:36    FORBES, Karen    unatt/Whitegate    F    10:53.9    36    269
    270    0:43:36    RYAN, Mairead    unatt/Whitegate    F    10:53.9    37    270
    271    0:43:45    DEBRUN, Lea    unatt/Whitegate    FJ    10:56.1    107    271
    272    0:43:57    O'CALLAGHAN, Grainne    unatt/Guileen    FJ    10:59.1    22    272
    273    0:43:58    MORGAN, Jim    Aghada RC    M40    10:59.4    11    273
    274    0:44:20    CONDON, Sinead    unatt/Whitegate    FJ    11:04.9    249    274
    275    0:44:33    DAVIES, Grainne    Ballintotis Fit4Life    F40    11:08.1    278    275
    276    0:44:34    O'KEEFFE, Sean    Aghada RC    M50    11:08.4    27    276
    277    0:44:55    KELLEHER, Alan    Midleton AC    M50    11:13.6    80    277
    278    0:45:47    TWOMEY, Jean    unatt/Glanmire    F40    11:26.6    52    278
    279    0:45:47    O'SULLIVAN, Rebbeca    unatt/Glanmire    FJ    11:26.6    53    279
    280    0:45:48    COLLINS, Rebecca    Midleton AC    F    11:26.8    269    280
    281    0:48:05    O'DRISCOLL, Amy    Aghada RC    FJ    12:01.1    183    281
    282    0:48:05    MOYNIHAN, Ellen    Aghada RC    FJ    12:01.1    182    282
    283    0:48:13    DUNNE, Hayley    unatt/Garryvoe    FJ    12:03.1    59    283
    284    0:48:13    DENNEHY, Mary    Midleton AC    F55    12:03.1    260    284

21st Annual Race - Organised by East Cork AC

Results produced by Ballycotton Running Promotions.

No comments: