Google+ Running in Cork, Ireland: Results of the Cloyne Summer 4k - Sun 16th July 2017

Sunday, July 16, 2017

Results of the Cloyne Summer 4k - Sun 16th July 2017

A total of 131 runners turned out for this years Cloyne Summer 4k road race on Sunday the 16th of July 2017. Considering the current fine weather, it must have been pretty warm even at 9:30am.

Proceeds from this 4k race went towards the local scouts.

1 11:57 HARTY, Michael  East Cork AC  M    04:48.4
2 13:19  TIERNEY, Conor  East Cork AC    M40    05:21.4
3 13:22 CROWLEY, Bryan  Watergrasshill AC    M40    05:22.6
11 15:49 MILLERICK, Ruth    Youghal AC    F35    06:21.7
17 16:14 O'BRIEN, Claire    Watergrasshill AC    F    06:31.7 
34 17:49 AHERN, Marian    Midleton AC    F45    07:10.0 

The full results are below. Just a reminder that the Cloyne 5k road race is coming up on Tuesday the 1st of August. Info HERE


Photos...
1) Tommy Hartnett has a few finish line photos HERE and HERE

Full results below...



Cloyne Community Council/Cloyne Scouts     CLOYNE SUMMER '4K' Sunday 16 July 2017. 9:30am

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:11:57    HARTY, Michael    East Cork AC    M    04:48.4    622    1
    2    0:13:19    TIERNEY, Conor    East Cork AC    M40    05:21.4    620    2
    3    0:13:22    CROWLEY, Bryan    Watergrasshill AC    M40    05:22.6    633    3
    4    0:13:40    HENNESSY, John    East Cork AC    M45    05:29.8    752    4
    5    0:14:15    SWORDS, Graham    unatt/Rostellan    M    05:43.9    772    5
    6    0:14:22    BOUSE, Ciaran    Eagle AC    M    05:46.7    653    6
    7    0:14:30    AHERN, Sean    Youghal AC    M40    05:49.9    765    7
    8    0:14:37    COLOHAN, Michael    unatt/Glanmire    M    05:52.7    641    8
    9    0:15:30    RYAN, Des    unatt/Midleton    M40    06:14.0    777    9
    10    0:15:47    COUGHLAN, Brendan    Watergrasshill AC    M    06:20.9    616    10
    11    0:15:49    MILLERICK, Ruth    Youghal AC    F35    06:21.7    646    11
    12    0:15:52    MCGRATH, Brendan    Ballintotis Fit4Life    M45    06:22.9    730    12
    13    0:15:54    CREEDON, Dave    Aghada RC    M45    06:23.7    762    13
    14    0:16:02    MCCARTHY, Denis    East Cork AC    M50    06:26.9    611    14
    15    0:16:03    O'BRIEN, Michael    Aghada RC    M    06:27.3    639    15
    16    0:16:10    O'KEEFFE, Bill    St. Catherines AC    M50    06:30.1    764    16
    17    0:16:14    O'BRIEN, Claire    Watergrasshill AC    F    06:31.7    672    17
    18    0:16:18    HORGAN, Trevor    unatt/Cloyne    M40    06:33.4    735    18
    19    0:16:28    O'SHEA, Callum    unatt/Cloyne    MJ    06:37.4    774    19
    20    0:16:38    KELLEHER, Ross    unatt/Cloyne    M    06:41.4    650    20
    21    0:16:49    NORRIS, Sean    Aghada RC    M40    06:45.8    761    21
    22    0:16:56    CODY, James    unatt/Midleton    M    06:48.6    741    22
    23    0:17:00    MURPHY, Dave    Shettleston Harriers    M45    06:50.3    634    23
    24    0:17:10    MCELROY, Eoin    unatt/Midleton    MJ    06:54.3    635    24
    25    0:17:11    HICKEY, Johnny    unatt/Cloyne    M    06:54.7    614    25
    26    0:17:22    HORGAN, Noel    Ballintotis Fit4Life    M40    06:59.1    776    26
    27    0:17:25    GRIFFIN, Edward    unatt/Cloyne    M40    07:00.3    640    27
    28    0:17:26    O'DWYER, Barry    Midleton AC    M40    07:00.7    654    28
    29    0:17:28    BENT, Nicholas    Ballintotis Fit4Life    M55    07:01.5    642    29
    30    0:17:33    POWER, Joe    unatt/Carrigtwohill    M60    07:03.5    663    30
    31    0:17:41    AHERNE, Marcus    Aghada RC    M40    07:06.7    731    31
    32    0:17:42    ABERNETHY, Peter    unatt/Midleton    M    07:07.1    740    32
    33    0:17:44    KEARNEY, Shane    unatt/Midleton    M    07:07.9    773    33
    34    0:17:49    AHERN, Marian    Midleton AC    F45    07:10.0    685    34
    35    0:17:59    BUTTIMER, John    unatt/Ballinacurra    M    07:14.0    625    35
    36    0:18:05    O'DONOGHUE, Colette    Watergrasshill AC    F35    07:16.4    727    36
    37    0:18:06    HEAVIN, Drragh    unatt/Ballycotton    MJ    07:16.8    757    37
    38    0:18:10    COSTINE, Diarmuid    unatt/Cloyne    M    07:18.4    649    38
    39    0:18:12    DONOVAN, Kevin    unatt/Ballycotton    M    07:19.2    621    39
    40    0:18:17    CAHILL, Breda    unatt/Cloyne    F45    07:21.2    607    40
    41    0:18:24    HICKEY, Aidan    Ballymore-Cobh AC    M    07:24.0    775    41
    42    0:18:31    MORLEY, Alan    Midleton AC    M40    07:26.9    738    42
    43    0:18:31    O'BRIEN, Ger    unatt/Midleton    M    07:26.9    669    43
    44    0:18:33    O'RIORDAN, Trish    unatt/Cork    F40    07:27.7    760    44
    45    0:19:01    CRONIN, Tom    unatt/Cloyne    MJ    07:38.9    684    45
    46    0:19:03    RYALL, Noel    unatt/Midleton    M50    07:39.7    676    46
    47    0:19:04    CODY, Tom    Midleton AC    M60    07:40.1    763    47
    48    0:19:10    RYAN, Barry    unatt/Kilkenny    M    07:42.5    636    48
    49    0:19:11    O'CONNELL, Donie    Midleton AC    M65    07:42.9    647    49
    50    0:19:17    PERRY, Anne-Marie    Midleton AC    F45    07:45.4    608    50
    51    0:19:22    RYAN, Colette    unatt/Cork    F50    07:47.4    623    51
    52    0:19:50    WALSHE, John    East Cork AC    M65    07:58.6    610    52
    53    0:19:56    O'REGAN, Tom    unatt/Cloyne    MJ    08:01.0    658    53
    54    0:20:00    EVANS, Aoife    Midleton AC    F    08:02.7    661    54
    55    0:20:03    DOLPHIN, Rayleen    Midleton AC    F35    08:03.9    662    55
    56    0:20:06    LYNCH, Thomas    unatt/Glanmire    MJ    08:05.1    637    56
    57    0:20:30    TWOHIG, Margaret    Midleton AC    F50    08:14.7    686    57
    58    0:20:40    HURLEY, Emer    Aghada RC    F40    08:18.7    753    58
    59    0:20:41    HEGARTY, Linda    Aghada RC    F45    08:19.1    767    59
    60    0:20:55    COLLINS, Caoimhe    unatt/Cloyne    FJ    08:24.8    619    60
    61    0:21:07    MCCARTHY, Olive    UCC AC    F40    08:29.6    660    61
    62    0:21:17    RYAN, Fionn    unatt/Cloyne    MJ    08:33.6    659    62
    63    0:21:21    PHELAN, Ruth    Ballymore-Cobh AC    F50    08:35.2    618    63
    64    0:21:40    STONE, Kieran    unatt/Ladysbridge    M40    08:42.9    729    64
    65    0:21:44    LEGUILLOUX, Alice    unatt/Carrigtwohill    F45    08:44.5    652    65
    66    0:21:45    COLLINS, Ann    Carrigtwohill AC    F45    08:44.9    651    66
    67    0:21:46    O'CONNOR, Aishling    unatt/Glanmire    F    08:45.3    643    67
    68    0:21:48    MURPHY, Jane    Ballintotis Fit4Life    F    08:46.1    665    68
    69    0:21:49    MURPHY, Sean    Ballintotis Fit4Life    M45    08:46.5    664    69
    70    0:21:56    RYALL, Eileen    unatt/Midleton    F50    08:49.3    675    70
    71    0:22:08    HEAVIN, Conall    unatt/Ballycotton    MJ    08:54.1    758    71
    72    0:22:10    HEAVIN, Aiden    Midleton AC    M40    08:54.9    759    72
    73    0:22:18    O'BRIEN, Sarah    Midleton AC    F45    08:58.2    742    73
    74    0:22:19    COAKLEY, Michael    West Waterford AC    M50    08:58.6    739    74
    75    0:22:21    MCCARTHY, Aideen    unatt/Midleton    F40    08:59.4    736    75
    76    0:22:23    CUNNINGHAM, Siobhan    Aghada RC    F45    09:00.2    666    76
    77    0:22:30    LYNCH, Aaron    unatt/Glanmire    MJ    09:03.0    645    77
    78    0:22:36    MCGRATH, Shelia    Aghada RC    F45    09:05.4    668    78
    79    0:22:36    RYAN, Therese    Aghada RC    F40    09:05.4    667    79
    80    0:23:06    LYNCH, Niamh    unatt/Glanmire    F40    09:17.5    644    80
    81    0:23:09    BARRY, Margaret    Midleton AC    F65    09:18.7    609    81
    82    0:23:10    LEHANE, Mike    Aghada RC    M40    09:19.1    778    82
    83    0:23:14    CARROLL, Kevin    unatt/Midleton    M    09:20.7    613    83
    84    0:23:14    TAIT, Leon    unatt/Inch    M    09:20.7    612    84
    85    0:23:26    KELLY, Suzanne    Aghada RC    F40    09:25.5    728    85
    86    0:23:35    SWORDS, Hugo    Aghada RC    MJ    09:29.1    771    86
    87    0:23:39    QUINLAN, Amy    unatt/Cloyne    F    09:30.7    748    87
    88    0:23:39    MANNING, Sarah    unatt/Carrigtwohill    F    09:30.7    749    88
    89    0:23:40    SWORDS, Lavinia    Aghada RC    F    09:31.2    770    89
    90    0:23:56    BUTLER, Mick    unatt/Ladysbridge    M40    09:37.6    624    90
    91    0:23:57    MULLER, Karl    unatt/Midleton    M    09:38.0    744    91
    92    0:24:34    HOLMES, Suzy    unatt/Cloyne    F45    09:52.9    655    92
    93    0:24:50    WENHAM, Fionn    unatt/Cloyne    MJ    09:59.3    626    93
    94    0:25:00    KENEFICK, Mary    unatt/Ballymacoda    F45    10:03.3    680    94
    95    0:25:05    BURKE, Darragh    unatt/Cloyne    MJ    10:05.3    747    95
    96    0:25:07    PERRY, Adam    unatt/Cloyne    MJ    10:06.1    751    96
    97    0:25:12    ROHAN, Eileen    unatt/Midleton    F55    10:08.2    756    97
    98    0:25:25    MCCARTHY, Ann    unatt/Midleton    F50    10:13.4    670    98
    99    0:25:25    MULCAHY, Michelle    unatt/Midleton    F40    10:13.4    766    99
    100    0:25:39    O'REGAN, Louise    unatt/Cloyne    F40    10:19.0    657    100
    101    0:25:39    AHERNE, Michelle    unatt/Cloyne    F40    10:19.0    677    101
    102    0:25:57    LAWLOR, Angela    Ballymore-Cobh AC    F50    10:26.3    617    102
    103    0:26:02    HEFFERNAN, Caoilte    unatt/Cloyne    MJ    10:28.3    737    103
    104    0:26:02    O'SULLIVAN-BURKE, Maria    unatt/Cloyne    F    10:28.3    746    104
    105    0:26:20    COFFEY, Maria    unatt/Cloyne    F    10:35.5    743    105
    106    0:26:35    O'KEEFFE, Josh    unatt/Aghada    MJ    10:41.5    673    106
    107    0:26:36    O'KEEFFE, Sean    Aghada RC    M50    10:41.9    674    107
    108    0:26:47    O'CONNELL, Kathleen    Midleton AC    F60    10:46.4    648    108
    109    0:26:47    SAVAGE, Dan    unatt/Cloyne    MJ    10:46.4    734    109
    110    0:26:48    SAVAGE, Anthony    unatt/Cloyne    M40    10:46.8    732    110
    111    0:27:06    COLLINS, Rebecca    Midleton AC    F    10:54.0    638    111
    112    0:27:37    O'BRIEN, Oran    unatt/Cloyne    MJ    11:06.5    755    112
    113    0:27:38    EYRE, Liam    unatt/Cloyne    MJ    11:06.9    632    113
    114    0:27:40    MURPHY, Denis    unatt/Cloyne    MJ    11:07.7    630    114
    115    0:27:43    EYRE, Aoife    unatt/Cloyne    FJ    11:08.9    631    115
    116    0:27:43    DORGAN, Evan    unatt/Cloyne    MJ    11:08.9    656    116
    117    0:27:44    MURPHY, Noelle    unatt/Cloyne    F45    11:09.3    745    117
    118    0:28:37    KENT, Lily    unatt/Cloyne    FJ    11:30.6    615    118
    119    0:28:38    SAVAGE, Therese    unatt/Cloyne    F40    11:31.0    733    119
    120    0:28:40    KILMARTIN, Gillian    Ballymore-Cobh AC    F    11:31.8    671    120
    121    0:29:14    O'BRIEN, Eoin    unatt/Cloyne    M40    11:45.5    754    121
    122    0:31:01    MCILROY, James    unatt/Cloyne    MJ    12:28.5    769    122
    123    0:31:07    MCILROY, Joan    unatt/Cloyne    F35    12:31.0    768    123
    124    0:31:10    MOYNIHAN, Claire    unatt/Cloyne    FJ    12:32.2    682    124
    125    0:31:11    O'LOMASNEY, Robyn    unatt/Cloyne    FJ    12:32.6    687    125
    126    0:31:13    MOYNIHAN, Sarah    unatt/Cloyne    FJ    12:33.4    681    126
    127    0:31:13    MOYNIHAN, Jim    unatt/Cloyne    M    12:33.4    683    127
    128    0:31:15    LAWTON, Jack    unatt/Cloyne    MJ    12:34.2    679    128
    129    0:31:16    LAWTON, Maura    Garryvoe AC    F45    12:34.6    678    129
    130    0:37:07    WENHAM, Rian    unatt/Cloyne    MJ    14:55.8    628    130
    131    0:37:07    WENHAM, Sharon    unatt/Cloyne    F40    14:55.8    629    131

Results produced by Ballycotton Running Promotions.

No comments: