Google+ Running in Cork, Ireland: Results of the Churchtown South 5 mile road race...Thurs 27th July 2017

Friday, July 28, 2017

Results of the Churchtown South 5 mile road race...Thurs 27th July 2017


The annual Churchtown South 5 mile road race was held on Thursday the 27th of July and there was a total of 532 runners, the exact same as 2016. As can be seen from the chart above, the field was slightly faster this year. This was also the 3rd race of 4 in the 2017 Ballycotton Summer Series.

The winner of the men's race was Sean Hehir who will be representing Ireland in the marathon at the World Championships in London next month.


The photo above shows Sean Hehir (L) receiving his prize from Seamus Hartnett (R) who ran this course 30 years ago in 1987 in a time of 24m 50s and finished in 5th place.

1 24:38 Hehir, Sean Rathfarnham-WSAF AC M 4:55.5
2 25:01 McCarthy, James East Cork AC M 5:00.1
3 25:09 O'Shea, Alan Bantry AC M 5:01.7
1 31:23 Kevany, Sinead Midleton AC F40 6:16.5
2 32:25 Leonard, Helen Leevale AC F45 6:28.9
3 32:38 Bruton, Jessica Leevale AC F 6:31.5


Photos...
1) There are some prize presentation photos HERE

Series...The positions after the Churchtown South 5 mile road race can be seen HERE
(Use the tabs at the botton of the spreadsheet to select each race)

Interview with Irish international Sean Hehir...



Breakdown of clubs...
Midleton AC 55, Ballintotis Fit4Life 32, Eagle AC 25, Watergrasshill AC 22, St.Finbarr's AC 22, Aghada RC 19, St.Catherine's AC 18, Ballymore-Cobh AC 15, St.Nicholas AC 14, Leevale AC 13, East Cork AC 11, Youghal AC 11.

Full results below...




Ballycotton Summer Road Race Series 2017
    CHURCHTOWN SOUTH '5'     Thursday 27 July 2017. 8:00pm

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:24:38    HEHIR, Sean    Rathfarnham-WSAF AC    M    04:55.5    438    1
    2    0:25:01    MCCARTHY, James    East Cork AC    M    05:00.1    3    2
    3    0:25:09    O'SHEA, Alan    Bantry AC    M    05:01.7    1    3
    4    0:25:12    HARTY, Michael    East Cork AC    M    05:02.3    560    4
    5    0:25:24    O'DONOGHUE, Tim    East Cork AC    M    05:04.7    2    5
    6    0:26:02    SHEEHAN, Andrew    Leevale AC    M    05:12.3    551    6
    7    0:26:18    MURPHY, Damian    West Waterford AC    M    05:15.5    470    7
    8    0:26:40    MINTERN, Chris    Leevale AC    M    05:19.9    494    8
    9    0:26:43    O'LEARY, Kevin    East Cork AC    M    05:20.5    5    9
    10    0:26:46    CUNNINGHAM, Joe    St. Finbarrs AC    M45    05:21.1    552    10
    11    0:27:09    COAKLEY, Donal    Leevale AC    M    05:25.7    447    11
    12    0:27:17    FOLEY, Vivian    Eagle AC    M45    05:27.3    6    12
    13    0:27:30    COFFEY, Donal    Leevale AC    M40    05:29.9    7    13
    14    0:27:42    O'BRIEN, Frank    Midleton AC    MJ    05:32.3    298    14
    15    0:27:51    MCKEOWN, Kieran    Watergrasshill AC    M40    05:34.1    8    15
    16    0:28:00    CROWLEY, Bryan    Watergrasshill AC    M40    05:35.9    11    16
    17    0:28:21    TIERNEY, Conor    East Cork AC    M40    05:40.1    577    17
    18    0:28:24    O'LEARY, Ian    Leevale AC    M45    05:40.7    451    18
    19    0:28:35    O'CALLAGHAN, John    Eagle AC    M45    05:42.9    14    19
    20    0:28:42    HARTY, Brian    East Cork AC    M    05:44.3    12    20
    21    0:28:47    SHEEHAN, Padraig    St. Finbarrs AC    M    05:45.3    15    21
    22    0:28:53    CURTIN, Martin    St. Finbarrs AC    M40    05:46.5    480    22
    23    0:28:57    SARGENT, Fergal    St. Finbarrs AC    M    05:47.3    19    23
    24    0:28:59    O'DUBHGAIN, Padraig    Leevale AC    M    05:47.7    16    24
    25    0:29:19    MURPHY, John    Grange-Fermoy AC    M45    05:51.7    17    25
    26    0:29:21    SWORDS, Graham    unatt/Rostellan    M    05:52.1    21    26
    27    0:29:22    CREMIN, Michael    Leevale AC    M    05:52.3    445    27
    28    0:29:31    PETRRASSI, Marco    Leevale AC    M    05:54.1    496    28
    29    0:29:32    O'BRIEN, Damien    Watergrasshill AC    M45    05:54.3    18    29
    30    0:29:33    LUCEY, Peader    Mallow AC    M40    05:54.5    26    30
    31    0:29:37    MULLINS, Brian    St. Finbarrs AC    M    05:55.3    432    31
    32    0:29:38    O'CALLAGHAN, Paul    unatt/Blarney    M    05:55.5    23    32
    33    0:29:39    FOLEY-FITZGERALD, Shane    Midleton AC    M    05:55.7    25    33
    34    0:29:39    GOGGIN, John    Tracton AC    M    05:55.7    433    34
    35    0:29:41    PYNE, Don    Grange-Fermoy AC    M    05:56.1    579    35
    36    0:29:46    MOYNIHAN, David    Midleton AC    M    05:57.1    24    36
    37    0:29:47    KILTY, Colin    St. Finbarrs AC    M40    05:57.3    22    37
    38    0:29:56    KEOGH, Mossy    West Waterford AC    M40    05:59.1    13    38
    39    0:29:56    CURTIN, Noel    Youghal AC    M50    05:59.1    566    39
    40    0:30:00    DALY, Noel    Mallow AC    M40    05:59.9    35    40
    41    0:30:07    CUMMINS, Trevor    Ballymore-Cobh AC    M    06:01.3    569    41
    42    0:30:12    FOLEY, Colin    Eagle AC    M    06:02.3    28    42
    43    0:30:14    O'CONNOR, Pat    Eagle AC    M45    06:02.7    20    43
    44    0:30:16    PARKINSON, Nick    unatt/Midleton    M40    06:03.1    559    44
    45    0:30:16    CROWLEY, Ken    Watergrasshill AC    M40    06:03.1    32    45
    46    0:30:25    REILLY, Daire    unatt/Droghda    M    06:04.9    563    46
    47    0:30:26    FOX, Thomas    Eagle AC    M50    06:05.1    30    47
    48    0:30:29    O'SULLIVAN, Dara    unatt/Cork    M    06:05.7    45    48
    49    0:30:30    MCLEAN, Gerard    Midleton AC    M45    06:05.9    46    49
    50    0:30:33    AHERN, Sean    Youghal AC    M40    06:06.5    60    50
    51    0:30:37    O'SULLIVAN, Vincent    Eagle AC    M    06:07.3    39    51
    52    0:30:39    MCGUIRE, Brian    Eagle AC    M45    06:07.7    42    52
    53    0:30:51    GEOGHEGAN, Stephen    St. Finbarrs AC    M45    06:10.1    38    53
    54    0:30:55    SULLIVAN, David    unatt/Carrigtwohill    M40    06:10.9    27    54
    55    0:30:57    O'MAHONY, Brendan    Grange-Fermoy AC    M45    06:11.3    59    55
    56    0:30:59    SANDERS, Brian    unatt/Youghal    M40    06:11.7    31    56
    57    0:31:06    BIRMINGHAM, Padraig    Mallow AC    M45    06:13.1    52    57
    58    0:31:15    KELLEHER, Denis    Leevale AC    M50    06:14.9    300    58
    59    0:31:19    EARLY, Noel    St. Catherines AC    M    06:15.7    66    59
    60    0:31:23    KEVANY, Sinead    Midleton AC    F40    06:16.5    301    60
    61    0:31:24    FLYNN, Darren    Grange-Fermoy AC    M40    06:16.7    440    61
    62    0:31:25    CREMIN, Mike    Midleton AC    M    06:16.9    51    62
    63    0:31:27    O'CONNOR, David    St. Catherines AC    M45    06:17.3    586    63
    64    0:31:28    O'KEEFFE, David    Eagle AC    M    06:17.5    71    64
    65    0:31:33    MANNON, Tim    Midleton AC    M    06:18.5    47    65
    66    0:31:36    MURPHY, Mick    Midleton AC    M45    06:19.1    50    66
    67    0:31:37    MCPARLAND, Cian    Navy AC    M    06:19.3    72    67
    68    0:31:42    DOLLARD, Glenn    St. Finbarrs AC    M40    06:20.3    44    68
    69    0:31:45    MEADE, Eric    East Cork AC    M50    06:20.9    49    69
    70    0:31:46    CARR, Allan    St. Catherines AC    M    06:21.1    34    70
    71    0:31:46    BARRY, David    Youghal AC    M40    06:21.1    769    71
    72    0:31:49    AHERN, Darren    unatt/Carrigtwohill    M    06:21.7    461    72
    73    0:31:52    COSTIGAN, Pat    St. Catherines AC    M45    06:22.3    67    73
    74    0:31:53    HENNESSY, John    unatt/Ballymacoda    M40    06:22.5    76    74
    75    0:31:54    FENNESSY, Kevin    Watergrasshill AC    M40    06:22.7    55    75
    76    0:32:06    BULMAN, Mark    Donoughmore AC    M50    06:25.1    53    76
    77    0:32:09    HURLEY, Stephen    Watergrasshill AC    M    06:25.7    485    77
    78    0:32:10    VANNI, Paleari    unatt/Cork    M    06:25.9    490    78
    79    0:32:10    CASEY, Darren    Eagle AC    M40    06:25.9    69    79
    80    0:32:12    MCCARTHY, Christopher    Midleton AC    M    06:26.3    70    80
    81    0:32:12    KELLY, Chris    Aghada RC    M    06:26.3    62    81
    82    0:32:14    HAYES, Kevin    St. Catherines AC    M40    06:26.7    43    82
    83    0:32:22    COLLINS, Stephen    unatt/Fermoy    M    06:28.3    716    83
    84    0:32:23    MULDOWNEY, David    East Cork AC    M45    06:28.5    36    84
    85    0:32:24    CRONIN, Tim    unatt/Midleton    M40    06:28.7    64    85
    86    0:32:25    LEONARD, Helen    Leevale AC    F45    06:28.9    302    86
    87    0:32:27    RYAN, Des    unatt/Midleton    M40    06:29.3    789    87
    88    0:32:30    MCDONALD, Don    Midleton AC    M    06:29.9    68    88
    89    0:32:31    GEARY, Gerard    Fota RC    M    06:30.1    495    89
    90    0:32:33    BRISTOW, Chris    unatt/Cork    M    06:30.5    57    90
    91    0:32:38    BRUTON, Jessica    Leevale AC    F    06:31.5    443    91
    92    0:32:38    HORNIBROOK, Aaron    unatt/Glanmire    M    06:31.5    56    92
    93    0:32:41    COUGHLAN, Padraig    Skibbereen AC    M    06:32.1    74    93
    94    0:32:45    O'LEARY, Ted    West Waterford AC    M45    06:32.9    54    94
    95    0:32:47    ARCHER, Colin    unatt/Ballycotton    M    06:33.3    471    95
    96    0:32:50    O'REGAN, Ger    Midleton AC    M45    06:33.9    77    96
    97    0:32:51    COLLINS, Trevor    Naas AC    M40    06:34.1    150    97
    98    0:32:55    MULLINS, John    unatt/Glanmire    M    06:34.9    449    98
    99    0:32:58    CAREW, TJ    Ballintotis Fit4Life    M    06:35.5    81    99
    100    0:32:59    SHEEHAN, Dave    St. Finbarrs AC    M    06:35.7    78    100
    101    0:33:03    MURPHY, Brendan    unatt/Cork    M40    06:36.5    75    101
    102    0:33:04    HEAVIN, Aiden    Midleton AC    M40    06:36.7    434    102
    103    0:33:05    MCGRATH, Brendan    Ballintotis Fit4Life    M45    06:36.9    83    103
    104    0:33:10    TWOMEY, Mark    Torino AC    M50    06:37.9    473    104
    105    0:33:11    O'SULLIVAN, Sean    Midleton AC    M45    06:38.1    435    105
    106    0:33:12    BERRY, Nigel    Aghada RC    M40    06:38.3    87    106
    107    0:33:15    HANLEY, Ellen    Grange-Fermoy AC    F40    06:38.9    476    107
    108    0:33:21    CASEY, Eoghan    UCC AC    M    06:40.1    63    108
    109    0:33:22    ANSBRO, Deirdre    Youghal AC    F35    06:40.3    441    109
    110    0:33:28    DESMOND, John    Eagle AC    M50    06:41.5    86    110
    111    0:33:29    GILROY, Helen    Midleton AC    F50    06:41.7    303    111
    112    0:33:30    DOWDALL, Kris    Midleton AC    M40    06:41.9    84    112
    113    0:33:32    FENTON, Paul    unatt/Glanmire    M    06:42.3    61    113
    114    0:33:33    O'RIORDAN, Stephen    unatt/Carrigtwohill    M    06:42.5    478    114
    115    0:33:33    ARCHER, Anthony    unatt/Ballycotton    M    06:42.5    85    115
    116    0:33:36    COLLINS, Brendan    St. Nicholas AC    M40    06:43.1    82    116
    117    0:33:38    O'BRIEN, Michael    Aghada RC    M    06:43.5    89    117
    118    0:33:39    MCEVOY, Brendan    unatt/Blarney    M45    06:43.7    88    118
    119    0:33:41    AHERN, Derek    Midleton AC    M    06:44.1    590    119
    120    0:33:42    GEARY, Paul    Midleton AC    M    06:44.3    591    120
    121    0:33:42    MCCARTHY, Denis    East Cork AC    M50    06:44.3    90    121
    122    0:33:43    CURTIN, Brendan    Midleton AC    M40    06:44.5    80    122
    123    0:33:44    MAUNSELL, Francis    Midleton AC    M45    06:44.7    767    123
    124    0:33:46    FURLONG, Michael    unatt/Ballycotton    M    06:45.1    436    124
    125    0:33:47    O'SULLIVAN, Edmond    Midleton AC    M55    06:45.3    482    125
    126    0:33:49    O'BRIEN, Claire    Watergrasshill AC    F    06:45.7    304    126
    127    0:33:50    O'BRIEN, Sean    Watergrasshill AC    M    06:45.9    37    127
    128    0:33:52    WHITE, Philip    Fota RC    M    06:46.3    97    128
    129    0:33:53    CARROLL, Shane    Ballintotis Fit4Life    M    06:46.5    93    129
    130    0:33:55    MCCOURT, Kevin    Fota RC    M40    06:46.9    592    130
    131    0:33:57    KILMARTIN, Michael    Mallow AC    M45    06:47.3    73    131
    132    0:34:05    HICKEY, Brendan    St. Catherines AC    M40    06:48.9    100    132
    133    0:34:08    BARLASSINA, Luigi    unatt/Cork    M    06:49.5    489    133
    134    0:34:10    DALY, Martin    Eagle AC    M40    06:49.9    550    134
    135    0:34:11    GARDE, Cyril    Ballintotis Fit4Life    M    06:50.1    98    135
    136    0:34:12    WATSON, Karol    unatt/Midleton    M    06:50.3    713    136
    137    0:34:12    KEARNEY, Paul    Aghada RC    M    06:50.3    96    137
    138    0:34:14    O'BRIEN, Peter    Grange-Fermoy AC    M    06:50.7    92    138
    139    0:34:16    DORGAN, Declan    Midleton AC    M40    06:51.1    513    139
    140    0:34:16    DALY, William    St. Nicholas AC    M    06:51.1    146    140
    141    0:34:20    GEARY, John    Fota RC    M    06:51.9    598    141
    142    0:34:21    O'SHEA, Seamus    unatt/Cork    M40    06:52.1    119    142
    143    0:34:23    CASHMAN, John    Midleton AC    M50    06:52.5    439    143
    144    0:34:28    DOYLE, Paul    Grange-Fermoy AC    M40    06:53.5    79    144
    145    0:34:30    O'DONOVAN, Anthony    unatt/Glanmire    M    06:53.9    101    145
    146    0:34:30    CARROLL, Aoife    Mallow AC    F35    06:53.9    305    146
    147    0:34:33    WOODS, Dermot    St. Finbarrs AC    M40    06:54.5    114    147
    148    0:34:34    CREMIN, Michael    An Bru AC    M50    06:54.7    105    148
    149    0:34:35    HAYES, Willie    St. Finbarrs AC    M60    06:54.9    446    149
    150    0:34:36    O'MAHONY, Paul    unatt/Cork    M40    06:55.1    132    150
    151    0:34:38    WATERMAN, Jon    unatt/Midleton    M    06:55.5    120    151
    152    0:34:41    MOSSOP, Daryl    unatt/Youghal    M    06:56.1    504    152
    153    0:34:41    MULCAHY, John    St. Catherines AC    M    06:56.1    519    153
    154    0:34:47    MOORE, Trevor    unatt/Glanmire    M40    06:57.3    117    154
    155    0:34:48    O'RIORDAN, Damien    Fota RC    M    06:57.5    487    155
    156    0:34:53    MCGRATH, Conor    unatt/Ballycotton    M    06:58.5    91    156
    157    0:34:54    MURPHY, James    unatt/Cork    M    06:58.7    95    157
    158    0:34:55    BARRY, Keith    St. Catherines AC    M40    06:58.9    128    158
    159    0:35:00    KENNEALLY, Trevor    unatt/Garryvoe    M    06:59.9    94    159
    160    0:35:01    GIBBS, Harry    Ballymore-Cobh AC    M    07:00.1    138    160
    161    0:35:01    HANNIGAN, Alan    Youghal AC    M40    07:00.1    576    161
    162    0:35:04    LOCKE, Anita    unatt/Dingle    F    07:00.7    593    162
    163    0:35:05    FOX, Conor    Donoughmore AC    M45    07:00.9    112    163
    164    0:35:06    HORGAN, Trevor    unatt/Cloyne    M40    07:01.1    553    164
    165    0:35:07    MOLONEY, David    Midleton AC    M40    07:01.3    596    165
    166    0:35:08    O'RIORDAN, William    St. Brendans AC    M60    07:01.5    488    166
    167    0:35:08    O'SULLIVAN, Conor    St. Finbarrs AC    M    07:01.5    581    167
    168    0:35:09    RYAN, Mairead    Eagle AC    F35    07:01.7    548    168
    169    0:35:10    COSTIGAN, Justin    unatt/Midleton    M    07:01.9    573    169
    170    0:35:11    NOONAN, Brendan    unatt/Fermoy    M    07:02.1    99    170
    171    0:35:11    PIERCE, Ian    unatt/Cloyne    M    07:02.1    121    171
    172    0:35:16    MCLEOD, Liam    unatt/Ballycotton    M40    07:03.0    102    172
    173    0:35:24    TUCKEY, David    St. Senans AC    M45    07:04.6    139    173
    174    0:35:25    LASKOWSKA, Agatha    unatt/Cork    F    07:04.8    481    174
    175    0:35:27    KEATING, Blaithin    Watergrasshill AC    F40    07:05.2    311    175
    176    0:35:30    KAVANAGH, Niall    Ballymore-Cobh AC    M    07:05.8    140    176
    177    0:35:32    MORAN, Kevin    Midleton AC    M45    07:06.2    152    177
    178    0:35:39    KELLEHER, Ross    unatt/Cloyne    M    07:07.6    124    178
    179    0:35:40    GALLAGHER, Dermot    unatt/Cork    M40    07:07.8    109    179
    180    0:35:42    FOGARTY, Pat    unatt/Cork    M50    07:08.2    147    180
    181    0:35:42    SPEIGHT, David    Eagle AC    M45    07:08.2    113    181
    182    0:35:43    ANGLIN, Bob    unatt/Cobh    M60    07:08.4    145    182
    183    0:35:44    ANGLIM, Suzanne    unatt/Cobh    F    07:08.6    312    183
    184    0:35:45    MORGAN, Jim    Aghada RC    M40    07:08.8    474    184
    185    0:35:46    LEVY, David    unatt/Cloyne    M    07:09.0    130    185
    186    0:35:47    FURLONG, James    unatt/Ballycotton    M    07:09.2    437    186
    187    0:35:48    MCEVOY, Rebecca    St. Finbarrs AC    F    07:09.4    307    187
    188    0:35:48    O'SHEA, Patrick    unatt/Cork    M    07:09.4    185    188
    189    0:35:51    CUMMINS, Tony    unatt/Carrigaline    M    07:10.0    142    189
    190    0:35:52    MURPHY, Esther    Midleton AC    F40    07:10.2    314    190
    191    0:35:54    O'CALLAGHAN, Timothy    unatt/Leamlara    M    07:10.6    110    191
    192    0:35:55    ABERNETHY, Michael    Midleton AC    M    07:10.8    564    192
    193    0:36:03    FOLEY, John    unatt/Midleton    M    07:12.4    149    193
    194    0:36:05    O'CONNELL, Paul    Ballintotis Fit4Life    M45    07:12.8    570    194
    195    0:36:06    BARRY, Louise    Midleton AC    F35    07:13.0    309    195
    196    0:36:06    O'DWYER, Barry    Midleton AC    M40    07:13.0    574    196
    197    0:36:07    COSTELLO, Ricky    Watergrasshill AC    M    07:13.2    133    197
    198    0:36:11    POMPHRETT, Paul    Aghada RC    M    07:14.0    580    198
    199    0:36:12    MCGRATH, Chris    Aghada RC    M    07:14.2    118    199
    200    0:36:22    HAMILL, Robert    Youghal AC    M45    07:16.2    116    200
    201    0:36:28    LUCEY, Grainne    St. Finbarrs AC    F    07:17.4    308    201
    202    0:36:33    NYHAN, Mark    Grange-Fermoy AC    M50    07:18.4    136    202
    203    0:36:36    O'SULLIVAN, Paddy    unatt/Cloyne    M60    07:19.0    126    203
    204    0:36:39    LEAHY, Eileen    Midleton AC    F    07:19.6    306    204
    205    0:36:41    KOHLER, Rachel    unatt/Cork    F40    07:20.0    510    205
    206    0:36:45    O'REGAN, Dave    St. Finbarrs AC    M45    07:20.8    143    206
    207    0:36:48    CORRIGAN, Bernard    St. Nicholas AC    M45    07:21.4    455    207
    208    0:36:51    O'SHEA, Colm    unatt/Ballinacurra    M45    07:22.0    125    208
    209    0:36:53    CROWLEY, Lisa    Watergrasshill AC    F40    07:22.4    790    209
    210    0:36:54    O'CONNOR, Noel    Eagle AC    M55    07:22.6    137    210
    211    0:36:55    DELANEY, John    Grange-Fermoy AC    M45    07:22.8    127    211
    212    0:36:57    O'KEEFFE, Mary    Midleton AC    F50    07:23.2    318    212
    213    0:37:00    FLEMING, David    Ballymore-Cobh AC    M    07:23.8    448    213
    214    0:37:01    DAUNT, John    unatt/Cork    M    07:24.0    172    214
    215    0:37:02    DURHAM, Dan    unatt/Ohio    M50    07:24.2    518    215
    216    0:37:04    SMITH, Alan    unatt/Midleton    M45    07:24.6    567    216
    217    0:37:09    MURRAY, Tony    unatt/Cloyne    M45    07:25.6    108    217
    218    0:37:10    MCGRATH, Robert    unatt/Shanagarry    M    07:25.8    135    218
    219    0:37:11    O'LOUGHLIN, Michael    unatt/Cork    M50    07:26.0    193    219
    220    0:37:11    BULMAN, George    Youghal AC    M55    07:26.0    166    220
    221    0:37:13    BOARD, Mervin    Carrigtwohill AC    M    07:26.4    115    221
    222    0:37:15    O'DRISCOLL, Adrian    unatt/Cork    M    07:26.8    493    222
    223    0:37:17    MURPHY, Colin    unatt/Cork    M    07:27.2    163    223
    224    0:37:21    GRIFFIN, Edward    unatt/Cloyne    M40    07:28.0    479    224
    225    0:37:22    FITZGERALD, Barry    unatt/Ladysbridge    M    07:28.2    187    225
    226    0:37:26    O'DONOGHUE, Donal    unatt/Little Island    M50    07:29.0    157    226
    227    0:37:28    HICKSON, Sandra    St. Finbarrs AC    F35    07:29.4    326    227
    228    0:37:31    FOLEY, Alan    Watergrasshill AC    M45    07:30.0    164    228
    229    0:37:31    GARDE, Colin    Midleton AC    M    07:30.0    159    229
    230    0:37:35    O'SULLIVAN, Jimmy    unatt/Cork    M50    07:30.8    486    230
    231    0:37:36    RUSSELL, Charles    unatt/Glanworth    M40    07:31.0    184    231
    232    0:37:37    FITZGERALD, Claire    Midleton AC    F40    07:31.2    324    232
    233    0:37:38    HORGAN, Noel    Ballintotis Fit4Life    M40    07:31.4    162    233
    234    0:37:38    MCGRATH, Michelle    Midleton AC    F45    07:31.4    325    234
    235    0:37:40    O'LEARY, Denis    Aghada RC    M40    07:31.8    475    235
    236    0:37:41    O'CALLAGHAN, Declan    unatt/Dungourney    M    07:32.0    131    236
    237    0:37:42    COGAN, Denis    unatt/Cork    M40    07:32.2    144    237
    238    0:37:43    HOULIHAN, Brigid    St. Finbarrs AC    F    07:32.4    313    238
    239    0:37:48    POWER, Joe    unatt/Carrigtwohill    M60    07:33.4    154    239
    240    0:37:49    GILLMAN, Marie    Midleton AC    F50    07:33.6    316    240
    241    0:37:50    FOGARTY, Martin    unatt/Cork    M50    07:33.8    459    241
    242    0:37:51    O'KEEFFE, Colm    unatt/Ladysbridge    M    07:34.0    183    242
    243    0:37:55    MCDONNELL, Noel    unatt/Cork    M    07:34.8    153    243
    244    0:37:58    TWOHIG, Dan    Midleton AC    M40    07:35.4    194    244
    245    0:37:58    CRONIN, Gerry    West Muskerry AC    M40    07:35.4    477    245
    246    0:38:00    O'MULLAIN, Micheal    St. Finbarrs AC    M40    07:35.8    588    246
    247    0:38:04    QUIRKE, Tom    St. Nicholas AC    M    07:36.6    203    247
    248    0:38:06    GRIFFIN, Ben    unatt/Midleton    M    07:37.0    246    248
    249    0:38:07    O'LEARY, Dave    unatt/Cork    M    07:37.2    161    249
    250    0:38:08    ERFURTH, Anna    Carrigtwohill AC    F35    07:37.4    317    250
    251    0:38:09    O'CAROLL, Brooke    unatt/Chicago    FJ    07:37.6    463    251
    252    0:38:10    QUIGLEY, John    Eagle AC    M60    07:37.8    207    252
    253    0:38:12    AHERN, Marcus    unatt/Cloyne    M40    07:38.2    469    253
    254    0:38:12    THEBAULT, Jacky    St. Nicholas AC    M50    07:38.2    188    254
    255    0:38:13    LONERGAN, Mairead    Eagle AC    F    07:38.4    323    255
    256    0:38:14    POWER, Michael    unatt/Glounthaune    M55    07:38.6    467    256
    257    0:38:15    CORCORAN, Geraldine    Eagle AC    F40    07:38.8    310    257
    258    0:38:16    HARTE, Matt    Ballintotis Fit4Life    M45    07:39.0    141    258
    259    0:38:19    COLLINS, Tim    unatt/Shanagarry    M45    07:39.6    151    259
    260    0:38:22    LAFFAN, Alex    Fota RC    M    07:40.2    206    260
    261    0:38:25    O'CALLAGHAN, Deirdre    Eagle AC    F45    07:40.8    322    261
    262    0:38:26    ABERNETHY, Fergal    Ballintotis Fit4Life    M45    07:41.0    171    262
    263    0:38:27    LANE, Liz    unatt/Midleton    F35    07:41.2    517    263
    264    0:38:30    HODGINS, James    Carrigtwohill AC    M45    07:41.8    587    264
    265    0:38:32    PALMER, Steve    Fota RC    M45    07:42.2    458    265
    266    0:38:33    SHEEHAN, Colm    unatt/Cork    M40    07:42.4    176    266
    267    0:38:35    BRODERICK, James    St. Nicholas AC    M    07:42.8    279    267
    268    0:38:35    WALSH, Michael    St. Catherines AC    M40    07:42.8    768    268
    269    0:38:36    LYNCH, Cathal    unatt/Ballymacoda    M45    07:43.0    195    269
    270    0:38:36    POWER, Onra    West Waterford AC    F50    07:43.0    330    270
    271    0:38:40    CROWLEY, Billy    Fota RC    M    07:43.8    483    271
    272    0:38:41    KELLEHER, Kerry    Aghada RC    F35    07:44.0    758    272
    273    0:38:42    DAY, Chris    unatt/Whitegate    M    07:44.2    179    273
    274    0:38:48    RING, Maurice    Midleton AC    M    07:45.4    180    274
    275    0:38:50    MORLEY, Alan    Midleton AC    M40    07:45.8    218    275
    276    0:38:53    WALSH, Patrick    Eagle AC    M    07:46.4    712    276
    277    0:38:54    ALLEN, Denis    Eagle AC    M50    07:46.6    156    277
    278    0:38:57    O'SULLIVAN, Martin    Ballincollig AC    M60    07:47.2    456    278
    279    0:39:03    MACKEY, John    unatt/Youghal    M    07:48.4    247    279
    280    0:39:05    KENNEALLY, Eoin    unatt/Garryvoe    M    07:48.8    192    280
    281    0:39:08    O'RIORDAN, Joe    Watergrasshill AC    M50    07:49.4    202    281
    282    0:39:08    COSTINE, Diarmuid    unatt/Cloyne    M    07:49.4    173    282
    283    0:39:10    FLEMING, Paul    unatt/Cloyne    M40    07:49.8    201    283
    284    0:39:18    MANNIX, John-Paul    Fota RC    M    07:51.4    191    284
    285    0:39:19    TWOMEY, David    unatt/Youghal    M    07:51.6    454    285
    286    0:39:20    HAYES, Caoimhe    St. Catherines AC    FJ    07:51.8    319    286
    287    0:39:21    MURPHY, Christine    Midleton AC    F45    07:52.0    333    287
    288    0:39:21    O'MEARA, Tom    unatt/Ballinacurra    M    07:52.0    212    288
    289    0:39:22    KELLEHER, Ronan    unatt/Glanmire    M    07:52.2    228    289
    290    0:39:22    LILLIS, Siobhan    unatt/Cork    F    07:52.2    347    290
    291    0:39:23    MURPHY, Sean    Eagle AC    M    07:52.4    225    291
    292    0:39:25    SPILLANE, Colm    unatt/Midleton    M    07:52.8    199    292
    293    0:39:26    ROCHE, Stuart    Watergrasshill AC    M40    07:53.0    167    293
    294    0:39:27    FITZGERALD, Sinead    Aghada RC    F40    07:53.2    328    294
    295    0:39:28    GODFREY, Donal    Aghada RC    M45    07:53.4    189    295
    296    0:39:29    MURPHY, Christy    Carraig na bhFear AC    M60    07:53.6    556    296
    297    0:39:30    MURPHY, Kathy    unatt/Ladysbridge    F40    07:53.8    334    297
    298    0:39:32    O'DONOVAN, Kevin    unatt/Cork    M40    07:54.2    178    298
    299    0:39:34    O'FARRELL, Andrew    Eagle AC    M60    07:54.6    181    299
    300    0:39:36    SHANAH, Jonathan    Ballintotis Fit4Life    M    07:55.0    711    300
    301    0:39:37    FITZGERALD, John    Ballintotis Fit4Life    M45    07:55.2    244    301
    302    0:39:39    GREEN, Micheal    unatt/Mourneabbey    M    07:55.6    549    302
    303    0:39:40    O'CONNOR, Lisa    unatt/Carrigtwohill    F35    07:55.8    346    303
    304    0:39:42    KENNEDY, Yvonne    Midleton AC    F40    07:56.2    339    304
    305    0:39:50    KELLEHER, Aidan    unatt/Aghada    M40    07:57.8    756    305
    306    0:39:59    FENNELL, John    West Waterford AC    M40    07:59.6    224    306
    307    0:40:01    WARD, Tomas    Youghal AC    M45    08:00.0    220    307
    308    0:40:05    SHEEHAN, Batt    St. Catherines AC    M45    08:00.8    238    308
    309    0:40:06    POWER, Alice    St. Finbarrs AC    F    08:01.0    343    309
    310    0:40:08    COUGHLAN, Mags    unatt/Shanagarry    F40    08:01.4    337    310
    311    0:40:09    MOORE, Charlie    unatt/Midleton    M55    08:01.6    213    311
    312    0:40:10    MULCAHY, Paul    St. Catherines AC    M50    08:01.8    491    312
    313    0:40:12    O'KEEFFE, Kevin    Ballymore-Cobh AC    M    08:02.2    196    313
    314    0:40:13    MCCORMACK, Tomas    unatt/Clochrua    M    08:02.4    197    314
    315    0:40:14    MURPHY, Carol    Youghal AC    F40    08:02.6    547    315
    316    0:40:19    JOHNSON, Aine    unatt/Glanmire    F    08:03.6    335    316
    317    0:40:25    KEARNEY, Bartholomew    Leevale AC    M60    08:04.8    237    317
    318    0:40:28    DONOVAN, Kevin    unatt/Ballycotton    M    08:05.4    234    318
