Google+ Running in Cork, Ireland: Results & Photos of the Grenagh 5 mile...Fri 28th July 2017

Monday, July 31, 2017

Results & Photos of the Grenagh 5 mile...Fri 28th July 2017



This 5 miler was organised by Grenagh GAA club and was held on Friday the 28th of July 2017.

Top Men
1st Michael Corbett 26-35 St Finbarrs
2nd Alan Lehane 27-37 St Finbarrs                
3rd Liam Ryan    29.05
Top Ladies
1st Margret Murphy Mallow Ac 32-13
2nd Sandra Walsh Grenagh 36-40
3rd Denise McSweeney Donoughmore Ac
4th Mary Buckley Donoughmore Ac

Links to follow...

Photos...
1) Mick Dooley has a small gallery HERE
2) Grenagh GAA club has a gallery HERE
3) Bweeng Trail Blazers have an album HERE

 

Full results....



Race Number     Name    Time    Category
277    Michael Corbett    26.35    Over 40.
157    Alan Lehane    27.37    over 30
13    Liam Ryan    29.05    over 30
131    Brian O'Callaghan    29.43    over 30
150    John Beecher    29.47    over 30
114    Philip Carey    29.57    Over 30
140    Ken O'Mahoney    30.25    Over 30
159    Michael O'Leary    31.34    over 30
16    Fionn Foley    32.08    over 20
295    Margaret Murphy    32.13    over 30
14    Kevin O'Callaghan    32.57    over 30
287    Adian Crowley    33.14    over 20
133    John Osborne     33.35    Over 30
180    Michael O'Riordan    33.53    Over 40
189    Ross McNamara    34.18    over 30
126    Mark Twohig    34.31    Over 30
185    Colin O'Sullivan    34.4    over 20
251    Jason Crowley    34.44    over 30
192    Brendan O'Leary    34.51    Over 30
282    Mark O'Sullivan    35.04    OVER 50
9    Denis Carroll    35.06    over 50
296    Donncha Murphy    35.12    Over 40.
43    Brian Horgan    35.13    Over 40
174    John Collins     35.15    Over 40
113    Pa Cronin    35.36    Over 40
298    Billy O'Regan    35.55    Over 50
292    Mark Walsh    35.55    Over 30
149    Ian Curtin    35.57    OVER 30
286    Trevor Kavanagh    36.07    Over 40.
44    Owen Sheehan    36.32    OVER 30
12    John O'Sullivan    36.33    over 30
170    Sandra Walsh    36.4    over 40
125    Gerry Russell    36.41    Over 30
297    Denise McSweeney    36.59    Over 40.
23    Finbarr Jones    37.09    Over 30
278    Mary Buckley    37.16    over 50
900    Ian Quinlan    37.23    Over 30
6    Lillian Twomey    37.23    over 40
18    Sean O'Brien    37.54    over 50
177    Morgan McSweeney    38.1    Over 20
19    Conor Fox    38.12    Over 40.
127    Barrie Kenny    38.14    Over 30
142    Denis O'Mahoney    38.16    Over 30
42    Cian O'Connor    38.23    Over 20
115    Shane Walsh    38.41    Over 40
7    Dermot Desmond    38.43    Over 30
199    Niamgh O'Shea    38.47    Over 30
    Aonghus Duggan    38.53    Over 20
22        38.53    Over 20 Male
3    Brian Barry    38.56    Over 30
172    Sinead Noonan    38.59    over 40
194    Cillian Kenny    38.59    Over 30
141    Patricia Murphty    39.03    Over 40
130    Adrain Buckley    39.22    Over 30
124    Willian Kelly    39.33    over 20
152    Tom Kenny    40.14    over 30
10    Kei Ado    40.53    over 50
288    Cathal Cronin    40.55    under 16
195    Sarah Walsh    40.57    Over 30
190    Teresa Sexton    40.59    Over 30
285    Harry Daly    41.04    under 16
164    Elaine O'Callaghan    41.07    OVER30
279    Niamh Morrissey    41.38    Over 30
39    Pat Murphy    41.57    over 40
242    Paul Heffernan    42.19    Over 40.
1    Mary Murphy    42.3    Over 50
21    Diarmuid Duggan    42.46    over 20
83    Murty O'Sullivan    43.01    OVER 50
291    Ann Dennehy    43.08    Over 40.
117    Tony O'Sullivan    43.11    Over 50
293    Thomas Yelventon    43.14    Over 40.
151    Timmy Buckley    43.31    over 20
8    ciara O'Connell    43.34    over 40
118    Aileen Field     43.36    Over 30
40    Jean Philippe    43.37    Over 40
148    Orla Cunnane    43.4    OVER 30
239    Lisa O'Brien    44.06    over 30
247    Diarmuid Lane     44.25    Over 40.
11    Keith Ryan    44.25    over 40
139    John Bunce    44.28    Over 40
187    Eilis Fox    44.31    Over 40
200    Maureen Murphy    44.31    Over 40
500    Amy Quinlan    44.5    over 30
280    Ronan Sherlock    45.12    under 16
132    Aidan Buckley    45.3    Over 50
4    Dermot Doyle     45.45    Over 30
123    Sinead Kelly    45.47    Over 20
193    Debbie Hartnett    46.03    Over 40
196    Tim Green    46.04    Over 30
294    Elaine Murphy    46.07    Over 40.
129    Siobhan O'Sullivan    46.14    OVER40
15    Sinead Ellifle    46.14    Over 30
299    Denise Creedon    46.28    Over 40.
2    Fiona Barry    46.34    Over 30
135    Donncha O'laoighaire    46.43    OVER30
116    Claire Crowley    46.54    Over 30
173    Cathal Keohane    47.05    Over 30
162    Liam O'Donnell    47.09    OVER 30
    Clara Thomspson    47.12    OVER30
20    Dermot Duggan    47.27    Over 50
283    Aisling O'Neill    48.05    Over 40.
165    David Hickey    48.13    Over 30
17    Brian O'Leary    48.5    Over 40
186    Michael Dooley    48.52    OVER 50
179    Denise Buckley    50.08    under 16
176    Claire Ahern    50.08    under 16
24    Fiona Bourke    50.08    Under 16
188    Claire Haughton    51.15    Over 30
191    Michelle Sexton    51.47    Over 20
243    Siobhan Heffernan    51.55    Over 40.
284    Olivia Cotter    52.14    Over 40.
5    Phoebe O'Keeffe    52.56    Over 20
249    Jack Lane    54.33    under 16
240    Kevin O'Halloran    54.55    over30
241    Diarmuid Patterson    55.12    under 16
238    Anthony Patterson    55.13    Over 40.
246    Bridgette Mostyn St Leger    56.12    over 30
79    Phil Garret     56.12    Over 40
255    Joan O'Connell    56.19    over 50
300    Cecilia O'Connell    56.43    over 30
254    Emer O'Connell    57.1    over 30
252    Fionn McSweeney    57.28    under 16
253    Andrew McSweeney    57.28    Over 30
41    Fiona Dolye    57.52    Over 40
122    Sheila Murphy    58.4    Over 40
82    Erin Dorgan    59.2    Under 16
289    Emma Cronin    60.13    under 16
80    Jamie Garret    63.18    Under 16
138    Ger Daly    103.12    Wheelechair
81    Chloe Garrett    .    Under 16
163    Shane Collins        OVER 30
174    Donal Collins        over 40
166    Zach Hickey        under 16
245    Ellie Mostyn St Leger        under 16
244    Craig Mostyn St Leger        under 16
281    Mat Sherbek        Over 40.
290    Ger Cronin        Over 40.
250    Katelyn Lane        under 16
236    Ellie O'Flynn        under 16
237    Colette O'Flynn        Over 40.
248    Joann Lane        Over 30
46    Katriona O'Neill        Over 30
45    Adrian O'NEILL        OVER 30
    Seamus Quinn      
    Emer Coleman      
184    Aoibh O'Riordan        UNDER 16
183    Abby Roche        UNDER 16
182    Fionan O'Riordan        UNDER 16
181    Maggie Quain O'Riordan        over 40
178    Mary Ahern        Over 40
171    Ita Duggan        Over 50
169    Kathleen Duggan      
167    Sam Hickey      
168    Paula Hickey      
137    Shelia Murphy        Over 50
161    Breeda O'Connell        Over50
158    Kathleen Moynihan        Over 50
134    Ann Newman      
156    Marie O'Flynn      
    Kathy Rogers      
153    John O'Brien        Over 50
155    Siobhan Kiely      
154    Donal Kiely      
136    Evan Daly        Under 16
121    Padraig O'Connell        Under 16
120    Michael O'Connell        Under 16
128    Aoife Walsh        over 40
119    Mary O'Connell        over 40
25    Shelia Bourke        Over 50
139        44.28    Over 40

No comments: