Google+ Running in Cork, Ireland: Results of the Shanagarry 5 mile road race...Thurs 22nd June 2017

Friday, June 23, 2017

Results of the Shanagarry 5 mile road race...Thurs 22nd June 2017

A total of 559 runners turned out for this years Shanagarry 5 mile road race, the second race of four in the 2017 Ballycotton Summer Series. That's down just 11 on last year.

1 25:07    O'SHEA, Alan    Bantry AC    M    05:01.3
2 25:24    MCCARTHY, James    East Cork AC    M    05:04.7
3 25:43    O'DONOGHUE, Tim    East Cork AC    M    05:08.5
13    0:28:26    COOKE, Aoife    Youghal AC    F    05:41.1 
51    0:31:16    KEVANY, Sinead    Midleton AC    F40    06:15.1
76    0:32:23    LEONARD, Helen    Leevale AC    F45    06:28.5 

Winners of the 2017 Shanagarry 5 mile road race...Alan O'Shea & Aoife Cooke

A breakdown of the larger clubs...
Midleton AC 44, Ballintotis Fit4Life AC 38, Eagle AC 27, St.Finbarr's AC 21, Watergrasshilll AC 19, Ballymore Cobh AC 18, Aghada RC 15, East Cork AC 14, Youghal AC 13, Grange-Fermoy AC 13, St.Nicholas AC 12.

Photos...
1) There are a small number of pre-race & prize giving photos up on the Running in Cork Facebook page.
2) Derek Costello of Eagle AC has a gallery HERE

Overall Series......The placings after two races can be seen HERE

Full results below...




Ballycotton Summer Road Race Series     SHANAGARRY '5'     Thursday 22 June 2017
(Updated Wed 28th June 2017 4:47pm)

    Place    Time    Name    Team    Race Age Category    min/mile       
    1    0:25:07    O'SHEA, Alan    Bantry AC    M    05:01.3    1    1
    2    0:25:24    MCCARTHY, James    East Cork AC    M    05:04.7    4    2
    3    0:25:43    O'DONOGHUE, Tim    East Cork AC    M    05:08.5    2    3
    4    0:26:10    MCGRATH, Sean    East Cork AC    M    05:13.9    3    4
    5    0:27:15    O'LEARY, Kevin    East Cork AC    M    05:26.9    6    5
    6    0:27:32    COFFEY, Donal    Leevale AC    M    05:30.3    9    6
    7    0:27:40    SMITH, Mark    unatt/Cork    M    05:31.9    673    7
    8    0:27:42    FOLEY, Vivian    Eagle AC    M45    05:32.3    5    8
    9    0:27:46    MCKEOWN, Kieran    Watergrasshill AC    M40    05:33.1    7    9
    10    0:28:01    COAKLEY, Donal    Leevale AC    M    05:36.1    667    10
    11    0:28:10    SHEEHAN, Nigel    Youghal AC    M    05:37.9    10    11
    12    0:28:14    O'CONNELL, Cathal    St. Finbarrs AC    M50    05:38.7    632    12
    13    0:28:26    COOKE, Aoife    Youghal AC    F    05:41.1    610    13
    14    0:28:36    CROWLEY, Bryan    Watergrasshill AC    M40    05:43.1    14    14
    15    0:28:48    HARTY, Brian    East Cork AC    M    05:45.5    13    15
    16    0:28:50    KEOGH, Mossy    West Waterford AC    M40    05:45.9    17    16
    17    0:28:53    COONEY, Shane    Brothers Pearse AC    M    05:46.5    604    17
    18    0:28:58    HAYES, Frank    East Cork AC    M45    05:47.5    749    18
    19    0:29:01    HARRINGTON, Shane    East Cork AC    M    05:48.1    8    19
    20    0:29:03    O'CALLAGHAN, John    Eagle AC    M45    05:48.5    16    20
    21    0:29:09    SHEEHAN, Padraig    St. Finbarrs AC    M    05:49.7    18    21
    22    0:29:12    O'DUBHGAIN, Padraig    Leevale AC    M    05:50.3    22    22
    23    0:29:20    MURPHY, John    Grange-Fermoy AC    M45    05:51.9    23    23
    24    0:29:49    SARGENT, Fergal    St. Finbarrs AC    M    05:57.7    25    24
    25    0:29:52    O'BRIEN, Damien    Watergrasshill AC    M40    05:58.3    20    25
    26    0:30:01    KILTY, Colin    St. Finbarrs AC    M40    06:00.1    27    26
    27    0:30:04    SWORDS, Graham    unatt/Rostellan    M    06:00.7    26    27
    28    0:30:05    PYNE, Don    Grange-Fermoy AC    M    06:00.9    621    28
    29    0:30:10    CURTIN, Noel    Youghal AC    M50    06:01.9    648    29
    30    0:30:13    O'CALLAGHAN, Paul    unatt/Blarney    M    06:02.5    29    30
    31    0:30:14    O'CONNOR, Pat    Eagle AC    M45    06:02.7    24    31
    32    0:30:15    BENNETT, Tom    Blackwater AC    M    06:02.9    625    32
    33    0:30:29    SULLIVAN, David    unatt/Carrigtwohill    M40    06:05.7    38    33
    34    0:30:32    MOYNIHAN, David    Midleton AC    M    06:06.3    28    34
    35    0:30:33    GOGGIN, John    Tracton AC    M    06:06.5    605    35
    36    0:30:37    COLLIER, Martin    unatt/Castlemartyr    M    06:07.3    45    36
    37    0:30:38    FOLEY-FITZGERALD, Shane    Midleton AC    M    06:07.5    32    37
    38    0:30:40    FOLEY, Colin    Eagle AC    M    06:07.9    34    38
    39    0:30:43    FORDE, Michael    Eagle AC    M    06:08.5    661    39
    40    0:30:44    FOX, Thomas    Eagle AC    M50    06:08.7    40    40
    41    0:30:45    LUCEY, Peader    Mallow AC    M40    06:08.9    31    41
    42    0:30:45    DALY, Noel    Mallow AC    M40    06:08.9    49    42
    43    0:30:46    CUMMINS, Trevor    Ballymore-Cobh AC    M    06:09.1    630    43
    44    0:30:48    O'SULLIVAN, Vincent    Eagle AC    M    06:09.5    55    44
    45    0:30:48    SANDERS, Brian    unatt/Youghal    M40    06:09.5    42    45
    46    0:30:49    O'HERLIHY, Colin    Eagle AC    M45    06:09.7    36    46
    47    0:31:02    AHERN, Sean    Youghal AC    M40    06:12.3    102    47
    48    0:31:07    CARR, Allan    St. Catherines AC    M    06:13.3    41    48
    49    0:31:10    MULDOWNEY, David    East Cork AC    M45    06:13.9    43    49
    50    0:31:13    CROWLEY, Ken    Watergrasshill AC    M40    06:14.5    35    50
    51    0:31:16    KEVANY, Sinead    Midleton AC    F40    06:15.1    401    51
    52    0:31:23    BARTLEY, Conor    Grange-Fermoy AC    M45    06:16.5    670    52
    53    0:31:28    DOWNES, Bjorn    Mooreabbey Milers AC    MJ    06:17.5    612    53
    54    0:31:32    MCGUIRE, Brian    Eagle AC    M45    06:18.3    50    54
    55    0:31:34    WALSH, James    unatt/Aghada    M    06:18.7    696    55
    56    0:31:35    DOLLARD, Glenn    St. Finbarrs AC    M40    06:18.9    52    56
    57    0:31:37    O'SULLIVAN, Dara    unatt/Cork    M    06:19.3    62    57
    58    0:31:37    HORNIBROOK, Aaron    unatt/Glanmire    M    06:19.3    78    58
    59    0:31:38    GEOGHEGAN, Stephen    St. Finbarrs AC    M45    06:19.5    39    59
    60    0:31:42    KELLEHER, James    unatt/Cork    M55    06:20.3    44    60
    61    0:31:43    O'BRIEN, Sean    Watergrasshill AC    M    06:20.5    37    61
    62    0:31:45    MCLEAN, Gerard    Midleton AC    M45    06:20.9    58    62
    63    0:31:45    O'MAHONY, Patrick    unatt/Cork    M    06:20.9    46    63
    64    0:31:49    HAYES, Kevin    St. Catherines AC    M40    06:21.7    47    64
    65    0:31:51    MURPHY, Mick    Midleton AC    M40    06:22.1    66    65
    66    0:31:57    BIRMINGHAM, Padraig    Mallow AC    M45    06:23.3    70    66
    67    0:32:01    MANNON, Tim    Midleton AC    M    06:24.1    60    67
    68    0:32:02    FENNESSY, Kevin    unatt/Watergrasshill    M40    06:24.3    71    68
    69    0:32:03    FENTON, Paul    unatt/Glanmire    M    06:24.5    75    69
    70    0:32:06    O'CONNELL, Chris    St. Catherines AC    M40    06:25.1    642    70
    71    0:32:08    CREMIN, Mike    Midleton AC    M    06:25.5    63    71
    72    0:32:10    EARLY, Noel    St. Catherines AC    M    06:25.9    88    72
    73    0:32:15    O'LEARY, Ted    West Waterford AC    M45    06:26.9    65    73
    74    0:32:21    BRISTOW, Chris    unatt/Cork    M    06:28.1    67    74
    75    0:32:22    KELLY, Chris    Aghada RC    M    06:28.3    73    75
    76    0:32:23    LEONARD, Helen    Leevale AC    F45    06:28.5    402    76
    77    0:32:25    O'MAHONY, Brendan    Grange-Fermoy AC    M45    06:28.9    69    77
    78    0:32:28    MEADE, Eric    East Cork AC    M50    06:29.5    51    78
    79    0:32:30    STANTON, Ross    unatt/Cork    MJ    06:29.9    698    79
    80    0:32:33    BULMAN, Mark    Donoughmore AC    M50    06:30.5    54    80
    81    0:32:35    CASEY, Eoghan    UCC AC    M    06:30.9    72    81
    82    0:32:36    NUDDS, Graham    St. Finbarrs AC    M    06:31.1    64    82
    83    0:32:40    HENNESSY, John    unatt/Ballymacoda    M40    06:31.9    97    83
    84    0:32:41    COSTIGAN, Pat    St. Catherines AC    M45    06:32.1    76    84
    85    0:32:42    O'KEEFFE, David    Eagle AC    M    06:32.3    84    85
    86    0:32:43    CASEY, Darren    Eagle AC    M40    06:32.5    79    86
    87    0:32:44    GEARY, Gerard    Fota RC    M    06:32.7    671    87
    88    0:32:45    AHERNE, Neilus    Midleton AC    M60    06:32.9    48    88
    89    0:32:46    MCCARTHY, Christopher    Midleton AC    M    06:33.1    82    89
    90    0:32:47    MCPARLAND, Cian    Navy AC    M    06:33.3    89    90
    91    0:32:48    MCDONALD, Don    Midleton AC    M    06:33.5    74    91
    92    0:32:54    GARDE, Cyril    Ballintotis Fit4Life    M    06:34.7    166    92
    93    0:32:55    WALLACE, Brian    unatt/Little Island    M    06:34.9    725    93
    94    0:33:00    COUGHLAN, Padraig    Skibbereen AC    M    06:35.9    85    94
    95    0:33:07    CRONIN, Tim    unatt/Midleton    M40    06:37.3    68    95
    96    0:33:09    ARCHER, Colin    unatt/Ballycotton    M    06:37.7    699    96
    97    0:33:10    O'REGAN, Ger    Midleton AC    M45    06:37.9    91    97
    98    0:33:13    MURPHY, Brendan    unatt/Cork    M40    06:38.5    83    98
    99    0:33:16    KILMARTIN, Michael    Mallow AC    M45    06:39.1    77    99
    100    0:33:21    O'REILLY, Richard    St. Nicholas AC    MJ    06:40.1    615    100
    101    0:33:24    CASHMAN, John    Midleton AC    M50    06:40.7    608    101
    102    0:33:29    COLLINS, Brendan    St. Nicholas AC    M40    06:41.7    106    102
    103    0:33:32    HANLEY, Ellen    Grange-Fermoy AC    F40    06:42.3    649    103
    104    0:33:34    MURRAY, Tony    unatt/Cloyne    M45    06:42.7    178    104
    105    0:33:34    GILROY, Helen    Midleton AC    F50    06:42.7    404    105
    106    0:33:36    DOYLE, Paul    Grange-Fermoy AC    M40    06:43.1    94    106
    107    0:33:38    O'BRIEN, Peter    Grange-Fermoy AC    M    06:43.5    137    107
    108    0:33:40    O'S-HOURIHAN, Zach    Leevale AC    MJ    06:43.9    53    108
    109    0:33:42    SHEEHAN, Dave    St. Finbarrs AC    M    06:44.3    90    109
    110    0:33:47    DOWDALL, Kris    Midleton AC    M40    06:45.3    103    110
    111    0:33:50    O'CONNOR, David    St. Catherines AC    M    06:45.9    651    111
    112    0:33:51    MCGRATH, Brendan    Ballintotis Fit4Life    M45    06:46.1    100    112
    113    0:33:53    DESMOND, John    Eagle AC    M50    06:46.5    112    113
    114    0:33:54    O'BRIEN, Eddie    Grange-Fermoy AC    M40    06:46.7    675    114
    115    0:33:56    CURTIN, Brendan    Midleton AC    M40    06:47.1    87    115
    116    0:34:00    CAREW, TJ    Ballintotis Fit4Life    M    06:47.9    86    116
    117    0:34:01    NOLAN, Michelle    Youghal AC    F40    06:48.1    690    117
    118    0:34:03    O'RIORDAN, Stephen    unatt/Carrigtwohill    M    06:48.5    724    118
    119    0:34:07    ARCHER, Anthony    unatt/Ballycotton    M    06:49.3    98    119
    120    0:34:08    MCEVOY, Brendan    unatt/Blarney    M45    06:49.5    110    120
    121    0:34:08    BERRY, Nigel    Aghada RC    M    06:49.5    107    121
    122    0:34:11    MCCARTHY, Denis    East Cork AC    M50    06:50.1    122    122
    123    0:34:17    O'NEILL, Eadaoin    East Cork AC    F    06:51.3    623    123
    124    0:34:24    GEARY, Paul    Midleton AC    M    06:52.7    691    124
    125    0:34:28    O'BRIEN, Claire    Watergrasshill AC    F    06:53.5    408    125
    126    0:34:32    HICKEY, Brendan    St. Catherines AC    M40    06:54.3    132    126
    127    0:34:38    KEARNEY, Paul    Aghada RC    M    06:55.5    129    127
    128    0:34:40    KENNEALLY, Trevor    unatt/Garryvoe    M    06:55.9    116    128
    129    0:34:41    MCCARTHY, Conor    St. Finbarrs AC    M    06:56.1    133    129
    130    0:34:42    NOONAN, Brendan    unatt/Fermoy    M    06:56.3    128    130
    131    0:34:42    O'BRIEN, Michael    Aghada RC    M    06:56.3    96    131
    132    0:34:45    LEHNHOFF, Tobias    Ballymore-Cobh AC    M    06:56.9    674    132
    133    0:34:45    CARROLL, Shane    Ballintotis Fit4Life    M    06:56.9    109    133
    134    0:34:51    CARROLL, Aoife    Mallow AC    F35    06:58.1    409    134
    135    0:34:53    O'KEEFFE, Bill    St. Catherines AC    M50    06:58.5    659    135
    136    0:34:54    WILEY, Charlene    Galtee Runners AC    F    06:58.7    664    136
    137    0:34:55    WILEY, George    Galtee Runners AC    M    06:58.9    663    137
    138    0:34:58    WHITE, Philip    Fota RC    M    06:59.5    117    138
    139    0:35:03    O'DONOVAN, Anthony    unatt/Glanmire    M    07:00.5    119    139
    140    0:35:04    MCGRATH, Conor    unatt/Ballycotton    M    07:00.7    95    140
    141    0:35:07    BETTS, Roger    unatt/Cork    M    07:01.3    745    141
    142    0:35:08    MURPHY, James    unatt/Cork    M    07:01.5    105    142
    143    0:35:10    COADY, David    Midleton AC    M    07:01.9    695    143
    144    0:35:10    KELLEHER, Phillip    unatt/Cork    M    07:01.9    141    144
    145    0:35:12    MCLEOD, Liam    unatt/Ballycotton    M40    07:02.3    118    145
    146    0:35:13    MURPHY, Brendan    unatt/Cork    M60    07:02.4    662    146
    147    0:35:14    O'SULLIVAN, Conor    St. Finbarrs AC    M    07:02.6    722    147
    148    0:35:15    O'REGAN, Eddie    Youghal AC    M55    07:02.8    159    148
    149    0:35:16    RYAN, Thomas    unatt/Cloyne    M    07:03.0    143    149
    150    0:35:21    WATERMAN, Jon    unatt/Midleton    M    07:04.0    180    150
    151    0:35:26    LEVY, David    unatt/Cloyne    M    07:05.0    207    151
    152    0:35:35    O'SHEA, Seamus    unatt/Cork    M40    07:06.8    171    152
    153    0:35:39    O'CALLAGHAN, Timothy    unatt/Leamlara    M    07:07.6    146    153
    154    0:35:40    SPEIGHT, David    Eagle AC    M45    07:07.8    150    154
    155    0:35:44    BOARD, Mervin    Carrigtwohill AC    M    07:08.6    161    155
    156    0:35:47    O'SULLIVAN, Declan    unatt/Saleen    M40    07:09.2    176    156
    157    0:35:47    FOX, Conor    Donoughmore AC    M45    07:09.2    147    157
    158    0:35:49    FOLEY, Ray    Fota RC    M    07:09.6    125    158
    159    0:35:51    O'MAHONY, Paul    unatt/Cork    M40    07:10.0    196    159
    160    0:35:53    MCEVOY, Rebecca    St. Finbarrs AC    F    07:10.4    413    160
    161    0:35:53    GALLAGHER, Dermot    unatt/Cork    M40    07:10.4    131    161
    162    0:35:57    CREMIN, Michael    An Bru AC    M50    07:11.2    120    162
    163    0:35:59    LEAHY, Eileen    Midleton AC    F    07:11.6    411    163
    164    0:35:59    BARRY, Keith    St. Catherines AC    M40    07:11.6    186    164
    165    0:36:00    WOODS, Dermot    St. Finbarrs AC    M40    07:11.8    152    165
    166    0:36:01    HAMILL, Robert    Youghal AC    M40    07:12.0    158    166
    167    0:36:02    MCGILP, Fraser    Ballintotis Fit4Life    M    07:12.2    165    167
    168    0:36:03    MOORE, Trevor    unatt/Glanmire    M40    07:12.4    157    168
    169    0:36:04    LUCEY, Grainne    St. Finbarrs AC    F    07:12.6    412    169
    170    0:36:08    BARRY, Louise    Midleton AC    F35    07:13.4    414    170
    171    0:36:09    MORAN, Kevin    Midleton AC    M45    07:13.6    254    171
    172    0:36:11    PIERCE, Ian    unatt/Cloyne    M    07:14.0    160    172
    173    0:36:12    HARTE, Matt    Ballintotis Fit4Life    M45    07:14.2    199    173
    174    0:36:14    LOCKE, Anita    unatt/Dingle    F    07:14.6    700    174
    175    0:36:15    DELANEY, John    Grange-Fermoy AC    M45    07:14.8    181    175
    176    0:36:16    KAVANAGH, Niall    Ballymore-Cobh AC    M    07:15.0    194    176
    177    0:36:17    TUCKEY, David    St. Senans AC    M45    07:15.2    191    177
    178    0:36:21    O'RIORDAN, David    UCC AC    M    07:16.0    617    178
    179    0:36:22    GRIFFIN, John    unatt/Cobh    M45    07:16.2    607    179
    180    0:36:23    KEATING, Blaithin    Watergrasshill AC    F40    07:16.4    418    180
    181    0:36:27    MURPHY, Esther    Midleton AC    F40    07:17.2    423    181
    182    0:36:31    MCGRATH, Chris    Aghada RC    M    07:18.0    148    182
    183    0:36:33    ANGLIM, Suzanne    unatt/Cobh    F    07:18.4    419    183
    184    0:36:33    GIBBS, Harry    Ballymore-Cobh AC    M    07:18.4    184    184
    185    0:36:39    DAUNT, John    unatt/Cork    M    07:19.6    280    185
    186    0:36:41    O'RIORDAN, Sean    unatt/Midleton    M50    07:20.0    634    186
    187    0:36:44    NYHAN, Mark    Grange-Fermoy AC    M50    07:20.6    179    187
    188    0:36:45    O'CALLAGHAN, Declan    unatt/Dungourney    M    07:20.8    169    188
    189    0:36:46    COSTELLO, Ricky    Watergrasshill AC    M    07:21.0    172    189
    190    0:36:48    KELLEHER, Ross    unatt/Cloyne    M    07:21.4    151    190
    191    0:36:49    O'KEEFFE, Mary    Midleton AC    F50    07:21.6    437    191
    192    0:36:50    O'CONNOR, Noel    Eagle AC    M55    07:21.8    177    192
    193    0:36:51    O'SULLIVAN, Paddy    unatt/Cloyne    M60    07:22.0    164    193
    194    0:36:52    DALY, William    St. Nicholas AC    M    07:22.2    193    194
    195    0:36:54    MENTON, Colm    Donoughmore AC    M40    07:22.6    241    195
    196    0:36:56    O'SHEA, Colm    unatt/Ballinacurra    M45    07:23.0    156    196
    197    0:36:59    BEVAN, Karen    Eagle AC    F35    07:23.6    645    197
    198    0:37:02    CORCORAN, Geraldine    Eagle AC    F40    07:24.2    410    198
    199    0:37:04    FOLEY, John    unatt/Midleton    M    07:24.6    204    199
    200    0:37:05    CUMMINS, Tony    unatt/Carrigaline    M    07:24.8    173    200
    201    0:37:05    CROWLEY, Lisa    Watergrasshill AC    F40    07:24.8    748    201
    202    0:37:12    ANGLIM, Bob    unatt/Cobh    MJ    07:26.2    182    202
    203    0:37:15    HOLLAND, Siobhan    St. Finbarrs AC    F40    07:26.8    420    203
    204    0:37:15    O'REGAN, Dave    St. Finbarrs AC    M45    07:26.8    175    204
    205    0:37:16    MCGRATH, Robert    unatt/Shanagarry    M    07:27.0    163    205
    206    0:37:17    MADDEN, Brendan    Navy AC    M45    07:27.2    192    206
    207    0:37:22    KELLY, Barry    unatt/Cork    M    07:28.2    154    207
    208    0:37:27    O'MAHONY, John    unatt/Kerry    M    07:29.2    293    208
    209    0:37:28    COLLINS, Trevor    Naas AC    M40    07:29.4    201    209
    210    0:37:29    CAHILL, Seamus    Riverstick-Kinsale AC    M50    07:29.6    727    210
    211    0:37:32    HOULIHAN, Brigid    St. Finbarrs AC    F    07:30.2    415    211
    212    0:37:32    RUSSELL, Charles    unatt/Glanworth    M40    07:30.2    279    212
    213    0:37:33    O'SULLIVAN, Jimmy    unatt/Cork    M50    07:30.4    624    213
    214    0:37:34    HAYES, Caoimhe    St. Catherines AC    FJ    07:30.6    434    214
    215    0:37:34    COLLINS, Tim    unatt/Shanagarry    M45    07:30.6    209    215
    216    0:37:36    HERLIHY, Martin    Cork Mental Health AC    M    07:31.0    153    216
    217    0:37:37    COGAN, Denis    unatt/Cork    M40    07:31.2    167    217
    218    0:37:42    O'LEARY, Dave    unatt/Cork    M    07:32.2    235    218
    219    0:37:43    O'SULLIVAN, Catherine    Galtee Runners AC    F40    07:32.4    641    219
    220    0:37:46    TOBIN, Maurice    Grange-Fermoy AC    M65    07:33.0    622    220
    221    0:37:48    GEARY, Cian    unatt/Youghal    M    07:33.4    743    221
    222    0:37:49    GILLMAN, Marie    Midleton AC    F50    07:33.6    422    222
    223    0:37:53    DAY, Chris    unatt/Whitegate    M    07:34.4    259    223
    224    0:37:56    POWER, Joe    unatt/Carrigtwohill    M60    07:35.0    208    224
    225    0:37:57    HEALY, Mark    unatt/Cork    M40    07:35.2    253    225
    226    0:37:57    FOGARTY, Pat    unatt/Cork    M50    07:35.2    168    226
    227    0:37:58    MULKERRINS, Shane    St. Catherines AC    M    07:35.4    267    227
    228    0:37:59    FOLEY, Alan    Watergrasshill AC    M45    07:35.6    231    228
    229    0:37:59    O'FLYNN, Danielle    unatt/Blarney    F    07:35.6    431    229
    230    0:38:00    O'DONOGHUE, Donal    unatt/Little Island    M50    07:35.8    211    230
    231    0:38:00    O'CALLAGHAN, Deirdre    Eagle AC    F45    07:35.8    432    231
    232    0:38:02    O'FLYNN, Shane    Grange-Fermoy AC    M40    07:36.2    225    232
    233    0:38:03    COLLINS, Iain    unatt/Midleton    M    07:36.4    718    233
    234    0:38:04    ALLEN, Denis    Eagle AC    M50    07:36.6    206    234
    235    0:38:04    HUTCH, Annelise    East Cork AC    F    07:36.6    681    235
    236    0:38:04    MURPHY, Colin    unatt/Cork    M40    07:36.6    227    236
    237    0:38:05    GALLAGHER, Mark    Eagle AC    M40    07:36.8    611    237
    238    0:38:06    O'SULLIVAN, Tim    unatt/Cork    M    07:37.0    747    238
    239    0:38:07    COTTER, Gillian    St. Finbarrs AC    F40    07:37.2    686    239
    240    0:38:08    O'KEEFFE, Colm    unatt/Ladysbridge    M    07:37.4    261    240
    241    0:38:09    SHEEHAN, Colm    unatt/Cork    M40    07:37.6    247    241
    242    0:38:09    HANNON, Padraig    unatt/Carrigtwohill    M    07:37.6    658    242
    243    0:38:11    FLANAGAN, Ger    Youghal AC    M50    07:38.0    226    243
    244    0:38:12    KOHLER, Rachel    unatt/Cork    F40    07:38.2    680    244
    245    0:38:12    MOLINA, Rosario    unatt/Blarney    F    07:38.2    430    245
    246    0:38:13    ERFURTH, Anna    Carrigtwohill AC    F35    07:38.4    421    246
    247    0:38:14    HICKSON, Sandra    St. Finbarrs AC    F35    07:38.6    441    247
    248    0:38:19    KELLY, Josh    Ballymore-Cobh AC    MJ    07:39.6    734    248
    249    0:38:21    MCCARTHY, Cian    unatt/Midleton    M    07:40.0    243    249
    250    0:38:23    MCDONNELL, Noel    unatt/Cork    M    07:40.4    190    250
    251    0:38:24    O'KEEFFE, Kevin    Ballymore-Cobh AC    M    07:40.6    290    251
    252    0:38:24    CROWLEY, Billy    Fota RC    M    07:40.6    650    252
    253    0:38:25    COFFEY, Maria    Ballymore-Cobh AC    F    07:40.8    733    253
    254    0:38:26    O'BRIEN, Donal    St. Nicholas AC    M65    07:41.0    609    254
    255    0:38:26    BULMAN, George    Youghal AC    M55    07:41.0    219    255
    256    0:38:26    LEDINGHAM, Dermot    Youghal AC    M55    07:41.0    738    256
    257    0:38:27    HORGAN, Noel    Ballintotis Fit4Life    M40    07:41.2    214    257
    258    0:38:28    GARDE, Colin    Midleton AC    M    07:41.4    198    258
    259    0:38:28    FITZGERALD, Barry    unatt/Ladysbridge    M    07:41.4    260    259
    260    0:38:29    WALSH, Pat    unatt/Midleton    M50    07:41.6    251    260
    261    0:38:29    LONERGAN, Mairead    Eagle AC    F    07:41.6    428    261
    262    0:38:33    JOHNSON, Dermot    unatt/Bartlemy    M    07:42.4    635    262
    263    0:38:35    O'REGAN, Padraig    unatt/Ladysbridge    M    07:42.8    228    263
    264    0:38:38    COTTER, Mary    Eagle AC    F50    07:43.4    438    264
    265    0:38:39    MCGRATH, Michelle    Midleton AC    F45    07:43.6    433    265
    266    0:38:40    FITZGERALD, Claire    Midleton AC    F40    07:43.8    425    266
    267    0:38:41    POWER, Onra    West Waterford AC    F50    07:44.0    448    267
    268    0:38:41    O'SHEA, Patrick    unatt/Cork    M    07:44.0    250    268
    269    0:38:42    AHERNE, Marcus    Aghada RC    M    07:44.2    720    269
    270    0:38:42    COSTINE, Diarmuid    unatt/Cloyne    M    07:44.2    229    270
    271    0:38:42    KIELY, Geraldine    Ballinacurra Villagers AC    F45    07:44.2    676    271
    272    0:38:48    RING, Maurice    Fota RC    M    07:45.4    242    272
    273    0:38:49    CROWLEY, Avril    unatt/Cloyne    F40    07:45.6    440    273
    274    0:38:51    BEIRNE, Michael    Midleton AC    M50    07:46.0    212    274
    275    0:38:53    SHEEHAN, Batt    St. Catherines AC    M45    07:46.4    366    275
    276    0:38:53    ABERNETHY, Fergal    Ballintotis Fit4Life    M45    07:46.4    218    276
    277    0:38:54    LYNCH, Cathal    unatt/Ballymacoda    M45    07:46.6    277    277
    278    0:38:56    O'LOUGHLIN, Michael    unatt/Cork    M50    07:47.0    272    278
    279    0:38:58    LANE, Liz    unatt/Cork    F35    07:47.4    656    279
    280    0:38:58    MADDEN, Ronan    unatt/Cork    M40    07:47.4    215    280
    281    0:39:05    FITZGERALD, Sinead    Aghada RC    F40    07:48.8    435    281
    282    0:39:05    GODFREY, Donal    Aghada RC    M45    07:48.8    252    282
    283    0:39:06    HOWICK, Ken    unatt/Cork    M    07:49.0    646    283
    284    0:39:12    TWOHIG, Dan    Midleton AC    M40    07:50.2    264    284
    285    0:39:12    O'DONOVAN, Kevin    unatt/Cork    M40    07:50.2    223    285
    286    0:39:14    RUSSELL, Sam    unatt/Cork    M40    07:50.6    751    286
    287    0:39:14    O'MAHONY, Mary    Ballintotis Fit4Life    F50    07:50.6    693    287
    288    0:39:15    O'MAHONY, Sylvie    Youghal AC    M60    07:50.8    220    288
    289    0:39:17    ROCHE, Stuart    Watergrasshill AC    M40    07:51.2    197    289
    290    0:39:18    THEBAULT, Jacky    St. Nicholas AC    M50    07:51.4    244    290
    291    0:39:19    CAHILL, Breda    unatt/Cloyne    F45    07:51.6    660    291
    292    0:39:20    SPILLANE, Colm    unatt/Midleton    M    07:51.8    269    292
    293    0:39:21    JOHNSON, Aine    unatt/Glanmire    F    07:52.0    463    293
    294    0:39:24    MANNIX, John-Paul    unatt/Cork    M    07:52.6    245    294
    295    0:39:27    O'RIORDAN, Joe    Watergrasshill AC    M50    07:53.2    273    295
    296    0:39:30    O'FARRELL, Andrew    Eagle AC    M60    07:53.8    221    296
    297    0:39:38    KENNEALLY, Eoin    unatt/Garryvoe    M    07:55.4    246    297
    298    0:39:42    FLEMING, Paul    unatt/Cloyne    M45    07:56.2    262    298
    299    0:39:44    O'CONNOR, Frances    Eagle AC    F55    07:56.6    449    299
    300    0:39:46    MURPHY, Christy    Carraig na bhFear AC    M60    07:57.0    643    300
    301    0:39:58    CUNNINGHAM, Michael    Aghada RC    M45    07:59.4    647    301
    302    0:40:00    MURPHY, Kathy    unatt/Ladysbridge    F40    07:59.8    454    302
    303    0:40:00    MURPHY, Christine    Midleton AC    F45    07:59.8    450    303
    304    0:40:04    MCCORMACK, Tomas    unatt/Clochrua    M    08:00.6    248    304
    305    0:40:08    MURTAGH, Laurence    unatt/Cork    M45    08:01.4    266    305
    306    0:40:10    RYALL, Noel    unatt/Midleton    M    08:01.8    249    306
    307    0:40:14    KELLY, Alan    unatt/Cobh    M    08:02.6    726    307
    308    0:40:17    MULHOLLAND, Niamh    unatt/Watergrasshill    F    08:03.2    445    308
    309    0:40:18    DWYER, Jayme    unatt/Cloyne    M40    08:03.4    288    309
    310    0:40:19    MORRISSEY, Michael    unatt/Cork    M    08:03.6    292    310
    311    0:40:22    MCCARTHY, John    Eagle AC    M    08:04.2    271    311
    312    0:40:23    MURPHY, Pat    unatt/Watergrasshill    M    08:04.4    755    312
    313    0:40:24    FENNELL, John    West Waterford AC    M40    08:04.6    316    313
