Google+ Running in Cork, Ireland: Results of the Daniel Kingston Memorial 5k in Macroom...Thurs 22nd June 2017

Thursday, June 22, 2017

Results of the Daniel Kingston Memorial 5k in Macroom...Thurs 22nd June 2017

There was a huge turnout of over 600 people for this years Daniel Kingston Memorial 5k in Macroom on Thursday the 22nd of June.Considering that it was on the same night as the Shanagarry 5 mile, that's an impressive number.

1    Kevin OBRIEN  15:56    Ages 19-34  (1)    Male  (1)
2    Joe Cunningham  16:24    Ages 45-54  (1)    Male  (2)
3    Aidan Mcswiney  16:31    Ages 19-34  (2)    Male  (3)
10    Martina KIELY  18:10    Ages 35-44  (1)    Female  (1)
13    Fiona SANTRY  18:42    Ages 19-34  (1)    Female  (2)
33    Anna O'NEILL  20:11    Ages 45-54  (1)    Female  (3)


Photos...
1) James O'Driscoll has a gallery HERE

Full results below...




DANIEL KINGSTON MEMORIAL 5KM

Results on Sports Timing website. Report any errors or omissions there.

POS    NAME (#)    TIME    CATEG (POS) GENDER (POS)
1    Kevin OBRIEN (32)    00:15:56    Ages 19-34  (1)    Male  (1)
2    Joe Cunningham (399)    00:16:24    Ages 45-54  (1)    Male  (2)
3    Aidan Mcswiney (109)    00:16:31    Ages 19-34  (2)    Male  (3)
4    Mark CRONIN (369)    00:16:39    Ages 19-34  (3)    Male  (4)
5    Alan LEHANE (116)    00:16:56    Ages 35-44  (1)    Male  (5)
6    Alfie DAVIS (117)    00:17:17    Ages 35-44  (2)    Male  (6)
7    Brian SHIELS (35)    00:17:23    Ages 35-44  (3)    Male  (7)
8    Eugene MCCARTHY (23)    00:17:37    Ages 45-54  (2)    Male  (8)
9    John Cronin (465)    00:18:10    Ages 19-34  (4)    Male  (9)
10    Martina KIELY (475)    00:18:10    Ages 35-44  (1)    Female  (1)
11    Sean O'Sullivan (53)    00:18:17    Under18  (1)    Male  (10)
12    Aidan MULLINS (115)    00:18:23    Ages 19-34  (5)    Male  (11)
13    Fiona SANTRY (6)    00:18:42    Ages 19-34  (1)    Female  (2)
14    Tadhg MANNING (456)    00:18:52    Under18  (2)    Male  (12)
15    John MOLONEY (85)    00:18:57    Ages 35-44  (4)    Male  (13)
16    Eamonn O Keeffe (1162)    00:18:57    Ages 35-44  (5)    Male  (14)
17    Conor LUCEY (866)    00:19:01    Ages 19-34  (6)    Male  (15)
18    John Mccarthy (120)    00:19:02    Ages 19-34  (7)    Male  (16)
19    Barrie KENNY (84)    00:19:12    Under 12  (1)    Male  (17)
20    John COLLINS (847)    00:19:14    Àges 55+  (1)    Male  (18)
21    John DUNPHY (75)    00:19:17    Ages 45-54  (3)    Male  (19)
22    Oisin O SULLIVAN (708)    00:19:19    Under18  (3)    Male  (20)
23    Darren BEAMISH (868)    00:19:19    Ages 19-34  (8)    Male  (21)
24    Conor Harrington (1835)    00:19:32    Ages 35-44  (6)    Male  (22)
25    Alan O Sullican (974)    00:19:36    Ages 19-34  (9)    Male  (23)
26    Patrick LOONEY (293)    00:19:39    Ages 35-44  (7)    Male  (24)
27    Dave Callaghan (803)    00:19:46    Ages 35-44  (8)    Male  (25)
28    Mateuse RYBACKI (102)    00:19:54    Ages 19-34  (10)    Male  (26)
29    Tim O Dea (829)    00:20:07    Under18  (4)    Male  (27)
30    Jakub BYRDZIAK (884)    00:20:09    Under 12  (2)    Male  (28)
31    Patrick O'Keeffe (767)    00:20:11    Ages 45-54  (4)    Male  (29)
32    John Healy (411)    00:20:11    Ages 19-34  (11)    Male  (30)
33    Anna O'NEILL (325)    00:20:11    Ages 45-54  (1)    Female  (3)
34    Jerry CASEY (1174)    00:20:15    Ages 35-44  (9)    Male  (31)
35    Brendan COUGHLAN (22)    00:20:15    Ages 35-44  (10)    Male  (32)
36    Mike O CONNOR (212)    00:20:17    Ages 35-44  (11)    Male  (33)
37    Padraig Sheahan (38)    00:20:21    Ages 45-54  (5)    Male  (34)
38    Jeremy Kelleher (873)    00:20:22    Ages 35-44  (12)    Male  (35)
39    Ayomide George (318)    00:20:26    Under18  (5)    Male  (36)
40    Lorna SANTRY (31)    00:20:27    Ages 19-34  (2)    Female  (4)
41    Gearoid O Flynn (1164)    00:20:32    Ages 35-44  (13)    Male  (37)
42    David Coughlan (902)    00:20:34    Ages 19-34  (12)    Male  (38)
43    Shane Mccarthy (1836)    00:20:36    Ages 19-34  (13)    Male  (39)
44    Mark TWOHIG (794)    00:20:39    Ages 19-34  (14)    Male  (40)
45    Niall Burke (187)    00:20:40    Ages 35-44  (14)    Male  (41)
46    Conor O SULLIVAN (706)    00:20:40    Under 12  (3)    Male  (42)
47    Sam BAILEY (705)    00:20:40    Under 12  (4)    Male  (43)
48    Adrian CROWLEY (376)    00:20:46    Ages 35-44  (15)    Male  (44)
49    Mike Coveney (343)    00:20:46    Ages 35-44  (16)    Male  (45)
50    Sandra Manning (1157)    00:20:51    Ages 35-44  (2)    Female  (5)
51    Ryan O Neill (976)    00:21:01    Ages 35-44  (17)    Male  (46)
52    Frankie HONOHAN (472)    00:21:08    Under 12  (5)    Male  (47)
53    Darrin Ring (138)    00:21:10    Ages 45-54  (6)    Male  (48)
54    Dara Myers (1191)    00:21:11    Under18  (6)    Male  (49)
55    Conor O Sullivan (351)    00:21:12    Ages 19-34  (15)    Male  (50)
56    Conan O DONOVAN (787)    00:21:14    Ages 19-34  (16)    Male  (51)
57    Richie FITZGERALD (811)    00:21:20    Ages 45-54  (7)    Male  (52)
58    Seamus O Leary (1160)    00:21:23    Ages 35-44  (18)    Male  (53)
59    Evan Cunningham (400)    00:21:27    Under 12  (6)    Male  (54)
60    Michael Hurley (155)    00:21:27    Ages 45-54  (8)    Male  (55)
61    Denis O Shea (727)    00:21:35    Ages 35-44  (19)    Male  (56)
62    Jerry Cronin (1155)    00:21:37    Ages 35-44  (20)    Male  (57)
63    Richard Balfe (1861)    00:21:38    Ages 19-34  (17)    Male  (58)
64    Odhran Creed (172)    00:21:44    Under 12  (7)    Male  (59)
65    Dermot Lynch (703)    00:21:44    Ages 45-54  (9)    Male  (60)
66    Concubhar MURPHY (445)    00:21:46    Ages 35-44  (21)    Male  (61)
67    Dermot FOLEY (370)    00:21:47    Àges 55+  (2)    Male  (62)
68    David O Callaghan (973)    00:21:48    Ages 45-54  (10)    Male  (63)
69    Sarah O'Connell (1147)    00:21:56    Ages 19-34  (3)    Female  (6)
70    Nicky DROMEY (83)    00:22:00    Under18  (7)    Male  (64)
71    Denis BUCKLEY (7)    00:22:04    Ages 45-54  (11)    Male  (65)
72    Eric Murphy (491)    00:22:04    Under18  (8)    Male  (66)
73    Joe BAILEY (704)    00:22:05    Under 12  (8)    Male  (67)
74    Thady O RIORDAN (473)    00:22:11    Ages 35-44  (22)    Male  (68)
75    Tony DINEEN (722)    00:22:12    Ages 45-54  (12)    Male  (69)
76    Ken Nyhan (328)    00:22:14    Ages 35-44  (23)    Male  (70)
77    Tony O Sullivan (711)    00:22:23    Ages 35-44  (24)    Male  (71)
78    Mark MEANEY (841)    00:22:25    Ages 19-34  (18)    Male  (72)
79    Maria HURLEY (42)    00:22:32    Àges 55+  (1)    Female  (7)
80    John O Driscoll (319)    00:22:36    Àges 55+  (3)    Male  (73)
81    J P BREHENY (858)    00:22:36    Ages 35-44  (25)    Male  (74)
82    Shane MEANEY (843)    00:22:38    Under18  (9)    Male  (75)
83    Siobhan HEALY (57)    00:22:39    Ages 35-44  (3)    Female  (8)
84    Jacinta O CONNOR (1175)    00:22:48    Ages 35-44  (4)    Female  (9)
85    Jerry KELLEHER (24)    00:22:49    Ages 19-34  (19)    Male  (76)
86    Eddie Trindle (327)    00:22:50    Ages 35-44  (26)    Male  (77)
87    Raymond Griffin (944)    00:22:51    Ages 35-44  (27)    Male  (78)
88    David SHINE (814)    00:22:51    Under18  (10)    Male  (79)
89    David OLEARY (183)    00:22:54    Ages 19-34  (20)    Male  (80)
90    Dermot Desmond (73)    00:22:56    Ages 35-44  (28)    Male  (81)
91    Rory Cogan (94)    00:22:59    Ages 35-44  (29)    Male  (82)
92    John Hayes (101)    00:23:00    Àges 55+  (4)    Male  (83)
93    Mossy SHANAHAN (14)    00:23:02    Àges 55+  (5)    Male  (84)
94    Conor Lucey (872)    00:23:03    Under18  (11)    Male  (85)
95    Pauline Callan (742)    00:23:07    Ages 35-44  (5)    Female  (10)
96    Anne Bamford (12)    00:23:07    Ages 45-54  (2)    Female  (11)
97    Sean MURPHY (323)    00:23:07    Under 12  (9)    Male  (86)
98    Matt Herlihy (1150)    00:23:09    Ages 45-54  (13)    Male  (87)
99    Darragh Kiely (126)    00:23:13    Ages 35-44  (30)    Male  (88)
100    Claire Kingston (186)    00:23:14    Ages 35-44  (6)    Female  (12)
101    Evan O Riordan (237)    00:23:15    Under 12  (10)    Male  (89)
102    Paula Fogarty (921)    00:23:16    Ages 35-44  (7)    Female  (13)
103    Eoin O'RIORDAN (276)    00:23:17    Ages 35-44  (31)    Male  (90)
104    Shane Sweeney (387)    00:23:18    Under18  (12)    Male  (91)
105    Ian O Sullivan (95)    00:23:19    Ages 35-44  (32)    Male  (92)
106    Bradley O'Shea (58)    00:23:19    Under18  (13)    Male  (93)
107    Con Lynch (288)    00:23:20    Ages 45-54  (14)    Male  (94)
108    Saoirse O Donohue (726)    00:23:25    Under18  (1)    Female  (14)
109    Michael HEALY (846)    00:23:25    Àges 55+  (6)    Male  (95)
110    Sebastian ASLING (61)    00:23:26    Under18  (14)    Male  (96)
111    Pat O CONNOR (780)    00:23:27    Àges 55+  (7)    Male  (97)
112    Karena Mccarthy (972)    00:23:30    Ages 35-44  (8)    Female  (15)
113    David NEVILLE (813)    00:23:33    Under 12  (11)    Male  (98)
114    Aidan Kelly (823)    00:23:34    Àges 55+  (8)    Male  (99)
115    Shane Mccarthy (173)    00:23:37    Under 12  (12)    Male  (100)
116    Ruadhain Mckenna (919)    00:23:38    Under 12  (13)    Male  (101)
117    Jayden O Sullivan (810)    00:23:38    Under 12  (14)    Male  (102)
118    Katie Lyons (1795)    00:23:40    Ages 19-34  (4)    Female  (16)
119    Cormac Bourke (190)    00:23:42    Under 12  (15)    Male  (103)
120    Oisin O'Sullivan (802)    00:23:42    Under 12  (16)    Male  (104)
121    Paula O'RIORDAN (850)    00:23:43    Ages 19-34  (5)    Female  (17)
122    Ben SHORTEN (797)    00:23:45    Ages 45-54  (15)    Male  (105)
123    Conor Coleman (9)    00:23:47    Under 12  (17)    Male  (106)
124    Padraig Ring (395)    00:23:48    Ages 45-54  (16)    Male  (107)
125    James CAHILL (1200)    00:23:49    Ages 35-44  (33)    Male  (108)
126    Paddy O'Reilly (778)    00:23:49    Ages 45-54  (17)    Male  (109)
127    Ruth Creed (156)    00:23:50    Under 12  (1)    Female  (18)
128    Sarah CREEDON (67)    00:23:51    Ages 35-44  (9)    Female  (19)
129    Darragh DEASY (3)    00:23:55    Ages 35-44  (34)    Male  (110)
130    Darragh Moore (317)    00:23:56    Ages 35-44  (35)    Male  (111)
131    Kieran O Shea (923)    00:23:58    Ages 35-44  (36)    Male  (112)
132    Maria CRONIN (725)    00:24:00    Ages 35-44  (10)    Female  (20)
133    Sinead Noonan (48)    00:24:02    Ages 35-44  (11)    Female  (21)
134    Conor Shannon (388)    00:24:03    Ages 35-44  (37)    Male  (113)
135    Deirdre SHEAHAN (37)    00:24:05    Ages 45-54  (3)    Female  (22)
136    Damien Conlon (119)    00:24:06    Ages 35-44  (38)    Male  (114)
137    Eileen Lynch (759)    00:24:07    Ages 35-44  (12)    Female  (23)
138    Suzanne Twomey (975)    00:24:08    Ages 35-44  (13)    Female  (24)
139    Mike Mckeon (44)    00:24:10    Àges 55+  (9)    Male  (115)
140    Sheila Trunwit (329)    00:24:11    Ages 45-54  (4)    Female  (25)
141    Katie PURCELL (1193)    00:24:15    Under 12  (2)    Female  (26)
142    Pat O Sullivan (1245)    00:24:17    Ages 35-44  (39)    Male  (116)
143    Brigid Mullane (397)    00:24:19    Ages 35-44  (14)    Female  (27)
144    Aindrias MOYNIHAN (1169)    00:24:23    Ages 35-44  (40)    Male  (117)
145    David GRAY (104)    00:24:26    Ages 35-44  (41)    Male  (118)
146    Niall KELLY (171)    00:24:26    Ages 19-34  (21)    Male  (119)
147    Fergus KELLY (292)    00:24:26    Ages 35-44  (42)    Male  (120)
148    Conor Daly (906)    00:24:28    Under18  (15)    Male  (121)
149    Mary O CONNELL (721)    00:24:30    Ages 35-44  (15)    Female  (28)
150    Fergal MEANEY (842)    00:24:34    Ages 45-54  (18)    Male  (122)
151    Sean Lucey (855)    00:24:34    Under 12  (18)    Male  (123)
152    Noel Lehane (468)    00:24:37    Ages 35-44  (43)    Male  (124)
153    Jim Lucey (875)    00:24:39    Ages 45-54  (19)    Male  (125)
154    Tracey O Connor (390)    00:24:41    Ages 35-44  (16)    Female  (29)
155    Shane O Brien (451)    00:24:41    Ages 35-44  (17)    Female  (30)
156    Sanora HURLEY (779)    00:24:47    Ages 35-44  (18)    Female  (31)
157    Michael O'LEARY (74)    00:24:52    Ages 35-44  (44)    Male  (126)
158    Liam HOLLAND (352)    00:24:58    Under18  (16)    Male  (127)
159    Liadh MCMAHON (1123)    00:25:00    Under 12  (3)    Female  (32)
160    Karen VAUGHAN (860)    00:25:07    Ages 19-34  (6)    Female  (33)
161    Peter Murphy (822)    00:25:07    Under18  (17)    Male  (128)
162    Fionan Cronin (932)    00:25:12    Ages 35-44  (45)    Male  (129)
163    Kevin HEALY (869)    00:25:13    Under18  (18)    Male  (130)
164    Mike DUGGAN (883)    00:25:14    Ages 35-44  (46)    Male  (131)
165    Declan Daly (905)    00:25:15    Ages 45-54  (20)    Male  (132)
166    Tina Fleming (784)    00:25:16    Ages 35-44  (19)    Female  (34)
167    Lorraine Kelleher (702)    00:25:16    Ages 19-34  (7)    Female  (35)
168    Martin LUCEY (1156)    00:25:17    Ages 45-54  (21)    Male  (133)
169    Jerry O'Connell (1148)    00:25:24    Àges 55+  (10)    Male  (134)
170    Sean O Riordan (26)    00:25:25    Under18  (19)    Male  (135)
171    Adrian O Dea (830)    00:25:26    Under18  (20)    Male  (136)
172    Karen O Leary (86)    00:25:27    Ages 35-44  (20)    Female  (36)
173    John Fitzgerald (729)    00:25:29    Ages 19-34  (22)    Male  (137)
174    Thomas O CONNOR (479)    00:25:29    Under18  (21)    Male  (138)
175    Peter Downey (110)    00:25:30    Ages 19-34  (23)    Male  (139)
176    Richard O Donovan (320)    00:25:30    Ages 19-34  (24)    Male  (140)
177    Sinead Twomey (192)    00:25:31    Ages 19-34  (8)    Female  (37)
178    Denis CRONIN (799)    00:25:31    Ages 35-44  (47)    Male  (141)
179    Tony Kelleher (389)    00:25:34    Ages 35-44  (48)    Male  (142)
180    Karl Sexton (462)    00:25:35    Under 12  (19)    Male  (143)
181    Eddie O'CARROLL (769)    00:25:37    Ages 35-44  (49)    Male  (144)
182    Brendan Mcelroy (901)    00:25:40    Ages 35-44  (50)    Male  (145)
183    Tom Twomey (299)    00:25:42    Àges 55+  (11)    Male  (146)
184    Maeve Mcgrath (897)    00:25:46    Ages 35-44  (21)    Female  (38)
185    Micheal Mcgrath (896)    00:25:48    Ages 19-34  (25)    Male  (147)
186    Michael Deasy (356)    00:25:49    Ages 19-34  (26)    Male  (148)
187    Derek Van Derbyl (490)    00:25:50    Ages 35-44  (51)    Male  (149)
188    Phil CULLEN (5)    00:25:51    Ages 35-44  (52)    Male  (150)
189    Marion RUSSELL (1183)    00:25:53    Ages 35-44  (22)    Female  (39)
190    Ann O'SHEA (296)    00:25:57    Ages 35-44  (23)    Female  (40)
191    David HUNT (33)    00:25:59    Under18  (22)    Male  (151)
192    Jennifer Whelan (377)    00:26:07    Ages 45-54  (5)    Female  (41)
193    Maria NEVILLE (816)    00:26:08    Ages 45-54  (6)    Female  (42)
194    Fiona Kingston (1163)    00:26:11    Ages 35-44  (24)    Female  (43)
195    Alan Cummins (92)    00:26:13    Ages 45-54  (22)    Male  (152)
196    Maria MOYNIHAN (64)    00:26:16    Under18  (2)    Female  (44)
197    Martin Sullivan (871)    00:26:20    Under18  (23)    Male  (153)
198    Cameron Murphy (100)    00:26:20    Under18  (24)    Male  (154)
199    Phelim Barrry (111)    00:26:20    Ages 45-54  (23)    Male  (155)
200    Morgan Kavanagh (393)    00:26:21    Ages 35-44  (53)    Male  (156)
201    Jackie GALLAHUE (63)    00:26:25    Ages 35-44  (25)    Female  (45)
202    Eireann O'SHEA (295)    00:26:26    Under18  (3)    Female  (46)
203    Maire UI CHANGHAILE (477)    00:26:27    Àges 55+  (2)    Female  (47)
204    Niall RING (1206)    00:26:28    Ages 35-44  (54)    Male  (157)
205    Luke Ring (146)    00:26:29    Under 12  (20)    Male  (158)
206    Laura CRONIN (798)    00:26:30    Ages 35-44  (26)    Female  (48)
207    Cathal NEVILLE (1)    00:26:35    Under 12  (21)    Male  (159)
208    Marie Mccarthy (78)    00:26:37    Ages 35-44  (27)    Female  (49)
209    Jim TWOMEY (1176)    00:26:37    Ages 45-54  (24)    Male  (160)
210    Dylan MOLYNEUX (881)    00:26:42    Under18  (25)    Male  (161)
211    Denis Mcsweeney (738)    00:26:43    Under 12  (22)    Male  (162)
212    Steven Bradley (199)    00:26:46    Under18  (26)    Male  (163)
213    John Walshe (50)    00:27:02    Ages 45-54  (25)    Male  (164)
214    Linda Bradley (197)    00:27:09    Ages 45-54  (7)    Female  (50)
215    Brian TWOMEY (879)    00:27:12    Ages 35-44  (55)    Male  (165)
216    Shane OKEEFFE (880)    00:27:12    Ages 35-44  (56)    Male  (166)
217    Diarmuid HURLEY (43)    00:27:13    Àges 55+  (12)    Male  (167)
218    Eoin HOLLAND (348)    00:27:14    Under 12  (23)    Male  (168)
219    Diarmuid HOLLAND (349)    00:27:14    Ages 35-44  (57)    Male  (169)
220    Caroline O'Donnell (808)    00:27:16    Ages 45-54  (8)    Female  (51)
221    Lisa O RIORDAN (474)    00:27:17    Ages 19-34  (9)    Female  (52)
222    Declan Sheehan (800)    00:27:25    Ages 45-54  (26)    Male  (170)
223    Liz O SULLIVAN (707)    00:27:26    Ages 45-54  (9)    Female  (53)
224    Michael Dunne (806)    00:27:27    Under 12  (24)    Male  (171)
225    Shane Dunne (807)    00:27:28    Ages 35-44  (58)    Male  (172)
226    Rose Desmond (862)    00:27:28    Ages 19-34  (10)    Female  (54)
227    Padraig FLEMING (130)    00:27:29    Ages 35-44  (59)    Male  (173)
228    Maura O KEEFFE (853)    00:27:36    Ages 45-54  (10)    Female  (55)
229    Shane O Leary (1153)    00:27:44    Ages 35-44  (60)    Male  (174)
230    Jack LEAVY (127)    00:27:44    Under 12  (25)    Male  (175)
231    Carol CRONIN (928)    00:27:47    Ages 35-44  (28)    Female  (56)
232    Betty O RIORDAN (867)    00:27:48    Àges 55+  (3)    Female  (57)
233    Marcel Sobol (940)    00:27:48    Under 12  (26)    Male  (176)
234    Billy Murphy (168)    00:27:50    Under 12  (27)    Male  (177)
235    Tracey O'CALLAGHAN (865)    00:27:55    Ages 19-34  (11)    Female  (58)
236    Annette Munro (1165)    00:27:58    Ages 35-44  (29)    Female  (59)
237    Isabelle Cahalane (298)    00:27:58    Under 12  (4)    Female  (60)
238    Eibhlin Cahalane Mcgibney (297)    00:27:59    Ages 35-44  (30)    Female  (61)
239    Daniel O REGAN (482)    00:28:00    Ages 19-34  (27)    Male  (178)
240    Julia LLOMPART (483)    00:28:00    Under18  (4)    Female  (62)
241    Joe KINSELLA (478)    00:28:07    Under18  (27)    Male  (179)
242    Rory HOGAN (1199)    00:28:09    Under18  (28)    Male  (180)
243    Angela TOBIN (844)    00:28:10    Àges 55+  (4)    Female  (63)
244    Eddie O Dea (828)    00:28:11    Ages 45-54  (27)    Male  (181)
245    Rian Coghlan (926)    00:28:16    Under18  (29)    Male  (182)
246    Mary DARCY (1145)    00:28:22    Ages 45-54  (11)    Female  (64)
247    Roisin LYNCH (840)    00:28:25    Under18  (5)    Female  (65)
248    Finn Brady (936)    00:28:26    Under 12  (28)    Male  (183)
249    Laura Healy (107)    00:28:26    Under 12  (5)    Female  (66)
250    David DONNELLY (205)    00:28:27    Ages 19-34  (28)    Male  (184)
251    Billy COLEMAN (1182)    00:28:27    Under 12  (29)    Male  (185)
252    Ben LYONS (16)    00:28:28    Under 12  (30)    Male  (186)
253    Denis MANNING (1101)    00:28:28    Ages 45-54  (28)    Male  (187)
254    Donagh MOSS (1181)    00:28:29    Under 12  (31)    Male  (188)
255    Ann Marie Galvin (458)    00:28:30    Ages 35-44  (31)    Female  (67)
256    Marjore Mcginn (730)    00:28:31    Ages 35-44  (32)    Female  (68)
257    Marie TWOMEY (849)    00:28:36    Ages 35-44  (33)    Female  (69)
258    Conor Finn (152)    00:28:38    Ages 35-44  (61)    Male  (189)
259    Cathal ORIORDAN (25)    00:28:41    Under18  (30)    Male  (190)
260    Gearoidin HORGAN (1195)    00:28:42    Ages 19-34  (12)    Female  (70)
261    Clodagh MURPHY (444)    00:28:42    Under 12  (6)    Female  (71)
262    Gavin Coleman (13)    00:28:47    Ages 45-54  (29)    Male  (191)
263    Cian Kiely (1180)    00:28:50    Ages 19-34  (29)    Male  (192)
264    Nora FLYNN (723)    00:28:51    Ages 45-54  (12)    Female  (72)
265    Aine Galvin (484)    00:28:54    Ages 19-34  (13)    Female  (73)
266    Killian LYNCH (481)    00:28:56    Ages 35-44  (62)    Male  (193)
267    Chantal LYNCH (480)    00:28:56    Ages 19-34  (14)    Female  (74)
268    Margaret Healy (108)    00:28:58    Ages 45-54  (13)    Female  (75)
269    Ciara Geakt (106)    00:28:58    Under 12  (7)    Female  (76)
270    Tommy Desmond (737)    00:29:00    Ages 35-44  (63)    Male  (194)
271    Michael CREGAN (336)    00:29:03    Under 12  (32)    Male  (195)
272    Maura HOGAN (1186)    00:29:05    Ages 45-54  (14)    Female  (77)
273    Alannah Cunningham (435)    00:29:07    Under18  (6)    Female  (78)
274    Blathnaid Mccarthy (193)    00:29:13    Ages 35-44  (34)    Female  (79)
275    Paddy O Donovan (28)    00:29:16    Àges 55+  (13)    Male  (196)
276    Peter Lynch (194)    00:29:16    Ages 19-34  (30)    Male  (197)
277    Aisling Burke (453)    00:29:17    Ages 19-34  (15)    Female  (80)
278    Joan O Brien (731)    00:29:18    Ages 19-34  (16)    Female  (81)
279    Ruairi O Shea (604)    00:29:18    Under 12  (33)    Male  (198)
280    Eimear O'Sullivan (54)    00:29:22    Under 12  (8)    Female  (82)
281    Mary MCSWEENEY (29)    00:29:26    Ages 35-44  (35)    Female  (83)
282    Daniel BUCKLEY (781)    00:29:26    Ages 19-34  (31)    Male  (199)
283    Cora O'Regan (930)    00:29:30    Ages 45-54  (15)    Female  (84)
284    Jamie MULLERY (1168)    00:29:31    Under 12  (34)    Male  (200)
285    Ciara Bradley (198)    00:29:32    Under18  (7)    Female  (85)
286    Mary HEALY (856)    00:29:32    Ages 35-44  (36)    Female  (86)
287    Laoise O'Sullivan (801)    00:29:32    Under18  (8)    Female  (87)
288    Mary B Creedon (51)    00:29:33    Ages 45-54  (16)    Female  (88)
289    Louise Dineen (151)    00:29:37    Ages 35-44  (37)    Female  (89)
290    Cliodhna FOLEY (861)    00:29:39    Ages 35-44  (38)    Female  (90)
291    Zoe O Keeffe (496)    00:29:39    Ages 19-34  (17)    Female  (91)
292    Catherine MURPHY (852)    00:29:46    Ages 45-54  (17)    Female  (92)
293    Róisín O Riordan (233)    00:29:48    Under 12  (9)    Female  (93)
294    Maria Cronin (1928)    00:29:48    Ages 35-44  (39)    Female  (94)
295    Oliwia Sobol (939)    00:29:48    Under18  (9)    Female  (95)
296    Sadbh Bourke (189)    00:29:49    Under 12  (10)    Female  (96)
297    Margaret HORGAN (476)    00:29:49    Àges 55+  (5)    Female  (97)
298    Jerry O'Shea (76)    00:29:49    Ages 19-34  (32)    Male  (201)
299    Gillian MURPHY (864)    00:29:50    Ages 35-44  (40)    Female  (98)
300    Jenny O'SHEA (863)    00:29:51    Ages 19-34  (18)    Female  (99)
301    Cian OSULLIVAN (175)    00:29:56    Under 12  (35)    Male  (202)
302    Donagh MURRAY (443)    00:29:58    Under 12  (36)    Male  (203)
303    Aisling Kelleher (978)    00:29:58    Ages 35-44  (41)    Female  (100)
304    Darragh DONOVAN (182)    00:30:06    Under 12  (37)    Male  (204)
305    Ella HONOHAN (470)    00:30:10    Under18  (10)    Female  (101)
306    Dana Kelleher (977)    00:30:15    Ages 35-44  (42)    Female  (102)
307    Ciara QUINN (817)    00:30:16    Under18  (11)    Female  (103)
308    Caroline Twohig (1161)    00:30:17    Ages 35-44  (43)    Female  (104)
309    Lilly Murphy (282)    00:30:17    Under 12  (11)    Female  (105)
310    Michelle O'Riordan (886)    00:30:22    Ages 19-34  (19)    Female  (106)
311    Caoimhe BUCKLEY (819)    00:30:24    Under18  (12)    Female  (107)
312    Chris DONOVAN (180)    00:30:24    Ages 45-54  (30)    Male  (205)
313    Darragh NEVILLE (133)    00:30:24    Under18  (31)    Male  (206)
314    Caroline BUCKLEY (770)    00:30:39    Ages 35-44  (44)    Female  (108)
315    Catherine Davis (392)    00:30:41    Ages 35-44  (45)    Female  (109)
316    Ignacio SITJAR (1177)    00:30:46    Ages 35-44  (64)    Male  (207)
317    Blathnaid BURKE (796)    00:30:46    Ages 35-44  (46)    Female  (110)
318    Susan Hurley (1179)    00:30:46    Ages 35-44  (47)    Female  (111)
319    Jacqueline O Brien (1178)    00:30:46    Ages 35-44  (48)    Female  (112)
320    Ciaran MCCRORY (15)    00:30:52    Ages 35-44  (65)    Male  (208)
321    Jerry RIORDAN (870)    00:31:03    Ages 35-44  (66)    Male  (209)
322    Noreen Scannell (91)    00:31:04    Ages 35-44  (49)    Female  (113)
323    Caroline CORKERY (69)    00:31:06    Ages 35-44  (50)    Female  (114)
324    Ella COOPER (80)    00:31:06    Ages 35-44  (51)    Female  (115)
325    Julie MURRAY (442)    00:31:08    Ages 35-44  (52)    Female  (116)
326    Ciaran MURRAY (441)    00:31:08    Under 12  (38)    Male  (210)
327    Eabha Healy (105)    00:31:08    Under 12  (12)    Female  (117)
328    Catherine OCONNOR (838)    00:31:11    Ages 45-54  (18)    Female  (118)
329    Mary MCCARTHY (300)    00:31:12    Àges 55+  (6)    Female  (119)
330    Michael MCELROY (347)    00:31:16    Under 12  (39)    Male  (211)
331    Ellen Duggan (159)    00:31:17    Under 12  (13)    Female  (120)
332    Mairead MCELROY (223)    00:31:17    Ages 35-44  (53)    Female  (121)
333    Kate Murphy (93)    00:31:22    Ages 19-34  (20)    Female  (122)
334    Caoimhe O LEARY (68)    00:31:23    Under18  (13)    Female  (123)
335    Aria KELLEHER (715)    00:31:25    Ages 19-34  (21)    Female  (124)
336    Katie Good (1158)    00:31:25    Ages 19-34  (22)    Female  (125)
337    Deirdre Murphy (777)    00:31:27    Ages 35-44  (54)    Female  (126)
338    Eilish Kingston (41)    00:31:28    Ages 45-54  (19)    Female  (127)
339    Roisin MCDERMOT (848)    00:31:29    Ages 45-54  (20)    Female  (128)
340    Michael Linehan (804)    00:31:38    Ages 19-34  (33)    Male  (212)
341    Orla Dineen (805)    00:31:38    Ages 19-34  (23)    Female  (129)
342    Sarah NEVILLE (132)    00:31:40    Under 12  (14)    Female  (130)
343    Peter NEVILLE (131)    00:31:40    Ages 45-54  (31)    Male  (213)
344    Ciaran OSULLIVAN (45)    00:31:51    Under 12  (40)    Male  (214)
