Google+ Running in Cork, Ireland

Sunday, December 30, 2007

Results of the Bandon 5 mile Road Race - Sun 30th 2007

A total of 138 entrants turned out for the very last road race of 2007. I thought there might be a few more but 138 is still a good number, just 4 up on the number last year. Weather conditions were pretty mild with only a slight breeze in places. In fact, they were probably near ideal conditions for a race.

As well as the results shown below, you can see the winners of each category on the Bandon AC website.

Photos...
The guys in Bandon AC have been very quick off the mark with getting some photos up on the net. They have a selection of about 68 shots at this LINK.

(Updated 13th Jan 2008)...A 2nd set of 142 photos is now available at this LINK.

So, back to the results...

Donough Coughlan Memorial BANDON '5' Sunday 30 December 2007. 2:00pm

Place...Time...Name...Team...Race...Age...Category...min/mile
1 0:26:02 SOSNOWSKI, Wieslaw Eagle AC M 05:12.3
2 0:26:08 O'CONNELL, Cathal St. Finbarrs AC M40 05:13.5
3 0:26:46 HAEMMERLING, Oliver Rolsturl Sportclub (Hamburg) M 05:21.1

4 0:27:59 DUNNE, Michael St. Finbarrs AC M 05:35.7
5 0:28:07 WILMOT, Kevin Bandon AC M 05:37.3
6 0:28:10 MULDOWNEY, David Eagle AC M 05:37.9
7 0:28:24 O'RIORDAN, Brendan Eagle AC M 05:40.7
8 0:28:27 MCEVOY, Eamonn St. Finbarrs AC M50 05:41.3
9 0:28:39 O'CARROLL, Frank East Cork AC M 05:43.7
10 0:28:50 MORGAN, Michael Bandon M 05:45.9
11 0:28:54 RYAN, Patrick Boston M 05:46.7
12 0:28:55 MURPHY, Paddy Bandon AC M 05:46.9
13 0:29:05 HICKEY, Paul Eagle AC M 05:48.9
14 0:29:09 CAVANAGH, Louise UCC AC F35 05:49.7
15 0:29:14 O'REGAN, Noel Midleton AC M40 05:50.7
16 0:29:47 LEONARD, Helen Rathfarnham-WSAF AC F35 05:57.3
17 0:29:49 MCCARTHY, Padraig Luxembourg M45 05:57.7
18 0:29:50 DESMOND, John Eagle AC M40 05:57.9
19 0:29:52 MURPHY, Declan St. Finbarrs AC M 05:58.3
20 0:29:56 COAKLEY, Donal Togher AC M 05:59.1
21 0:29:59 CARROLL, Denis Eagle AC M45 05:59.7
22 0:30:01 CARROLL, Eamonn St. Finbarrs AC M40 06:00.1
23 0:30:02 BRODERICK, Donal Midleton AC M40 06:00.3
24 0:30:44 SHEEHAN, Thomas Bandon AC M40 06:08.7
25 0:30:45 KEOGH, Frank Dublin M 06:08.9
26 0:30:59 SWEENEY, Mary St. Finbarrs AC F45 06:11.7
27 0:30:59 LUCEY, Tim Bandon AC M40 06:11.7
28 0:31:16 HUNTER, Nollaig Leevale AC F35 06:15.1
29 0:31:39 O'CALLAGHAN, David Eagle AC M40 06:19.7
30 0:31:50 O'REILLY, Kevin Ballincollig M 06:21.9
31 0:32:03 CAHILL , Seamus Eagle AC M45 06:24.5
32 0:32:06 MCGRATH, Grellan Eagle AC M40 06:25.1
33 0:32:15 O'CALLAGHAN, John Rising Sun AC M 06:26.9
34 0:32:18 MCCARTHY, Jerry Mallow AC M50 06:27.5
35 0:32:32 HORGAN, Mary Cork F 06:30.3
36 0:32:33 O'BRIEN, Tom Cork M 06:30.5
37 0:32:39 WALSH, Michael Midleton AC M40 06:31.7
38 0:32:42 O'CONNELL, Barry Kerry Pike M40 06:32.3
39 0:32:46 LEE, Elizabeth Cork F 06:33.1
40 0:32:49 BARRY, Liz Bandon AC F 06:33.7
41 0:32:51 MCGARRY, Sharon St. Finbarrs AC F 06:34.1
42 0:32:52 HAYES, Willie St. Finbarrs AC M50 06:34.3
43 0:32:57 LEAHY, Caitriona Eagle AC F 06:35.3
44 0:33:16 KENNEDY, Dan St. Finbarrs AC M55 06:39.1
45 0:33:22 QUIGLEY, John Eagle AC M50 06:40.3
46 0:33:23 O'LEARY, Liam St. Finbarrs AC M60 06:40.5
47 0:33:26 GYVES, Paddy Mallow AC M55 06:41.1
48 0:33:29 DUNPHY, John Cork M 06:41.7
49 0:33:35 BOAG, Kevin Mallow AC M45 06:42.9
50 0:33:36 O'MAHONY, David Ballincollig M 06:43.1
51 0:33:40 COTTER, Brian Bandon M 06:43.9
52 0:33:40 KIELY, Victor Blarney M 06:43.9
53 0:33:42 O'BRIEN, Tony Ballincollig AC M45 06:44.3
54 0:33:56 O'BRIEN, Patrick Skibbereen AC M40 06:47.1
55 0:33:57 MURPHY, Stephen Rising Sun AC M45 06:47.3
56 0:33:59 RYAN, James Blarney M40 06:47.7
57 0:33:59 ROCHE, Joe Eagle AC M40 06:47.7
58 0:34:16 WALSHE, John East Cork AC M55 06:51.1
59 0:34:20 AMBROSE, Neil Nohoval M 06:51.9
60 0:34:21 O'SULLIVAN, Michelle Macroom F 06:52.1
61 0:34:29 RYAN, John Glanmire M40 06:53.7
62 0:34:34 MURPHY, Mary St. Finbarrs AC F45 06:54.7
63 0:34:35 O'CONNOR, Pat Ballincollig M 06:54.9
64 0:34:49 KELLY, Donal Whitechurch M 06:57.7
65 0:35:23 NEVILLE, Martin Mallow AC M 07:04.4
66 0:35:29 RAMSELL, Ned Midleton AC M 07:05.6
67 0:35:34 O'SULLIVAN, Bernard Bandon AC M40 07:06.6
68 0:35:35 O'SULLIVAN, Mark Bandon AC MJ 07:06.8
69 0:35:50 O'BRIEN, Vincent Kinsale M 07:09.8
70 0:35:51 O'BRIEN, John Bandon AC M 07:10.0
71 0:35:59 KEARNEY, Batt Leevale AC M50 07:11.6
72 0:36:02 LINEHAN, Frank Togher AC M55 07:12.2
73 0:36:09 MURPHY, Aine Kerry Pike F45 07:13.6
74 0:36:10 LINEHAN, Ted Eagle AC M50 07:13.8
75 0:36:32 HAYDON, Michael Ballygarvan M50 07:18.2
76 0:36:32 O'DWYER, Kieran St. Catherines AC M50 07:18.2
77 0:36:38 CURTIS, Peadar Mallow AC M50 07:19.4
78 0:36:38 KIELY, Ger Cork M55 07:19.4
79 0:36:41 MOLONEY , Eamonn Bandon AC M45 07:20.0
80 0:36:46 RING, Gerard Carrigtwohill M 07:21.0
81 0:36:53 MURPHY, Sean Bandon AC M 07:22.4
82 0:36:53 CALLANAN, Liam Whitechurch M 07:22.4

83 0:37:02 KEOHANE, Pat Bandon M40 07:24.2
84 0:37:08 TWOHIG, Monica Eagle AC F40 07:25.4
85 0:37:08 O'LEARY, John Leevale AC M65 07:25.4
86 0:37:22 KELLY, Jason Whitechurch M 07:28.2
87 0:37:31 O'BRIEN, Michael Skibbereen AC M 07:30.0
88 0:37:42 HANRAHAN, Michael Midleton AC M 07:32.2
89 0:37:56 MULCAHY, Pat Bandon AC M 07:35.0
90 0:37:57 O'DONOGHUE, Donal Litle Island M40 07:35.2
91 0:37:58 O'CONNELL, John Ballincollig M55 07:35.4
92 0:38:05 HUDSON, David Donore Harriers M50 07:36.8
93 0:38:22 COUGHLAN, Niall Bandon M 07:40.2
94 0:38:27 O'CONNELL, Donie Midleton AC M55 07:41.2
95 0:38:34 BUCKLEY, Olan Inniscarra M 07:42.6
96 0:38:42 MCTIERNAN, Joan Donore Harriers F45 07:44.2
97 0:38:54 GAFFNEY, Peter Mallow AC M65 07:46.6
98 0:38:54 BUCKLEY, Tim-Joe Donoughmore AC M55 07:46.6
99 0:39:11 PHELAN, Kevin Eagle AC M 07:50.0
100 0:39:13 BOYD, Lina St. Finbarrs AC F40 07:50.4
101 0:39:15 COPITHORNE, Joe St. Finbarrs AC M50 07:50.8
102 0:39:16 HULL, Michael Midleton M 07:51.0
103 0:39:32 WEBB, George Rising Sun AC M65 07:54.2
104 0:39:37 O'DONNELL, Andrew Bandon M 07:55.2
105 0:39:47 O'FARRELL, Andrew Carrigaline M50 07:57.2
106 0:39:49 FITZGERALD, Eamonn Bandon M 07:57.6
107 0:39:53 MURRAY, Jimmy Rising Sun AC M60 07:58.4
108 0:39:56 MARRON, Rory Bandon M 07:59.0
109 0:40:04 MURPHY, Phil Bandon AC M45 08:00.6
110 0:40:15 MERRICK, Robert Bandon AC M 08:02.8
111 0:40:19 DOYLE, Kieran Bandon M 08:03.6
112 0:40:27 SEXTON, Michael Cork M 08:05.2
113 0:41:00 MULCAHY, Mary St. Finbarrs AC F45 08:11.8
114 0:41:20 HARRINGTON, Finbarr Bandon AC M40 08:15.8
115 0:41:21 O'HEA, Eugene Bandon M40 08:16.0
116 0:41:29 FITZGERALD, Gerry Bandon AC M55 08:17.6
117 0:41:32 O'CONNOR, Gerry Togher AC M50 08:18.2
118 0:41:36 HARRINGTON, Norma Mitchelstown F50 08:19.0
119 0:41:38 QUIGLEY, Aoife Cork F 08:19.4
120 0:41:54 MCCARTHY, Danny Midleton AC M55 08:22.6
121 0:41:55 COOMEY, Andrew Bandon M 08:22.8
122 0:42:05 COOMEY, Anthony Bandon M 08:24.8
123 0:42:15 BEAUSANG, Margaret Midleton AC F50 08:26.8
124 0:42:26 BUCKLEY , Claire Lucan Harriers F 08:29.0
125 0:42:34 MUCKIAN, Shiela Bandon AC F45 08:30.6
126 0:42:57 DOUGAN, Loretta Eagle AC F35 08:35.2
127 0:44:06 KELLEHER, Frank Cork M60 08:49.0
128 0:44:38 BUCKLEY, Michelle Newcestown F 08:55.4
129 0:45:44 VAN-BUEREN, Ronald Holland M50 09:08.6
130 0:45:56 CROTTY, Greg Youghal AC M 09:11.0
131 0:46:46 O'DONNELL, Liz Bandon F40 09:21.0
132 0:46:46 MASON, Catherine Cork F35 09:21.0
133 0:48:16 GLAVIN, Bernice Cork F45 09:39.0
134 0:48:48 O'MAHONY, Donal Cork M55 09:45.4
135 0:51:35 RYAN, Gillian Glanmire F35 10:18.8
136 0:57:38 TOHER, Mary Midleton AC F50 11:31.4
137 1:05:33 MORLEY, Cyril Cork M60 13:06.4

WHEELCHAIR: FORDE, Jerry Blarney-inniscarra AC M55 40:08

Organised by Bandon Athletic Club
Results produced by Ballycotton Running Promotions


(...with thanks to John Walshe of Ballycotton Running Promotions for providing the above results)

No comments: